Latest market price
245.75
-0.30-0.12%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
17.6%Financial Services
5.4%Basic Materials
15.5%Industrials
5.1%Energy
13.9%Consumer Cyclical
5.0%Utilities
10.7%Technology
4.5%Consumer Defensive
10.5%Real Estate
2.6%Communication Services
9.3%Healthcare
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| Flex Ltd | 1.25 % | Technology |
| Jabil Inc | 0.82 % | Technology |
| Tapestry Inc | 0.66 % | Consumer Cyclical |
| NRG Energy Inc | 0.64 % | Utilities |
| Atmos Energy Corp | 0.63 % | Utilities |
| United Therapeutics Corp | 0.55 % | Healthcare |
| Williams-Sonoma Inc | 0.55 % | Consumer Cyclical |
| Illumina Inc | 0.53 % | Healthcare |
| Omnicom Group Inc | 0.51 % | Communication Services |
| MKS Inc | 0.49 % | Technology |
| Percent of Portfolio in Top 10 Holdings | 6.63 % |
841 Holdings Total••