Latest market price
55.70
+0.19+0.34%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
32.7%Technology
3.9%Healthcare
17.5%Financial Services
3.5%Energy
7.8%Consumer Cyclical
3.0%Consumer Defensive
7.0%Industrials
2.2%Utilities
6.9%Basic Materials
1.8%Real Estate
5.7%Communication Services
Bonds, Cash & Other
8.0%Cash & Others
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| Taiwan Semiconductor Manufacturing Co Ltd | 14.69 % | |
| Tencent Holdings Ltd | 2.75 % | |
| Alibaba Group Holding Ltd | 2.26 % | |
| MediaTek Inc | 1.63 % | |
| Delta Electronics Inc | 1.20 % | |
| Hon Hai Precision Industry Co Ltd | 0.91 % | |
| Reliance Industries Ltd | 0.77 % | |
| China Construction Bank Corp | 0.77 % | |
| HDFC Bank Ltd | 0.72 % | |
| ICICI Bank Ltd | 0.57 % | |
| Percent of Portfolio in Top 10 Holdings | 26.27 % |
5,942 Holdings Total••