Latest market price
227.57
-1.00-0.44%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
22.4%Financial Services
4.2%Utilities
16.8%Healthcare
3.7%Consumer Cyclical
14.3%Technology
3.1%Basic Materials
13.2%Industrials
3.0%Communication Services
8.7%Consumer Defensive
2.5%Real Estate
8.2%Energy
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| Micron Technology Inc | 4.17 % | Technology |
| JPMorgan Chase & Co | 2.88 % | Financial Services |
| Berkshire Hathaway Inc | 2.82 % | Financial Services |
| Exxon Mobil Corp | 2.31 % | Energy |
| Johnson & Johnson | 2.07 % | Healthcare |
| Walmart Inc | 1.94 % | Consumer Defensive |
| Intel Corp | 1.75 % | Technology |
| Cisco Systems Inc | 1.63 % | Technology |
| Caterpillar Inc | 1.55 % | Industrials |
| AbbVie Inc | 1.47 % | Healthcare |
| Percent of Portfolio in Top 10 Holdings | 22.59 % |
331 Holdings Total••