Latest market price
291.80
+1.75+0.60%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
18.5%Technology
4.4%Basic Materials
17.5%Industrials
4.3%Energy
14.3%Healthcare
3.4%Consumer Defensive
12.4%Financial Services
3.2%Utilities
11.4%Consumer Cyclical
3.0%Communication Services
7.5%Real Estate
Bonds, Cash & Other
0.0%Cash & Others
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| Flex Ltd | 0.69 % | Technology |
| Astera Labs Inc | 0.62 % | Technology |
| Ciena Corp | 0.51 % | Technology |
| Rocket Lab Corp | 0.51 % | Industrials |
| Credo Technology Group Holding Ltd | 0.48 % | Technology |
| Bloom Energy Corp | 0.47 % | Industrials |
| EMCOR Group Inc | 0.46 % | Industrials |
| Jabil Inc | 0.45 % | Technology |
| Coherent Corp | 0.42 % | Technology |
| Comfort Systems USA Inc | 0.40 % | Industrials |
| Percent of Portfolio in Top 10 Holdings | 5.00 % |
1,357 Holdings Total••