Latest market price
73.92
+0.59+0.80%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
22.9%Industrials
5.8%Materials
15.5%Financials
5.7%Energy
13.7%Information Technology
3.4%Consumer Staples
10.5%Health Care
3.3%Utilities
10.4%Consumer Discretionary
1.6%Communication
7.2%Real Estate
Bonds, Cash & Other
0.1%Cash and/or Derivatives
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| TWILIO INC CLASS A | 0.86 % | Technology |
| CARPENTER TECHNOLOGY CORP | 0.84 % | Basic Materials |
| MKS | 0.82 % | Technology |
| CURTISS WRIGHT CORP | 0.77 % | Industrials |
| NVENT ELECTRIC PLC | 0.75 % | Industrials |
| ENTEGRIS INC | 0.75 % | Technology |
| ATI INC | 0.74 % | Industrials |
| ILLUMINA INC | 0.73 % | Healthcare |
| TECHNIPFMC PLC | 0.72 % | Energy |
| STERLING INFRASTRUCTURE INC | 0.71 % | Industrials |
| Percent of Portfolio in Top 10 Holdings | 7.68 % |
407 Holdings Total••