SKWD — Skyward Specialty Insurance Group, Inc. stock price, charts and financials
QT77Skyward Specialty Insurance Group, Inc.Skyward Specialty Insurance Group, Inc. (NASDAQ: SKWD) is a Financial Services company in the Insurance - Property & Casualty industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
61.57
+0.70+1.15%
Filing
Up 1.1% — Filed an 8-K material-event report (2026-08-04) — details in the filing.
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | 14.84 | EPS (ttm) | 4.15 | Insider Own | - | Shs Outstand | 40.54M | Perf Week | -1.91% |
| Market Cap | 2.50B | Forward P/E | 11.24 | EPS next Y | 5.48 | Insider Trans | 0.10% | Shs Float | 36.73M | Perf Month | 2.28% |
| Enterprise Value | 1.12B | PEG | 1.34 | EPS next Q | - | Inst Own | - | Short Float | 5.60% | Perf Quarter | 41.09% |
| Income | 178.00M | P/S | 1.68 | EPS this Y | 17.89% | Inst Trans | - | Short Ratio | 4.09 | Perf Half Y | 37.37% |
| Sales | 1.49B | P/B | 2.04 | EPS next Y | 11.96% | ROA | 2.71% | Short Interest | 2.06M | Perf YTD | 20.47% |
| Book/sh | 30.21 | P/C | 1.34 | EPS next 5Y | 11.04% | ROE | 17.35% | 52W High | 63.96 -3.74% | Perf Year | 24.66% |
| Cash/sh | 45.83 | P/FCF | 5.73 | EPS past 3/5Y | 57.09% - | ROIC | 10.39% | 52W Low | 40.60 51.65% | Perf 3Y | 152.65% |
| Dividend Est. | - | EV/EBITDA | 4.48 | Sales past 3/5Y | 30.52% 25.84% | Gross Margin | 31.03% | Volatility | 3.02% 3.39% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 0.76 | EPS Y/Y TTM | 44.60% | Oper. Margin | 15.30% | ATR (14) | 2.12 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 0.84 | Sales Y/Y TTM | 29.36% | Profit Margin | 11.97% | RSI (14) | 59.52 | Recom | 2.18 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.84 | EPS Q/Q | 38.89% | SMA20 | 2.67% | Beta | 0.08 | Target Price | 65.33 |
| Payout | 0.00% | Debt/Eq | 0.12 | Sales Q/Q | 19.64% | SMA50 | 12.87% | Rel Volume | 0.82 | Prev Close | 60.87 |
| Employees | 611 | LT Debt/Eq | 0.12 | Earnings | Nov 04 | SMA200 | 27.13% | Avg Volume | 525.69K | Price | 61.57 |
| IPO Date | Jan 13, 2023 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 10.99% 0.39% | Net Debt/EBITDA | 0.92 | Volume | 433,161 | Change | 1.15% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-15-26 | Reiterated | Piper Sandler | Overweight | $68 → $72 |
| Jul-07-26 | Reiterated | Piper Sandler | Overweight | $64 → $68 |
| Jul-07-26 | Reiterated | Barclays | Overweight | $63 → $65 |
| Jun-09-26 | Reiterated | Capital One Financial | $59 | |
| Jan-16-26 | Reiterated | Susquehanna | $80 | |
| Jan-08-26 | Reiterated | Barclays | Overweight | $44 → $63 |
| Dec-05-25 | Reiterated | Raymond James | Strong Buy | $22 → $66 |
| Dec-04-25 | Reiterated | JMP Securities | Market Outperform | $75 → $80 |
| Dec-04-25 | Reiterated | Piper Sandler | Overweight | $66 → $64 |
| Oct-30-25 | Reiterated | JMP Securities | Market Outperform | $70 → $75 |
Latest News
Aug-04-26
Aug-04-2606:41PM
04:01PM
Skyward Group Reports Second Quarter 2026 Resultsglobenewswire.com
Jul-30-26
Jul-28-26
Jul-28-2611:06AM
Jul-21-26
Jul-21-2608:30AM
Jul-17-26
Jul-17-2612:40PM
Jul-15-26
Jul-15-2605:34PM
Jul-13-26
Jul-09-26
Jul-09-2610:51AM
Jul-07-26
Jul-07-2612:34PM
Jul-02-26
Jul-02-2608:30AM
Jul-01-26
Jun-29-26
10:17AM
08:58AM
Company
Incorporated in 2006 and headquartered in Houston, Texas, Skyward Specialty Insurance Group, Inc. functions as an insurance holding company. The firm specializes in writing commercial property and casualty insurance policies for clients across the United States. Its extensive range of coverages includes general liability, excess liability, professional liability, commercial auto, group accident and health, property, surety, and workers' compensation.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2013 12/31/2013 | FY 2012 12/31/2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,485 | 1,414 | 1,148 | 895 | 636 | 536 | 448 | 218 | 98 | |
| Cost of Goods Sold Incl. D&A | 1,024 | 795 | 820 | 624 | 468 | 401 | 399 | 0 | 0 | |
| Gross Profit | 460 | 622 | 328 | 272 | 168 | 134 | 49 | 218 | 98 | |
| Selling, General and Administrative Excl. Other | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 36 | |
| Research and Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Operating Expense | 229 | 406 | 175 | 162 | 118 | 86 | 143 | 158 | 62 | |
| Operating Income | 228 | 216 | 153 | 110 | 50 | 48 | -95 | 21 | 1 | |
| Interest Expense | 14 | 8 | 9 | 10 | 6 | 5 | 6 | 0 | 0 | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 14 | 8 | 9 | 10 | 6 | 5 | 6 | -4 | -4 | |
| Net Income Before Taxes | 228 | 216 | 153 | 110 | 50 | 48 | -95 | 17 | -4 | |
| Income Taxes | 49 | 46 | 34 | 24 | 10 | 10 | -20 | 6 | -3 | |
| Consolidated Net Income | 178 | 170 | 119 | 86 | 39 | 38 | -75 | 11 | -1 | |
| Net Income From Continuing Operations | 178 | 170 | 119 | 86 | 39 | 38 | -75 | 11 | -1 | |
| Net Income | 178 | 170 | 119 | 86 | 39 | 38 | -75 | 11 | -1 | |
| EPS (Recurring) | 4.28 | 4.21 | 2.96 | 2.34 | 1.05 | 1.21 | -1.99 | 0.29 | -0.03 | |
| EPS (Basic, Before Extraordinaries) | 4.28 | 4.21 | 2.96 | 2.34 | 1.05 | 1.21 | -1.99 | 0.29 | -0.03 | |
| EPS (Diluted) | 4.15 | 4.07 | 2.87 | 2.24 | 1.05 | 1.18 | -2.14 | 0.29 | -0.03 | |
| EBITDA | 251 | 228 | 166 | 124 | 60 | 59 | -83 | 17 | 1 | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 14.84 | 12.56 | 17.61 | 15.13 | — | — | — | — | — | |
| Price To Sales Ratio | 1.66 | 1.45 | 1.76 | 1.36 | — | — | — | — | — | |
| Gross Margin | 30.98 | 43.99 | 28.57 | 30.39 | 26.42 | 25.00 | 10.94 | 100.00 | 100.00 | |
| Operating Margin | 15.35 | 15.28 | 13.33 | 12.29 | 7.86 | 8.96 | -21.21 | 9.63 | 1.02 | |
| Net Margin | 11.99 | 12.02 | 10.37 | 9.61 | 6.13 | 7.09 | -16.74 | 5.05 | -1.02 | |
| Shares Outstanding | 40 | 40 | 40 | 36 | 38 | 32 | 35 | 38 | 38 | |
| Market Capitalization | 2,463 | 2,044 | 2,022 | 1,220 | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Schmitt Thomas N | CPO, Skyward Group | Jun 12 '26 | Sale | 51.32 | 8,397 | 430,963 | 10,353 | Jun 15 |
| Kuczinski Anthony J | Director | May 21 '26 | Buy | 47.10 | 2,000 | 94,200 | 15,977 | May 21 |
| Ashe Gena L | Director | May 11 '26 | Sale | 46.35 | 740 | 34,299 | 4,570 | May 12 |
| Ashe Gena L | Director | May 11 '26 | Option Exercise | 0.00 | 1,797 | 0 | 5,310 | May 12 |
| Kuczinski Anthony J | Director | May 07 '26 | Option Exercise | 0.00 | 1,797 | 0 | 13,977 | May 08 |
| Burkhart John A III | President, US P&C | May 06 '26 | Option Exercise | 0.00 | 8,432 | 0 | 39,630 | May 08 |
| HAUSHILL MARK W | CFO - Skyward Group | May 06 '26 | Option Exercise | 0.00 | 8,823 | 0 | 141,448 | May 08 |
| Robinson Andrew S | Chairman & CEO, Skyward Group | May 06 '26 | Option Exercise | 0.00 | 35,301 | 0 | 187,824 | May 08 |
| Duffy Sean W | EVP & Chief Claims Officer | May 06 '26 | Option Exercise | 0.00 | 6,666 | 0 | 21,768 | May 08 |
| Schmitt Thomas N | CPO, Skyward Group | May 06 '26 | Option Exercise | 0.00 | 5,883 | 0 | 19,881 | May 08 |
| Kapadia Sandip A | Head of Actuarial | May 06 '26 | Option Exercise | 0.00 | 4,706 | 0 | 19,727 | May 08 |
| Bodnar Dan PK | Chief Information Officer | May 06 '26 | Option Exercise | 0.00 | 4,706 | 0 | 29,151 | May 08 |
| Hays James Charles | Director | May 05 '26 | Option Exercise | 0.00 | 1,797 | 0 | 175,858 | May 07 |
| Creager Robert E. | Director | May 05 '26 | Option Exercise | 0.00 | 1,797 | 0 | 54,830 | May 07 |
| Kuczinski Anthony J | Director | Mar 03 '26 | Buy | 48.13 | 1,000 | 48,132 | 11,903 | Mar 04 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.