Latest market price
275.75
-0.92-0.33%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
20.5%Health Care
5.9%Real Estate
19.8%Financials
4.0%Materials
13.4%Industrials
2.9%Utilities
12.9%Information Technology
2.4%Communication
9.2%Consumer Discretionary
2.1%Consumer Staples
6.7%Energy
Bonds, Cash & Other
0.3%Cash and/or Derivatives
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| MOOG INC CLASS A | 0.37 % | Industrials |
| BRIGHTSPRING HEALTH SERVICES INC | 0.35 % | Healthcare |
| CYTOKINETICS INC | 0.35 % | Healthcare |
| HUT CORP | 0.34 % | Financial Services |
| UMB FINANCIAL CORP | 0.33 % | Financial Services |
| VIASAT INC | 0.33 % | Technology |
| ARGAN INC | 0.33 % | Industrials |
| JFROG LTD | 0.31 % | Technology |
| MAXLINEAR INC | 0.30 % | Technology |
| KRYSTAL BIOTECH INC | 0.30 % | Healthcare |
| Percent of Portfolio in Top 10 Holdings | 3.32 % |
1,980 Holdings Total••