Latest market price
704.40
-0.07-0.01%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
58.6%Technology
4.4%Healthcare
11.6%Communication Services
1.1%Utilities
10.5%Consumer Cyclical
1.0%Basic Materials
6.3%Consumer Defensive
0.5%Energy
5.8%Industrials
0.2%Financial Services
Bonds, Cash & Other
0.1%Cash & Others
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| NVIDIA Corp | 7.61 % | Technology |
| Apple Inc | 6.88 % | Technology |
| Micron Technology Inc | 5.11 % | Technology |
| Microsoft Corp | 4.54 % | Technology |
| Amazon.com Inc | 4.14 % | Consumer Cyclical |
| Advanced Micro Devices Inc | 3.88 % | Technology |
| Tesla Inc | 3.38 % | Consumer Cyclical |
| Alphabet Inc | 3.35 % | Communication Services |
| Alphabet Inc | 3.11 % | Communication Services |
| Meta Platforms Inc | 2.89 % | Communication Services |
| Percent of Portfolio in Top 10 Holdings | 44.89 % |
102 Holdings Total••