Latest market price
373.01
-1.89-0.50%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
38.1%Technology
4.2%Consumer Defensive
11.5%Financial Services
3.6%Energy
10.0%Healthcare
2.2%Real Estate
9.2%Communication Services
1.9%Utilities
8.8%Industrials
1.8%Basic Materials
8.7%Consumer Cyclical
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| NVIDIA Corp | 6.71 % | Technology |
| Apple Inc | 6.30 % | Technology |
| Microsoft Corp | 4.60 % | Technology |
| Amazon.com Inc | 3.60 % | Consumer Cyclical |
| Alphabet Inc | 3.05 % | Communication Services |
| Broadcom Inc | 2.92 % | Technology |
| Alphabet Inc | 2.39 % | Communication Services |
| Meta Platforms Inc | 1.90 % | Communication Services |
| Tesla Inc | 1.69 % | Consumer Cyclical |
| Micron Technology Inc | 1.50 % | Technology |
| Percent of Portfolio in Top 10 Holdings | 34.66 % |
3,598 Holdings Total••