Latest market price
117.61
-3.50-2.89%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
55.7%Information Technology
1.3%Consumer Staples
15.5%Communication
0.6%Energy
7.9%Consumer Discretionary
0.4%Real Estate
7.2%Industrials
0.3%Materials
6.0%Health Care
0.3%Utilities
4.9%Financials
Bonds, Cash & Other
0.1%Cash and/or Derivatives
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| NVIDIA CORP | 13.80 % | Technology |
| APPLE INC | 6.90 % | Technology |
| ALPHABET INC CLASS A | 6.30 % | Communication Services |
| BROADCOM INC | 5.14 % | Technology |
| ALPHABET INC CLASS C | 5.09 % | Communication Services |
| MICROSOFT CORP | 4.27 % | Technology |
| TESLA INC | 3.72 % | Consumer Cyclical |
| MICRON TECHNOLOGY INC | 3.48 % | Technology |
| META PLATFORMS INC CLASS A | 3.30 % | Communication Services |
| ELI LILLY | 2.85 % | Healthcare |
| Percent of Portfolio in Top 10 Holdings | 54.87 % |
373 Holdings Total••