Latest market price
143.68
-0.60-0.42%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
40.3%Technology
5.2%Consumer Defensive
10.5%Financial Services
3.2%Energy
10.0%Communication Services
1.7%Utilities
9.9%Healthcare
1.5%Basic Materials
9.2%Consumer Cyclical
1.1%Real Estate
7.3%Industrials
Bonds, Cash & Other
0.0%Cash & Others
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| NVIDIA CORPORATION | 7.45 % | Technology |
| APPLE INC. | 6.68 % | Technology |
| MICROSOFT CORPORATION | 4.21 % | Technology |
| AMAZON.COM INC | 3.42 % | Consumer Cyclical |
| ALPHABET INC. | 3.18 % | Communication Services |
| BROADCOM INC. | 2.37 % | Technology |
| META PLATFORMS INC-CLASS A | 2.10 % | Communication Services |
| ALPHABET INC. | 1.81 % | Communication Services |
| ELI LILLY & CO | 1.27 % | Healthcare |
| TESLA, INC. | 1.26 % | Consumer Cyclical |
| Percent of Portfolio in Top 10 Holdings | 33.76 % |
427 Holdings Total••