Latest market price
64.13
-0.50-0.77%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
20.8%Technology
8.2%Energy
15.2%Financial Services
4.0%Utilities
13.3%Healthcare
3.3%Basic Materials
10.8%Industrials
3.1%Real Estate
9.8%Consumer Cyclical
2.5%Communication Services
9.0%Consumer Defensive
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| APPLE INC | 7.44 % | Technology |
| AMAZON.COM INC | 3.83 % | Consumer Cyclical |
| INTEL CORP | 2.06 % | Technology |
| EXXONMOBIL HOLDINGS CORP | 1.94 % | |
| WALMART INC | 1.64 % | Consumer Defensive |
| TESLA INC | 1.57 % | Consumer Cyclical |
| COSTCO WHOLESALE CORP | 1.41 % | Consumer Defensive |
| UNITEDHEALTH GROUP INC | 1.33 % | Healthcare |
| BANK OF AMERICA CORP | 1.31 % | Financial Services |
| HOME DEPOT INC | 1.20 % | Consumer Cyclical |
| Percent of Portfolio in Top 10 Holdings | 23.74 % |
435 Holdings Total••