Latest market price
116.31
+1.10+0.95%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
52.9%Technology
14.8%Communication Services
9.2%Financial Services
8.3%Consumer Cyclical
6.8%Healthcare
5.6%Industrials
1.2%Consumer Defensive
0.6%Real Estate
0.3%Basic Materials
0.3%Utilities
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| NVIDIA CORP | 13.56 % | Technology |
| MICROSOFT CORP | 8.09 % | Technology |
| APPLE INC | 6.13 % | Technology |
| ALPHABET INC CL A | 6.00 % | Communication Services |
| BROADCOM INC | 4.96 % | Technology |
| ALPHABET INC CL C | 4.79 % | Communication Services |
| META PLATFORMS INC CLASS A | 3.81 % | Communication Services |
| AMAZON.COM INC | 3.55 % | Consumer Cyclical |
| MICRON TECHNOLOGY INC | 3.30 % | Technology |
| ELI LILLY + CO | 2.67 % | Healthcare |
| Percent of Portfolio in Top 10 Holdings | 56.88 % |
152 Holdings Total••