Latest market price
34.32
-0.88-2.50%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
54.3%Technology
1.1%Consumer Defensive
13.7%Communication Services
0.9%Basic Materials
10.1%Consumer Cyclical
0.7%Energy
7.0%Industrials
0.4%Utilities
6.6%Healthcare
0.3%Real Estate
5.0%Financial Services
Bonds, Cash & Other
0.0%Cash & Others
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| NVIDIA CORP | 9.82 % | Technology |
| APPLE INC | 9.43 % | Technology |
| MICROSOFT CORP | 6.04 % | Technology |
| AMAZON COM INC | 4.94 % | Consumer Cyclical |
| ALPHABET INC CLASS A | 4.39 % | Communication Services |
| BROADCOM INC | 3.55 % | Technology |
| ALPHABET INC CLASS C | 3.50 % | Communication Services |
| ELI LILLY | 3.21 % | Healthcare |
| ADVANCED MICRO DEVICES INC | 2.72 % | Technology |
| META PLATFORMS INC CLASS A | 2.67 % | Communication Services |
| Percent of Portfolio in Top 10 Holdings | 50.28 % |
189 Holdings Total••