Latest market price
219.13
-0.84-0.38%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
18.0%Technology
5.9%Utilities
15.2%Industrials
5.8%Real Estate
13.5%Financial Services
4.0%Communication Services
12.6%Healthcare
4.0%Energy
10.7%Consumer Cyclical
3.9%Basic Materials
6.3%Consumer Defensive
Bonds, Cash & Other
0.0%Cash & Others
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| Moderna Inc | 0.31 % | Healthcare |
| Bio-Techne Corp | 0.26 % | Healthcare |
| Palo Alto Networks Inc | 0.26 % | Technology |
| Axon Enterprise Inc | 0.26 % | Industrials |
| United Airlines Holdings Inc | 0.25 % | Industrials |
| Corning Inc | 0.25 % | Technology |
| GE Vernova Inc | 0.25 % | Industrials |
| Applied Materials Inc | 0.25 % | Technology |
| Robinhood Markets Inc | 0.24 % | Financial Services |
| DoorDash Inc | 0.24 % | Communication Services |
| Percent of Portfolio in Top 10 Holdings | 2.58 % |
505 Holdings Total••