Opendoor Technologies Inc. (NASDAQ: OPEN) is a Real Estate company in the Real Estate - Services industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
2.56
-0.03-1.16%
News
Down 1.2% — Opendoor’s February Home-Buying Surge Wasn’t Reckless, Eric Jackson Says As Fed Rate Decision Nears (Yahoo).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -1.89 | Insider Own | 29.95% | Shs Outstand | 964.74M | Perf Week | -8.57% |
| Market Cap | 2.47B | Forward P/E | - | EPS next Y | -0.34 | Insider Trans | -0.00% | Shs Float | 806.04M | Perf Month | -23.81% |
| Enterprise Value | 1.77B | PEG | - | EPS next Q | -0.03 | Inst Own | - | Short Float | 25.82% | Perf Quarter | -42.47% |
| Income | -1.52B | P/S | 0.76 | EPS this Y | 66.74% | Inst Trans | - | Short Ratio | 3.65 | Perf Half Y | -51.52% |
| Sales | 3.25B | P/B | 2.70 | EPS next Y | 45.25% | ROA | -51.37% | Short Interest | 208.12M | Perf YTD | -56.09% |
| Book/sh | 0.95 | P/C | 2.76 | EPS next 5Y | - | ROE | -165.15% | 52W High | 10.87 -76.45% | Perf Year | -71.30% |
| Cash/sh | 0.93 | P/FCF | - | EPS past 3/5Y | - | ROIC | -26.19% | 52W Low | 2.53 1.19% | Perf 3Y | -30.62% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | -34.52% 11.09% | Gross Margin | 8.30% | Volatility | 5.74% 4.43% | Perf 5Y | -86.48% |
| Dividend TTM | - | EV/Sales | 0.54 | EPS Y/Y TTM | -237.50% | Oper. Margin | -16.04% | ATR (14) | 0.18 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 1.04 | Sales Y/Y TTM | -36.85% | Profit Margin | -46.74% | RSI (14) | 24.71 | Recom | 2.81 |
| Dividend Gr. 3/5Y | - | Current Ratio | 2.94 | EPS Q/Q | - | SMA20 | -17.38% | Beta | 3.74 | Target Price | 5.92 |
| Payout | 0.00% | Debt/Eq | 0.19 | Sales Q/Q | -43.65% | SMA50 | -29.68% | Rel Volume | 0.61 | Prev Close | 2.59 |
| Employees | 1,042 | LT Debt/Eq | 0.19 | Earnings | Nov 05 | SMA200 | -47.61% | Avg Volume | 55.16M | Price | 2.56 |
| IPO Date | Jun 18, 2020 | Option/Short | No / Yes | EPS/Sales Surpr. | -139.18% -2.54% | Net Debt/EBITDA | 0.51 | Volume | 33,770,573 | Change | -1.16% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-05-26 | Reiterated | Deutsche Bank | Hold | $4.50 → $4.25 |
| May-08-26 | Reiterated | Morgan Stanley | Equal Weight | $6.00 → $5.50 |
| Apr-28-26 | Initiated | Alliance Global | Buy | $8.00 |
| Feb-09-26 | Reiterated | UBS | Neutral | $1.60 → $5.00 |
| Oct-20-25 | Reiterated | Morgan Stanley | Equal Weight | $2.00 → $6.00 |
| Apr-16-25 | Reiterated | JMP Securities | Market Outperform | $2.50 → $1.75 |
| Dec-20-23 | Downgrade | BTIG | Buy → Neutral | |
| Dec-13-23 | Upgrade | Keefe, Bruyette & Woods | Underperform → Market Perform | |
| Sep-26-23 | Upgrade | Gordon Haskett | Underperform → Hold | |
| Jul-19-23 | Downgrade | Gordon Haskett | Hold → Underperform |
Latest News· Times ET
Sep-16-26
Sep-16-2604:43AM
Sep-15-26
Sep-15-2606:31AM
Sep-11-26
Sep-11-2612:33AM
Sep-10-26
Sep-10-2606:33AM
06:13AM
Sep-08-26
Sep-08-2604:17AM
Sep-04-26
Sep-04-2612:05PM
Sep-02-26
Sep-02-2607:41AM
Sep-01-26
Aug-31-26
06:55AM
Aug-27-26
Aug-24-26
Aug-20-26
Aug-20-2610:44AM
Aug-19-26
Aug-19-2601:51AM
Company
Founded in 2013, Opendoor Technologies Inc. provides a digital ecosystem for residential real estate transactions throughout the United States. This platform allows individuals to efficiently purchase and sell homes entirely online. Based in Tempe, Arizona, the company further offers supporting services like title insurance and escrow.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,254 | 4,371 | 5,153 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 2,984 | 4,067 | 4,720 | — | — | — | — | — | — | |
| Gross Profit | 270 | 304 | 433 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 645 | 548 | 595 | — | — | — | — | — | — | |
| Research and Development | 61 | 79 | 141 | — | — | — | — | — | — | |
| Other Operating Expense | 86 | -50 | 17 | — | — | — | — | — | — | |
| Operating Income | -522 | -273 | -320 | — | — | — | — | — | — | |
| Interest Expense | 68 | 131 | 133 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -931 | -896 | 62 | — | — | — | — | — | — | |
| Net Income Before Taxes | -1,521 | -1,300 | -391 | — | — | — | — | — | — | |
| Income Taxes | 0 | 0 | 1 | — | — | — | — | — | — | |
| Consolidated Net Income | -1,521 | -1,300 | -392 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | -1,521 | -1,300 | -392 | — | — | — | — | — | — | |
| Net Income | -1,521 | -1,300 | -392 | — | — | — | — | — | — | |
| EPS (Recurring) | -1.89 | -1.70 | -0.56 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -1.89 | -1.70 | -0.56 | — | — | — | — | — | — | |
| EPS (Diluted) | -1.89 | -1.70 | -0.56 | — | — | — | — | — | — | |
| EBITDA | -1,378 | -1,123 | -243 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 0.76 | 1.02 | 0.22 | — | — | — | — | — | — | |
| Gross Margin | 8.30 | 6.95 | 8.40 | — | — | — | — | — | — | |
| Operating Margin | -16.04 | -6.25 | -6.21 | — | — | — | — | — | — | |
| Net Margin | -46.74 | -29.74 | -7.61 | — | — | — | — | — | — | |
| Shares Outstanding | 966 | 767 | 699 | — | — | — | — | — | — | |
| Market Capitalization | 2,473 | 4,472 | 1,118 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Schwartz Christina | Chief Financial Officer | Sep 15 '26 | Option Exercise | 0.97 | 59,658 | 57,868 | 3,829,524 | Sep 16 |
| Nejatian Kasra | Chief Executive Officer | Aug 14 '26 | Buy | 3.62 | 27,625 | 100,003 | 83,605,924 | Aug 14 |
| Nguyen Giang | Chief Operating Officer | Jul 15 '26 | Sale | 4.68 | 3,591 | 16,823 | 8,185,543 | Jul 17 |
| Benson David C | Director | Jun 16 '26 | Sale | 4.83 | 40,000 | 193,364 | 180,099 | Jun 16 |
| Schwartz Christina | Chief Financial Officer | May 15 '26 | Sale | 4.33 | 74,348 | 322,090 | 3,769,866 | May 19 |
| Nejatian Kasra | Chief Executive Officer | May 11 '26 | Buy | 4.88 | 100,000 | 487,800 | 83,578,299 | May 12 |
| Nguyen Giang | Chief Operating Officer | Apr 15 '26 | Sale | 4.65 | 10,866 | 50,488 | 8,189,134 | Apr 17 |
| Schwartz Christina | Chief Financial Officer | Feb 17 '26 | Sale | 4.32 | 74,248 | 320,633 | 3,844,214 | Feb 19 |
| Schwartz Christina | See Remarks | Nov 17 '25 | Sale | 7.90 | 73,951 | 583,961 | 528,462 | Nov 18 |
| Nejatian Kasra | Chief Executive Officer | Nov 11 '25 | Buy | 8.04 | 125,000 | 1,004,563 | 83,478,299 | Nov 12 |
| Wu Eric Chung-Wei | Director | Sep 26 '25 | Buy | 6.65 | 300,752 | 2,000,001 | 1,950,636 | Sep 30 |
| Wu Eric Chung-Wei | Director | Sep 11 '25 | Buy | 6.65 | 451,127 | 2,999,995 | 1,649,884 | Sep 15 |
| Radhakrishna Shrisha | President | Aug 28 '25 | Buy | 4.28 | 30,000 | 128,340 | 4,280,000 | Aug 28 |
| Schaub Sydney | Chief Legal Officer | Jul 21 '25 | Sale | 3.50 | 30,000 | 105,000 | 1,447,478 | Jul 23 |
| Schaub Sydney | Chief Legal Officer | Jul 16 '25 | Sale | 1.31 | 125 | 164 | 1,477,478 | Jul 17 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.