Latest market price
44.80
-0.09-0.20%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
30.4%Technology
6.0%Energy
16.0%Financial Services
5.0%Consumer Defensive
12.6%Industrials
2.9%Basic Materials
9.1%Healthcare
1.8%Utilities
9.0%Consumer Cyclical
0.3%Real Estate
7.0%Communication Services
Bonds, Cash & Other
0.0%Cash & Others
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| NVIDIA CORP | 5.15 % | Technology |
| APPLE INC. | 4.91 % | Technology |
| MICROSOFT CORP | 3.65 % | Technology |
| AMAZON.COM INC. | 2.80 % | Consumer Cyclical |
| META PLATFORMS INC | 1.92 % | Communication Services |
| ALPHABET INC - CLASS A | 1.73 % | Communication Services |
| MICRON TECHNOLOGY INC. | 1.37 % | Technology |
| ALPHABET INC | 1.10 % | Communication Services |
| ELI LILLY AND COMPANY | 1.09 % | Healthcare |
| JPMORGAN CHASE & CO | 1.04 % | Financial Services |
| Percent of Portfolio in Top 10 Holdings | 24.75 % |
2,598 Holdings Total••