Amprius Technologies, Inc. (NYSE: AMPX) is a Industrials company in the Electrical Equipment & Parts industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
9.50
-0.04-0.42%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.29 | Insider Own | - | Shs Outstand | 141.63M | Perf Week | 0.64% |
| Market Cap | 1.35B | Forward P/E | - | EPS next Y | 0.05 | Insider Trans | -2.05% | Shs Float | 131.61M | Perf Month | -10.63% |
| Enterprise Value | 1.28B | PEG | 10.59 | EPS next Q | -0.01 | Inst Own | - | Short Float | 17.60% | Perf Quarter | -41.25% |
| Income | -37.94M | P/S | 12.32 | EPS this Y | 73.56% | Inst Trans | - | Short Ratio | 3.58 | Perf Half Y | -50.29% |
| Sales | 109.23M | P/B | 10.85 | EPS next Y | 161.30% | ROA | -25.74% | Short Interest | 23.16M | Perf YTD | 20.41% |
| Book/sh | - | P/C | - | EPS next 5Y | - | ROE | -34.75% | 52W High | 24.23 -60.79% | Perf Year | -8.57% |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | - | ROIC | -14.11% | 52W Low | 7.71 23.22% | Perf 3Y | 138.69% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | 163.28% 70.95% | Gross Margin | 22.25% | Volatility | 5.14% 4.44% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 11.69 | EPS Y/Y TTM | 35.56% | Oper. Margin | -17.05% | ATR (14) | 0.60 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 6.54 | Sales Y/Y TTM | 354.17% | Profit Margin | -35.16% | RSI (14) | 43.26 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 7.17 | EPS Q/Q | 40.00% | SMA20 | -2.61% | Beta | 3.56 | Target Price | 24.00 |
| Payout | 0.00% | Debt/Eq | 0.05 | Sales Q/Q | 126.67% | SMA50 | -8.04% | Rel Volume | 0.79 | Prev Close | 9.54 |
| Employees | 97 | LT Debt/Eq | 0.34 | Earnings | Nov 05 | SMA200 | -29.79% | Avg Volume | 5.93M | Price | 9.50 |
| IPO Date | Sep 15, 2022 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -55.75% 16.14% | Net Debt/EBITDA | 2.00 | Volume | 4,703,222 | Change | -0.42% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| May-11-26 | Reiterated | Northland Securities | Outperform | $20 → $24 |
| Mar-06-26 | Reiterated | Cantor Fitzgerald | Overweight | $16 → $20 |
| Feb-23-26 | Initiated | Craig-Hallum | Buy | $17 |
| Jan-29-26 | Initiated | Needham | Buy | $20 |
| Dec-23-25 | Reiterated | Oppenheimer | Outperform | $17 |
| Nov-07-25 | Reiterated | Cantor Fitzgerald | Overweight | $16 |
| Oct-22-25 | Reiterated | Roth Capital | Buy | $10 → $14 |
| Oct-07-25 | Reiterated | Northland Securities | Outperform | $10 → $20 |
| Aug-05-25 | Reiterated | Roth Capital | Buy | $10 |
| Jul-18-25 | Upgrade | William Blair | Market Perform → Outperform |
Latest News· Times ET
Sep-02-26
Sep-02-2604:30AM
Sep-01-26
Aug-26-26
Aug-26-2601:14PM
Aug-14-26
Aug-07-26
Aug-06-26
Aug-05-26
01:05PM
Amprius Technologies Q2 Earnings Call Highlightsmarketbeat.com
08:29AM
Aug-04-26
12:05PM
Aug-03-26
Jul-31-26
Jul-30-26
Jul-17-26
Company
Amprius Technologies, Inc. is a company primarily focused on the development, production, and supply of advanced lithium-ion battery solutions. Their innovative product line notably includes cutting-edge silicon nanowire anode lithium-ion batteries. The firm's technological offerings cater to significant sectors such as aerospace, defense, and electric vehicle manufacturing. Founded in 2008, Amprius Technologies, Inc. operates from its headquarters located in Fremont, California.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 109 | 73 | 24 | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 85 | 65 | 42 | — | — | — | — | |
| Gross Profit | 24 | 8 | -18 | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 30 | 23 | 19 | — | — | — | — | |
| Research and Development | 14 | 9 | 7 | — | — | — | — | |
| Other Operating Expense | -1 | 23 | 0 | — | — | — | — | |
| Operating Income | -19 | -47 | -44 | — | — | — | — | |
| Interest Expense | 0 | 0 | 0 | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -17 | 3 | 0 | — | — | — | — | |
| Net Income Before Taxes | -36 | -44 | -45 | — | — | — | — | |
| Income Taxes | 0 | 0 | 0 | — | — | — | — | |
| Consolidated Net Income | -38 | -44 | -45 | — | — | — | — | |
| Net Income From Continuing Operations | -36 | -44 | -45 | — | — | — | — | |
| Net Income | -38 | -44 | -45 | — | — | — | — | |
| EPS (Recurring) | -0.29 | -0.35 | -0.45 | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -0.29 | -0.35 | -0.45 | — | — | — | — | |
| EPS (Diluted) | -0.29 | -0.35 | -0.45 | — | — | — | — | |
| EBITDA | -34 | -40 | -40 | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 12.46 | 13.51 | 11.90 | — | — | — | — | |
| Gross Margin | 22.02 | 10.96 | -75.00 | — | — | — | — | |
| Operating Margin | -17.43 | -64.38 | -183.33 | — | — | — | — | |
| Net Margin | -34.86 | -60.27 | -187.50 | — | — | — | — | |
| Shares Outstanding | 143 | 125 | 102 | — | — | — | — | |
| Market Capitalization | 1,359 | 986 | 286 | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Stepien Thomas M | Chief Executive Officer | Aug 24 '26 | Sale | 10.03 | 8,000 | 80,240 | 594,096 | Aug 25 |
| Stefan Constantin Ionel | Chief Technology Officer | Aug 21 '26 | Sale | 10.34 | 29,681 | 306,931 | 771,629 | Aug 25 |
| Stepien Thomas M | Chief Executive Officer | Aug 21 '26 | Sale | 10.34 | 23,529 | 243,313 | 602,096 | Aug 25 |
| Sun Kang | Director | Aug 21 '26 | Sale | 10.34 | 62,101 | 642,186 | 1,218,397 | Aug 25 |
| DIXON DONALD R | Director | Jun 15 '26 | Sale | 17.17 | 85,000 | 1,459,212 | 359,380 | Jun 16 |
| DIXON DONALD R | Director | Jun 09 '26 | Sale | 19.13 | 40,000 | 765,200 | 444,380 | Jun 11 |
| Stepien Thomas M | Chief Executive Officer | Jun 04 '26 | Sale | 20.97 | 2,000 | 41,940 | 625,625 | Jun 05 |
| Stefan Constantin Ionel | Chief Technology Officer | May 27 '26 | Sale | 17.19 | 3,208 | 55,157 | 801,310 | May 28 |
| Sun Kang | Director | May 27 '26 | Sale | 17.19 | 356 | 6,121 | 1,280,498 | May 28 |
| Stepien Thomas M | Chief Executive Officer | May 27 '26 | Sale | 17.19 | 4,375 | 75,222 | 694,923 | May 28 |
| DIXON DONALD R | Director | May 26 '26 | Sale | 17.90 | 17,895 | 320,252 | 484,380 | May 28 |
| Sun Kang | Director | May 21 '26 | Sale | 14.79 | 67,796 | 1,002,594 | 1,280,854 | May 26 |
| Stefan Constantin Ionel | Chief Technology Officer | May 21 '26 | Sale | 14.79 | 28,812 | 426,083 | 804,518 | May 26 |
| Stepien Thomas M | Chief Executive Officer | May 21 '26 | Sale | 14.79 | 60,702 | 897,685 | 699,298 | May 26 |
| Sun Kang | Director | Apr 01 '26 | Sale | 15.91 | 1,500,000 | 23,860,714 | 1,342,400 | Apr 02 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.