AESI — Atlas Energy Solutions Inc. stock price, charts and financials
QT52Atlas Energy Solutions Inc.Atlas Energy Solutions Inc. (NYSE: AESI) is a Energy company in the Oil & Gas Equipment & Services industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
13.55
+0.13+0.97%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.95 | Insider Own | 17.93% | Shs Outstand | 124.91M | Perf Week | -4.31% |
| Market Cap | 1.69B | Forward P/E | - | EPS next Y | -0.19 | Insider Trans | 0.00% | Shs Float | 79.65M | Perf Month | 3.99% |
| Enterprise Value | 2.49B | PEG | 0.15 | EPS next Q | -0.24 | Inst Own | - | Short Float | 30.75% | Perf Quarter | -16.36% |
| Income | -118.30M | P/S | 1.58 | EPS this Y | 1.39% | Inst Trans | - | Short Ratio | 7.93 | Perf Half Y | -0.95% |
| Sales | 1.07B | P/B | 1.52 | EPS next Y | 80.08% | ROA | -4.63% | Short Interest | 24.49M | Perf YTD | 43.84% |
| Book/sh | - | P/C | 31.01 | EPS next 5Y | - | ROE | -10.04% | 52W High | 20.13 -32.69% | Perf Year | 22.62% |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | - | ROIC | -2.99% | 52W Low | 7.64 77.36% | Perf 3Y | -41.82% |
| Dividend Est. | 1.00 (7.38%) | EV/EBITDA | 22.45 | Sales past 3/5Y | 31.37% 57.78% | Gross Margin | 4.16% | Volatility | 4.92% 5.36% | Perf 5Y | - |
| Dividend TTM | 0.25 (1.85%) | EV/Sales | 2.33 | EPS Y/Y TTM | -272.73% | Oper. Margin | -8.75% | ATR (14) | 0.75 | Perf 10Y | - |
| Dividend Ex-Date | Aug 14, 2025 | Quick Ratio | 1.58 | Sales Y/Y TTM | 1.14% | Profit Margin | -11.08% | RSI (14) | 53.60 | Recom | 2.64 |
| Dividend Gr. 3/5Y | - | Current Ratio | 1.82 | EPS Q/Q | - | SMA20 | 2.74% | Beta | 0.74 | Target Price | 17.33 |
| Payout | -26.15% | Debt/Eq | 0.87 | Sales Q/Q | 1.38% | SMA50 | 6.33% | Rel Volume | 0.71 | Prev Close | 13.42 |
| Employees | 1,511 | LT Debt/Eq | 0.45 | Earnings | Nov 02 | SMA200 | 2.10% | Avg Volume | 3.20M | Price | 13.55 |
| IPO Date | Mar 09, 2023 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -22.35% 3.88% | Net Debt/EBITDA | 7.20 | Volume | 2,275,680 | Change | 0.97% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-27-26 | Reiterated | Piper Sandler | Neutral | $19 → $15 |
| Aug-07-26 | Reiterated | Goldman Sachs | Sell | $14 → $12 |
| Aug-07-26 | Reiterated | Barclays | Underweight | $14 → $10 |
| Aug-06-26 | Reiterated | Stifel Nicolaus | $28 → $25 | |
| Aug-05-26 | Reiterated | RBC Capital | Sector Perform | $20 → $17 |
| Jul-16-26 | Reiterated | Barclays | Underweight | $11 → $14 |
| Jun-02-26 | Upgrade | Raymond James | Market Perform → Outperform | $25 |
| May-18-26 | Reiterated | Piper Sandler | Neutral | $13 → $19 |
| May-06-26 | Reiterated | RBC Capital | Sector Perform | $12 → $20 |
| May-01-26 | Reiterated | Stifel Nicolaus | $14 → $28 |
Latest News· Times ET
Sep-14-26
Sep-14-2609:22AM
Sep-08-26
Sep-03-26
Aug-28-26
Aug-27-26
Aug-27-2609:00AM
Aug-12-26
Aug-12-2611:35PM
Aug-06-26
Aug-04-26
Aug-04-2611:10PM
12:20PM
12:05PM
Atlas Energy Solutions Q2 Earnings Call Highlightsmarketbeat.com
Aug-03-26
03:01PM
12:30PM
Atlas Energy Solutions Announces Second Quarter 2026 Resultsbusinesswire.com
Jul-31-26
Jul-31-2603:05AM
Company
Atlas Energy Solutions Inc. (AESI), an Austin, Texas-based enterprise established in 2017, offers crucial proppant and supply chain management solutions. The company's core focus is serving the oil and natural gas industry across the expansive Permian Basin, which encompasses both West Texas and New Mexico.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,068 | 1,095 | 1,056 | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 1,023 | 945 | 824 | — | — | — | — | |
| Gross Profit | 43 | 151 | 232 | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 139 | 139 | 106 | — | — | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | — | — | |
| Other Operating Expense | -2 | 28 | 12 | — | — | — | — | |
| Operating Income | -94 | -16 | 114 | — | — | — | — | |
| Interest Expense | 63 | 58 | 39 | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -1 | 6 | 1 | — | — | — | — | |
| Net Income Before Taxes | -159 | -68 | 76 | — | — | — | — | |
| Income Taxes | -40 | -18 | 16 | — | — | — | — | |
| Consolidated Net Income | -118 | -50 | 60 | — | — | — | — | |
| Net Income From Continuing Operations | -118 | -50 | 60 | — | — | — | — | |
| Net Income | -118 | -50 | 60 | — | — | — | — | |
| EPS (Recurring) | -0.95 | -0.41 | 0.55 | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -0.95 | -0.41 | 0.55 | — | — | — | — | |
| EPS (Diluted) | -0.95 | -0.41 | 0.55 | — | — | — | — | |
| EBITDA | 110 | 179 | 229 | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | 40.33 | — | — | — | — | |
| Price To Sales Ratio | 1.59 | 1.05 | 2.27 | — | — | — | — | |
| Gross Margin | 4.03 | 13.79 | 21.97 | — | — | — | — | |
| Operating Margin | -8.80 | -1.46 | 10.80 | — | — | — | — | |
| Net Margin | -11.05 | -4.57 | 5.68 | — | — | — | — | |
| Shares Outstanding | 125 | 122 | 108 | — | — | — | — | |
| Market Capitalization | 1,694 | 1,149 | 2,395 | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Rogers Douglas G | Director | Mar 13 '26 | Option Exercise | 0.00 | 12,536 | 0 | 22,736 | Mar 24 |
| Scholla Chris | 10 percent owner, other: Member of 10% Owner Group | Mar 06 '26 | Sale | 11.79 | 8,912 | 105,037 | 567,972 | Mar 06 |
| SHEPARD GREGORY M | other: See Remarks | Feb 18 '26 | Sale | 11.98 | 130,000 | 1,557,400 | 7,421,210 | Feb 19 |
| SHEPARD GREGORY M | other: See Remarks | Feb 17 '26 | Sale | 11.75 | 100,000 | 1,175,000 | 7,551,210 | Feb 19 |
| Scholla Chris | 10 percent owner, other: Member of 10% Owner Group | Nov 18 '25 | Sale | 8.82 | 52,150 | 459,963 | 550,907 | Dec 29 |
| Rogers Douglas G | Director | May 14 '25 | Buy | 13.27 | 7,000 | 92,862 | 10,000 | May 16 |
| Turner John Gregory | director, 10 percent owner, officer, other: CEO and President | May 09 '25 | Buy | 12.52 | 7,980 | 99,870 | 1,327,980 | May 16 |
| BRIGHAM BEN M | Executive Chairman | May 14 '25 | Buy | 13.38 | 9,635 | 128,886 | 572,397 | May 15 |
| BRIGHAM BEN M | Executive Chairman | May 13 '25 | Buy | 13.36 | 9,121 | 121,873 | 562,762 | May 13 |
| BRIGHAM BEN M | Executive Chairman | May 12 '25 | Buy | 13.32 | 20,400 | 271,685 | 553,641 | May 13 |
| Rogers Douglas G | Director | Mar 13 '25 | Option Exercise | 0.00 | 6,866 | 0 | 9,866 | Mar 19 |
| SHEPARD GREGORY M | other: Member of 10% Owner Group | Feb 27 '25 | Buy | 19.04 | 32,155 | 612,231 | 7,651,210 | Feb 28 |
| Hock Stacy | director, 10 percent owner, other: Member of 10% Owner Group | Feb 03 '25 | Sale | 22.50 | 10,000 | 225,000 | 897,604 | Feb 05 |
| BRIGHAM BEN M | Executive Chairman | Feb 03 '25 | Buy | 23.00 | 217,391 | 4,999,993 | 533,241 | Feb 05 |
| Leveille Brian Anthony | 10 percent owner, other: Member of 10% Owner Group | Jan 28 '25 | Sale | 25.00 | 10,000 | 250,000 | 352,010 | Jan 29 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.