MM
Markwayne Mullin
OKSenate
Portfolio Range
$1.7M–$5.6M
# Trades
486
# Tickers
121
Latest Filing
Mar 10 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
MSFT9.0%
AAPL5.5%
HIYS5.1%
PCLPX4.2%
AMZN3.9%
NVDA3.8%
META3.0%
GOOGL2.9%
ISRG2.5%
COF2.5%
CFSSX2.4%
EZU2.4%
IEFA2.4%
LLY2.0%
UNH1.6%
MA1.6%
JPM1.6%
LPLA1.5%
ADBE1.4%
Other (60)40.8%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 486 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| INTU | Intuit Inc | Stock | Sale | $15.0K–$50K | -17.7% | Joint | Feb 25 '26 | Mar 10 '26 |
| AZO | AutoZone Inc | Stock | Sale | $50.0K–$100K | -20.7% | Joint | Feb 25 '26 | Mar 10 '26 |
| UNH | Unitedhealth Group Inc | Stock | Buy | $50.0K–$100K | +38.3% | Joint | Feb 25 '26 | Mar 10 '26 |
| APG | APi Group Corp | Stock | Buy | $15.0K–$50K | -9.9% | Joint | Feb 04 '26 | Mar 02 '26 |
| ADBE | Adobe Inc | Stock | Buy | $15.0K–$50K | -8.9% | Joint | Feb 04 '26 | Mar 02 '26 |
| CRS | Carpenter Technology Corp | Stock | Buy | $15.0K–$50K | +37.2% | Joint | Feb 04 '26 | Mar 02 '26 |
| C | Citigroup Inc | Stock | Buy | $15.0K–$50K | +17.4% | Joint | Feb 04 '26 | Mar 02 '26 |
| GS | The Goldman Sachs Group Inc | Stock | Sale | $15.0K–$50K | +12.6% | Joint | Feb 04 '26 | Mar 02 '26 |
| COHR | Coherent Corp | Stock | Sale | $15.0K–$50K | +43.8% | Joint | Feb 04 '26 | Mar 02 '26 |
| MCK | McKesson Corp | Stock | Buy | $15.0K–$50K | +8.5% | Joint | Feb 04 '26 | Mar 02 '26 |
| LRN | Stride Inc | Stock | Buy | $15.0K–$50K | -5.5% | Joint | Feb 04 '26 | Mar 02 '26 |
| AMKR | Amkor Technology Inc | Stock | Buy | $15.0K–$50K | +17.1% | Joint | Feb 04 '26 | Mar 02 '26 |
| FCFS | FirstCash Holdings Inc | Stock | Buy | $15.0K–$50K | +32.3% | Joint | Feb 04 '26 | Mar 02 '26 |
| DELL | Dell Technologies Inc | Stock | Sale | $15.0K–$50K | +338.7% | Joint | Feb 04 '26 | Mar 02 '26 |
| MPWR | Monolithic Power Systems Inc | Stock | Buy | $15.0K–$50K | +5.9% | Joint | Feb 04 '26 | Mar 02 '26 |
| AIT | Applied Industrial Technologies Inc | Stock | Sale | $1.0K–$15K | +12.0% | Joint | Feb 04 '26 | Mar 02 '26 |
| MTZ | MasTec Inc | Stock | Sale | $15.0K–$50K | +2.2% | Joint | Feb 04 '26 | Mar 02 '26 |
| LRN | Stride Inc | Stock | Buy | $15.0K–$50K | +20.9% | Self | Jan 05 '26 | Feb 04 '26 |
| C | Citigroup Inc | Stock | Buy | $15.0K–$50K | +11.8% | Self | Jan 05 '26 | Feb 04 '26 |
| LRN | Stride, Inc. Common Stock | Stock | Buy | $15.0K–$50K | +20.9% | Spouse | Jan 05 '26 | Feb 03 '26 |
| ADBE | Adobe Inc. - Common Stock | Stock | Buy | $15.0K–$50K | -23.1% | Spouse | Jan 05 '26 | Feb 03 '26 |
| FCFS | FirstCash Holdings, Inc. - Common Stock | Stock | Buy | $15.0K–$50K | +39.5% | Spouse | Jan 05 '26 | Feb 03 '26 |
| APG | APi Group Corporation Common Stock | Stock | Buy | $15.0K–$50K | -5.8% | Spouse | Jan 05 '26 | Feb 03 '26 |
| CRS | Carpenter Technology Corporation Common Stock | Stock | Buy | $15.0K–$50K | +34.6% | Spouse | Jan 05 '26 | Feb 03 '26 |
| ADBE | Adobe Inc. - Common Stock | Stock | Buy | $15.0K–$50K | -23.1% | Self | Jan 05 '26 | Feb 03 '26 |
Page 1 / 20