MM

Markwayne Mullin

OKSenate
Portfolio Range
$1.7M–$5.6M
# Trades
486
# Tickers
121
Latest Filing
Mar 10 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$477K$954K$1.4M$1.9MOct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26Sep '26
Portfolio Structure (Estimated)
POSITIONS79
MSFT9.0%
AAPL5.5%
HIYS5.1%
PCLPX4.2%
AMZN3.9%
NVDA3.8%
META3.0%
GOOGL2.9%
ISRG2.5%
COF2.5%
CFSSX2.4%
EZU2.4%
IEFA2.4%
LLY2.0%
UNH1.6%
MA1.6%
JPM1.6%
LPLA1.5%
ADBE1.4%
Other (60)40.8%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 486 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
INTUIntuit IncStockSale$15.0K–$50K-17.7%JointFeb 25 '26Mar 10 '26
AZOAutoZone IncStockSale$50.0K–$100K-20.7%JointFeb 25 '26Mar 10 '26
UNHUnitedhealth Group IncStockBuy$50.0K–$100K+38.3%JointFeb 25 '26Mar 10 '26
APGAPi Group CorpStockBuy$15.0K–$50K-9.9%JointFeb 04 '26Mar 02 '26
ADBEAdobe IncStockBuy$15.0K–$50K-8.9%JointFeb 04 '26Mar 02 '26
CRSCarpenter Technology CorpStockBuy$15.0K–$50K+37.2%JointFeb 04 '26Mar 02 '26
CCitigroup IncStockBuy$15.0K–$50K+17.4%JointFeb 04 '26Mar 02 '26
GSThe Goldman Sachs Group IncStockSale$15.0K–$50K+12.6%JointFeb 04 '26Mar 02 '26
COHRCoherent CorpStockSale$15.0K–$50K+43.8%JointFeb 04 '26Mar 02 '26
MCKMcKesson CorpStockBuy$15.0K–$50K+8.5%JointFeb 04 '26Mar 02 '26
LRNStride IncStockBuy$15.0K–$50K-5.5%JointFeb 04 '26Mar 02 '26
AMKRAmkor Technology IncStockBuy$15.0K–$50K+17.1%JointFeb 04 '26Mar 02 '26
FCFSFirstCash Holdings IncStockBuy$15.0K–$50K+32.3%JointFeb 04 '26Mar 02 '26
DELLDell Technologies IncStockSale$15.0K–$50K+338.7%JointFeb 04 '26Mar 02 '26
MPWRMonolithic Power Systems IncStockBuy$15.0K–$50K+5.9%JointFeb 04 '26Mar 02 '26
AITApplied Industrial Technologies IncStockSale$1.0K–$15K+12.0%JointFeb 04 '26Mar 02 '26
MTZMasTec IncStockSale$15.0K–$50K+2.2%JointFeb 04 '26Mar 02 '26
LRNStride IncStockBuy$15.0K–$50K+20.9%SelfJan 05 '26Feb 04 '26
CCitigroup IncStockBuy$15.0K–$50K+11.8%SelfJan 05 '26Feb 04 '26
LRNStride, Inc. Common StockStockBuy$15.0K–$50K+20.9%SpouseJan 05 '26Feb 03 '26
ADBEAdobe Inc. - Common StockStockBuy$15.0K–$50K-23.1%SpouseJan 05 '26Feb 03 '26
FCFSFirstCash Holdings, Inc. - Common StockStockBuy$15.0K–$50K+39.5%SpouseJan 05 '26Feb 03 '26
APGAPi Group Corporation Common StockStockBuy$15.0K–$50K-5.8%SpouseJan 05 '26Feb 03 '26
CRSCarpenter Technology Corporation Common StockStockBuy$15.0K–$50K+34.6%SpouseJan 05 '26Feb 03 '26
ADBEAdobe Inc. - Common StockStockBuy$15.0K–$50K-23.1%SelfJan 05 '26Feb 03 '26
Page 1 / 20