Latest market price
148.20
+0.77+0.52%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
28.5%Pharmaceuticals
18.2%Biotechnology
16.5%Healthcare Equipment
14.8%Managed Healthcare
8.5%Life Sciences Tools
5.5%Healthcare Services
4.2%Healthcare Technology
3.8%Healthcare Distributors
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| Eli Lilly & Co. | 10.50 % | Healthcare |
| UnitedHealth Group | 8.80 % | Healthcare |
| Johnson & Johnson | 6.50 % | Healthcare |
| AbbVie Inc. | 5.80 % | Healthcare |
| Merck & Co. | 5.20 % | Healthcare |
| Thermo Fisher Scientific | 4.50 % | Healthcare |
| Abbott Laboratories | 3.80 % | Healthcare |
| Amgen Inc. | 3.20 % | Healthcare |
| Pfizer Inc. | 2.80 % | Healthcare |
| Medtronic PLC | 2.50 % | Healthcare |
| Percent of Portfolio in Top 10 Holdings | 53.60 % |
63 Holdings Total••