Latest market price
85.40
-0.71-0.82%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
32.5%Oil & Gas Exploration
28.2%Integrated Oil & Gas
15.8%Oil & Gas Equipment
12.5%Oil & Gas Refining
6.5%Oil & Gas Storage
4.5%Coal & Consumable Fuels
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| Exxon Mobil Corp. | 22.50 % | Energy |
| Chevron Corp. | 15.80 % | Energy |
| ConocoPhillips | 7.50 % | Energy |
| Schlumberger N.V. | 5.20 % | Energy |
| EOG Resources Inc. | 4.80 % | Energy |
| Marathon Petroleum | 4.50 % | Energy |
| Pioneer Natural Resources | 4.20 % | Oil & Gas Exploration |
| Phillips 66 | 3.80 % | Energy |
| Valero Energy Corp. | 3.50 % | Energy |
| Occidental Petroleum | 3.20 % | Energy |
| Percent of Portfolio in Top 10 Holdings | 75.00 % |
23 Holdings Total••