Latest market price
228.50
+2.60+1.15%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
32.5%Software
28.8%Semiconductors
15.2%IT Services
12.5%Hardware
6.5%Electronic Equipment
Bonds, Cash & Other
4.5%Other
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| Apple Inc. | 16.50 % | Technology |
| Microsoft Corp. | 15.20 % | Technology |
| NVIDIA Corp. | 14.80 % | Technology |
| Broadcom Inc. | 5.50 % | Technology |
| Salesforce Inc. | 2.80 % | Technology |
| Oracle Corp. | 2.50 % | Technology |
| Advanced Micro Devices | 2.20 % | Technology |
| Accenture PLC | 2.00 % | Technology |
| Adobe Inc. | 1.80 % | Technology |
| Cisco Systems Inc. | 1.50 % | Technology |
| Percent of Portfolio in Top 10 Holdings | 64.80 % |
69 Holdings Total••