Latest market price
128.50
+0.54+0.42%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
22.5%Aerospace & Defense
7.5%Industrial Conglomerates
15.8%Machinery
6.2%Air Freight & Logistics
12.5%Road & Rail
5.5%Commercial Services
8.5%Building Products
5.2%Construction & Engineering
8.2%Electrical Equipment
4.2%Trading Companies
Bonds, Cash & Other
3.9%Other
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| GE Aerospace | 5.20 % | Industrials |
| Caterpillar Inc. | 4.80 % | Industrials |
| Union Pacific Corp. | 4.50 % | Industrials |
| RTX Corp. | 4.20 % | Industrials |
| Honeywell Intl. Inc. | 3.80 % | Industrials |
| Boeing Co. | 3.50 % | Industrials |
| United Parcel Service | 3.20 % | Industrials |
| Lockheed Martin Corp. | 2.80 % | Industrials |
| Deere & Co. | 2.50 % | Industrials |
| Eaton Corp. PLC | 2.20 % | Industrials |
| Percent of Portfolio in Top 10 Holdings | 36.70 % |
78 Holdings Total••