Latest market price
286.50
-8.63-2.92%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
31.5%Technology
3.1%Utilities
25.4%Industrials
2.7%Communication Services
12.7%Consumer Cyclical
1.7%Energy
9.8%Healthcare
1.4%Basic Materials
6.8%Financial Services
0.8%Consumer Defensive
4.0%Real Estate
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| Seagate Technology Holdings PLC | 4.31 % | Technology |
| Vertiv Holdings Co | 2.71 % | Industrials |
| Quanta Services Inc | 2.39 % | Industrials |
| Howmet Aerospace Inc | 2.33 % | Industrials |
| Western Digital Corp | 2.02 % | Technology |
| Marvell Technology Inc | 2.01 % | Technology |
| Constellation Energy Corp | 1.99 % | Utilities |
| Datadog Inc | 1.82 % | Technology |
| Ross Stores Inc | 1.68 % | Consumer Cyclical |
| Robinhood Markets Inc | 1.67 % | Financial Services |
| Percent of Portfolio in Top 10 Holdings | 22.96 % |
133 Holdings Total••