Latest market price
211.09
+0.08+0.04%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
18.9%Financial Services
7.5%Technology
13.7%Energy
5.9%Basic Materials
13.6%Industrials
5.8%Consumer Cyclical
11.0%Utilities
5.3%Real Estate
8.9%Healthcare
1.7%Communication Services
7.7%Consumer Defensive
Bonds, Cash & Other
0.0%Cash & Others
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| Western Digital Corp | 1.60 % | Technology |
| Cummins Inc | 1.59 % | Industrials |
| SLB Ltd | 1.45 % | Energy |
| General Motors Co | 1.34 % | Consumer Cyclical |
| Marathon Petroleum Corp | 1.30 % | Energy |
| Valero Energy Corp | 1.30 % | Energy |
| CRH PLC | 1.29 % | Basic Materials |
| Phillips 66 | 1.25 % | Energy |
| Ford Motor Co | 1.21 % | Consumer Cyclical |
| Digital Realty Trust Inc | 1.16 % | Real Estate |
| Percent of Portfolio in Top 10 Holdings | 13.48 % |
186 Holdings Total••