ASIC — Ategrity Specialty Holdings LLC stock price, charts and financials
QT80Ategrity Specialty Holdings LLCAtegrity Specialty Holdings LLC (NYSE: ASIC) is a Financial Services company in the Insurance - Property & Casualty industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
27.61
-0.56-1.99%
TA
Loading chart...
Snapshot
| Index | - | P/E | 12.90 | EPS (ttm) | 2.14 | Insider Own | - | Shs Outstand | 48.03M | Perf Week | 0.51% |
| Market Cap | 1.33B | Forward P/E | 10.96 | EPS next Y | 2.52 | Insider Trans | 0.01% | Shs Float | 7.59M | Perf Month | 12.74% |
| Enterprise Value | 683.18M | PEG | 0.83 | EPS next Q | 0.50 | Inst Own | - | Short Float | 0.67% | Perf Quarter | 30.48% |
| Income | 106.00M | P/S | 2.57 | EPS this Y | 7.59% | Inst Trans | - | Short Ratio | 4.24 | Perf Half Y | 40.51% |
| Sales | 516.00M | P/B | 1.98 | EPS next Y | 9.39% | ROA | 7.64% | Short Interest | 322.38K | Perf YTD | 31.41% |
| Book/sh | 13.95 | P/C | 2.06 | EPS next 5Y | 15.51% | ROE | 17.11% | 52W High | 29.00 -4.79% | Perf Year | 33.96% |
| Cash/sh | 13.43 | P/FCF | 15.19 | EPS past 3/5Y | - | ROIC | 8.19% | 52W Low | 16.35 68.87% | Perf 3Y | - |
| Dividend Est. | - | EV/EBITDA | 4.78 | Sales past 3/5Y | - | Gross Margin | 58.87% | Volatility | 3.16% 3.56% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 1.32 | EPS Y/Y TTM | 122.92% | Oper. Margin | 27.77% | ATR (14) | 0.98 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 103.10 | Sales Y/Y TTM | 50.00% | Profit Margin | 20.67% | RSI (14) | 58.63 | Recom | 2.25 |
| Dividend Gr. 3/5Y | - | Current Ratio | 103.10 | EPS Q/Q | 63.41% | SMA20 | 1.94% | Beta | 0.03 | Target Price | 28.00 |
| Payout | 0.00% | Debt/Eq | 0.00 | Sales Q/Q | 45.10% | SMA50 | 8.83% | Rel Volume | 2.70 | Prev Close | 28.17 |
| Employees | 203 | LT Debt/Eq | 0.00 | Earnings | Oct 28 | SMA200 | 28.73% | Avg Volume | 77.16K | Price | 27.61 |
| IPO Date | Jun 11, 2025 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 27.11% 66.27% | Net Debt/EBITDA | -0.22 | Volume | 208,530 | Change | -1.99% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-07-26 | Reiterated | Barclays | Overweight | $26 → $28 |
| Feb-26-26 | Downgrade | Citigroup | Buy → Neutral | |
| Feb-20-26 | Reiterated | Barclays | Overweight | $25 → $26 |
| Jan-13-26 | Reiterated | Wells Fargo | Overweight | $23 → $25 |
| Jan-08-26 | Reiterated | Barclays | Overweight | $25 |
| Oct-23-25 | Reiterated | Wells Fargo | Overweight | $23 |
| Aug-12-25 | Upgrade | Citigroup | Neutral → Buy | |
| Mar-21-24 | Reiterated | Rosenblatt Securities |
Latest News· Times ET
Sep-03-26
Aug-24-26
Aug-18-26
Aug-18-2604:00AM
Aug-15-26
Aug-15-2604:13AM
Aug-13-26
Aug-13-2611:00PM
Jul-31-26
Jul-31-2612:29PM
Jul-29-26
Jul-29-2607:21PM
05:04PM
Ategrity Specialty Q2 Earnings Call Highlightsmarketbeat.com
04:53PM
03:26PM
12:05PM
06:16AM
Jul-23-26
Jul-23-2604:00AM
Jul-20-26
Jul-20-2606:37AM
Jul-13-26
Jul-13-2609:10AM
Company
Ategrity Specialty Holdings LLC, along with its subsidiaries, offers insurance and reinsurance services specifically designed for small and medium-sized businesses across the United States. Its product line primarily focuses on property and casualty insurance. The company was founded in 2017 and maintains its headquarters in New York, New York. Ategrity Specialty Holdings LLC operates as a subsidiary of Zimmer Financial Services Group LLC.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | |
|---|---|---|---|---|---|
| Total Revenue | 516 | 424 | 344 | — | |
| Cost of Goods Sold Incl. D&A | 213 | 212 | 236 | — | |
| Gross Profit | 304 | 212 | 108 | — | |
| Selling, General and Administrative Excl. Other | 0 | 0 | 0 | — | |
| Research and Development | 0 | 0 | 0 | — | |
| Other Operating Expense | 161 | 116 | 42 | — | |
| Operating Income | 143 | 96 | 66 | — | |
| Interest Expense | 0 | 1 | 2 | — | |
| Unusual Expense | — | — | — | — | |
| Non-Operating Income (Expense) | 0 | 1 | 2 | — | |
| Net Income Before Taxes | 143 | 96 | 66 | — | |
| Income Taxes | 29 | 20 | 12 | — | |
| Consolidated Net Income | 106 | 74 | 47 | — | |
| Net Income From Continuing Operations | 114 | 76 | 54 | — | |
| Net Income | 106 | 74 | 47 | — | |
| EPS (Recurring) | 2.23 | 1.66 | 1.00 | — | |
| EPS (Basic, Before Extraordinaries) | 2.23 | 1.66 | 1.00 | — | |
| EPS (Diluted) | 2.14 | 1.60 | 0.96 | — | |
| EBITDA | 143 | 98 | 69 | — | |
| Other After Tax Adjustments | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | |
| Price To Earnings Ratio | 12.90 | 13.13 | — | — | |
| Price To Sales Ratio | 2.57 | 2.23 | — | — | |
| Gross Margin | 58.91 | 50.00 | 31.40 | — | |
| Operating Margin | 27.71 | 22.64 | 19.19 | — | |
| Net Margin | 20.54 | 17.45 | 13.66 | — | |
| Shares Outstanding | 48 | 45 | 47 | — | |
| Market Capitalization | 1,325 | 945 | — | — | |
| Operating Lease Expense | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Sennott John Langton Jr. | Director | Jun 11 '26 | Option Exercise | 0.00 | 980 | 0 | 30,380 | Jun 16 |
| MERTON ROBERT C | Director | Jun 11 '26 | Option Exercise | 0.00 | 980 | 0 | 48,038 | Jun 15 |
| Mercer William S | Director | Jun 11 '26 | Option Exercise | 0.00 | 980 | 0 | 8,280 | Jun 15 |
| Schenk Chris | See Remarks | May 04 '26 | Buy | 19.99 | 2,500 | 49,975 | 2,500 | May 05 |
| Cohen Justin G | Chief Executive Officer | Oct 27 '25 | Buy | 19.41 | 5,200 | 100,938 | 5,200 | Oct 28 |
| Zimmer Stuart J. | director, 10 percent owner: | Sep 30 '25 | Buy | 19.47 | 5,000 | 97,326 | 38,538,541 | Oct 01 |
| Zimmer Stuart J. | director, 10 percent owner: | Sep 29 '25 | Buy | 19.37 | 6,130 | 118,763 | 38,533,541 | Oct 01 |
| Zimmer Stuart J. | director, 10 percent owner: | Sep 26 '25 | Buy | 19.44 | 5,741 | 111,633 | 38,527,411 | Sep 29 |
| Zimmer Stuart J. | director, 10 percent owner: | Sep 25 '25 | Buy | 19.45 | 4,179 | 81,269 | 38,521,670 | Sep 29 |
| Zimmer Stuart J. | director, 10 percent owner: | Aug 13 '25 | Buy | 19.49 | 5,051 | 98,426 | 38,517,491 | Aug 15 |
| Patel Neelam | Chief Financial Officer | Jun 12 '25 | Buy | 17.00 | 20,000 | 340,000 | 20,000 | Jul 23 |
| MERTON ROBERT C | Director | Jun 12 '25 | Buy | 17.00 | 47,058 | 799,986 | 47,058 | Jun 16 |
| Mercer William S | Director | Jun 12 '25 | Buy | 17.00 | 7,300 | 124,100 | 7,300 | Jun 16 |
| Pressman Mitchell Brad | Director | Jun 12 '25 | Buy | 17.00 | 2,500 | 42,500 | 96,287 | Jun 16 |
| Sennott John Langton Jr. | Director | Jun 12 '25 | Buy | 17.00 | 29,400 | 499,800 | 29,400 | Jun 16 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.