PR

Pat Roberts

KSSenate
Portfolio Range
$77.0K–$405K
# Trades
70
# Tickers
26
Latest Filing
Dec 30 '20
Monthly Trade Value · Last 12 Months
BUYS SALES
No trades disclosed in the last 12 months.
Portfolio Structure (Estimated)
POSITIONS15
NVDA27.6%
BA17.2%
COST7.6%
SQ7.6%
ZM7.6%
V7.6%
GLD7.6%
NFLX3.8%
PLUG1.9%
TSLA1.9%
EXPI1.9%
DAL1.9%
DIS1.9%
GOLD1.9%
SPOT1.9%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 70 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
BAThe Boeing CompanyStockBuy$15.0K–$50K-5.6%SpouseDec 22 '20Dec 30 '20
COSTCostco Wholesale CorporationStockBuy$15.0K–$50K+149.3%SpouseDec 22 '20Dec 30 '20
AAPLApple Inc.StockBuy$15.0K–$50K+139.1%SpouseDec 22 '20Dec 30 '20
PLUGPlug Power Inc.StockBuy$1.0K–$15K-93.9%SpouseDec 22 '20Dec 30 '20
SQSquare, Inc.StockBuy$15.0K–$50KSpouseDec 22 '20Dec 30 '20
TSLATesla, Inc.StockSale$1.0K–$15K+69.8%SpouseDec 21 '20Dec 30 '20
WWayfair Inc.StockSale$50.0K–$100K-64.6%SpouseDec 21 '20Dec 30 '20
BAThe Boeing CompanyStockBuy$15.0K–$50K-5.9%SpouseDec 21 '20Dec 30 '20
EXPIeXp World Holdings, Inc.StockBuy$1.0K–$15KSpouseDec 21 '20Dec 30 '20
NVDANVIDIA CorporationStockBuy$50.0K–$100K+1577.9%SpouseDec 21 '20Dec 30 '20
AAPLApple Inc.StockSale (Partial)$100.0K–$250K+146.7%SpouseDec 16 '20Dec 30 '20
TSLATesla, Inc.StockBuy$1.0K–$15K+80.9%SpouseDec 11 '20Dec 30 '20
BAThe Boeing CompanyStockBuy$15.0K–$50K-13.3%SpouseDec 07 '20Dec 30 '20
TSLATesla, Inc.StockBuy$1.0K–$15K+71.9%SpouseDec 07 '20Dec 30 '20
BAThe Boeing CompanyStockSale$15.0K–$50K-11.3%SpouseDec 04 '20Dec 30 '20
ZMZoom Video Communications, Inc.StockBuy$15.0K–$50K-76.7%SpouseDec 02 '20Dec 30 '20
COSTCostco Wholesale CorporationStockBuy$15.0K–$50K+134.9%SpouseNov 24 '20Dec 02 '20
WWayfair Inc.StockBuy$15.0K–$50K-58.1%JointNov 17 '20Dec 02 '20
WMTWalmart Inc.StockSale$15.0K–$50K+108.3%SpouseNov 16 '20Dec 02 '20
BAThe Boeing CompanyStockBuy$15.0K–$50K+2.0%SpouseNov 16 '20Dec 02 '20
VVisa Inc.StockBuy$15.0K–$50K+72.7%SpouseNov 16 '20Dec 02 '20
DALDelta Air Lines, Inc.StockBuy$1.0K–$15K+107.2%SpouseNov 16 '20Dec 02 '20
MSFTmsftStockBuy$15.0K–$50K+127.0%SpouseNov 11 '20Dec 02 '20
DISThe Walt Disney CompanyStockBuy$1.0K–$15K-26.7%SpouseNov 10 '20Dec 02 '20
AAPLaaplStockSale (Partial)$50.0K–$100K+171.1%SpouseNov 09 '20Dec 02 '20
Page 1 / 3