Zoom Communications, Inc. (NASDAQ: ZM) is a Technology company in the Software - Application industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
96.18
-0.26-0.27%
TA
Loading chart...
Snapshot
| Index | - | P/E | 8.92 | EPS (ttm) | 10.78 | Insider Own | 9.53% | Shs Outstand | 293.23M | Perf Week | 1.35% |
| Market Cap | 28.20B | Forward P/E | 15.12 | EPS next Y | 6.36 | Insider Trans | -1.11% | Shs Float | 264.09M | Perf Month | -10.28% |
| Enterprise Value | 21.01B | PEG | 4.74 | EPS next Q | 1.50 | Inst Own | - | Short Float | 2.75% | Perf Quarter | -0.67% |
| Income | 3.25B | P/S | 5.65 | EPS this Y | -42.99% | Inst Trans | - | Short Ratio | 1.81 | Perf Half Y | 25.92% |
| Sales | 4.99B | P/B | 2.49 | EPS next Y | 3.49% | ROA | 23.96% | Short Interest | 7.25M | Perf YTD | 11.46% |
| Book/sh | 38.55 | P/C | 3.89 | EPS next 5Y | 1.88% | ROE | 32.25% | 52W High | 114.75 -16.18% | Perf Year | 13.05% |
| Cash/sh | 24.72 | P/FCF | 15.43 | EPS past 3/5Y | 162.93% 22.39% | ROIC | 8.02% | 52W Low | 70.70 36.04% | Perf 3Y | 34.10% |
| Dividend Est. | - | EV/EBITDA | 4.79 | Sales past 3/5Y | 3.49% 12.93% | Gross Margin | 77.30% | Volatility | 3.50% 3.52% | Perf 5Y | -66.78% |
| Dividend TTM | - | EV/Sales | 4.21 | EPS Y/Y TTM | 235.83% | Oper. Margin | 23.73% | ATR (14) | 3.97 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 3.83 | Sales Y/Y TTM | 7.03% | Profit Margin | 65.19% | RSI (14) | 45.63 | Recom | 2.67 |
| Dividend Gr. 3/5Y | - | Current Ratio | 3.83 | EPS Q/Q | 8.39% | SMA20 | -5.25% | Beta | 1.02 | Target Price | 118.08 |
| Payout | 0.00% | Debt/Eq | 0.00 | Sales Q/Q | 4.93% | SMA50 | -0.09% | Rel Volume | 0.69 | Prev Close | 96.44 |
| Employees | 7,438 | LT Debt/Eq | 0.00 | Earnings | Nov 23 | SMA200 | 6.18% | Avg Volume | 3.44M | Price | 96.18 |
| IPO Date | Apr 18, 2019 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 4.83% 0.83% | Net Debt/EBITDA | -0.20 | Volume | 2,384,591 | Change | -0.27% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-26-26 | Reiterated | Bernstein | Market Perform | $103 → $108 |
| Aug-26-26 | Reiterated | Jefferies | Buy | $118 → $116 |
| Aug-26-26 | Reiterated | Morgan Stanley | Equal Weight | $105 → $107 |
| Aug-20-26 | Reiterated | UBS | Neutral | $85 → $115 |
| Jun-02-26 | Reiterated | HSBC | Buy | $133 |
| May-22-26 | Reiterated | Wolfe Research | Peer Perform | $115 → $125 |
| May-22-26 | Reiterated | Rosenblatt | Buy | $78 → $130 |
| May-22-26 | Reiterated | RBC Capital | Outperform | $100 → $130 |
| May-22-26 | Reiterated | Cantor Fitzgerald | Neutral | $87 → $104 |
| May-22-26 | Reiterated | Needham | Buy | $100 → $130 |
Latest News· Times ET
Sep-09-26
Sep-05-26
Sep-02-26
Sep-02-2612:44PM
Sep-01-26
Aug-31-26
Aug-29-26
Aug-29-2612:00AM
Aug-28-26
Aug-28-2606:31AM
Aug-27-26
Aug-27-2610:17AM
12:33AM
Zoom: The Anthropic IPO May Be Coming (Rating Upgrade)seekingalpha.com
Aug-26-26
07:33AM
07:14AM
07:02AM
Zoom Stock Slides as Profit Outlook Disappointsschaeffersresearch.com
06:30AM
Company
Zoom Communications, Inc. provides a robust platform for enhancing communication and fostering collaboration. The company's global reach is organized into three primary operational regions: the Americas, the Asia Pacific, and Europe, the Middle East, and Africa (EMEA). Eric S. Yuan founded the enterprise in 2011, and its corporate headquarters are situated in San Jose, California.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2026 1/31/2026 | FY 2025 1/31/2025 | FY 2024 1/31/2024 | FY 2023 1/31/2023 | FY 2022 1/31/2022 | FY 2021 1/31/2021 | FY 2020 1/31/2020 | FY 2019 1/31/2019 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4,993 | 4,869 | 4,665 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 1,134 | 1,119 | 1,130 | — | — | — | — | — | — | |
| Gross Profit | 3,859 | 3,750 | 3,536 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 1,771 | 1,781 | 1,870 | — | — | — | — | — | — | |
| Research and Development | 903 | 845 | 852 | — | — | — | — | — | — | |
| Other Operating Expense | 0 | 0 | 1 | — | — | — | — | — | — | |
| Operating Income | 1,184 | 1,124 | 813 | — | — | — | — | — | — | |
| Interest Expense | 0 | 0 | 0 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 3,000 | 1,299 | 502 | — | — | — | — | — | — | |
| Net Income Before Taxes | 4,186 | 2,422 | 1,316 | — | — | — | — | — | — | |
| Income Taxes | 931 | 522 | 305 | — | — | — | — | — | — | |
| Consolidated Net Income | 3,255 | 1,900 | 1,010 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | 3,255 | 1,900 | 1,010 | — | — | — | — | — | — | |
| Net Income | 3,255 | 1,900 | 1,010 | — | — | — | — | — | — | |
| EPS (Recurring) | 11.00 | 6.32 | 3.28 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | 11.00 | 6.32 | 3.28 | — | — | — | — | — | — | |
| EPS (Diluted) | 10.78 | 6.18 | 3.21 | — | — | — | — | — | — | |
| EBITDA | 4,389 | 2,555 | 1,438 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 8.92 | 14.90 | 27.08 | — | — | — | — | — | — | |
| Price To Sales Ratio | 5.66 | 5.69 | 5.74 | — | — | — | — | — | — | |
| Gross Margin | 77.29 | 77.02 | 75.80 | — | — | — | — | — | — | |
| Operating Margin | 23.71 | 23.08 | 17.43 | — | — | — | — | — | — | |
| Net Margin | 65.19 | 39.02 | 21.65 | — | — | — | — | — | — | |
| Shares Outstanding | 294 | 301 | 308 | — | — | — | — | — | — | |
| Market Capitalization | 28,277 | 27,722 | 26,778 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Yuan Eric S. | Chief Executive Officer | Sep 02 '26 | Sale | 95.82 | 12,100 | 1,159,453 | 22,998 | Sep 03 |
| Yuan Eric S. | Chief Executive Officer | Sep 01 '26 | Sale | 95.34 | 12,100 | 1,153,611 | 22,998 | Sep 03 |
| Sankarlingam Velchamy | Pres. of Engineering & Product | Jul 15 '26 | Sale | 91.98 | 7,644 | 703,089 | 148,403 | Aug 14 |
| Yuan Eric S. | Chief Executive Officer | Aug 06 '26 | Sale | 100.20 | 12,100 | 1,212,377 | 22,998 | Aug 07 |
| Yuan Eric S. | Chief Executive Officer | Aug 05 '26 | Sale | 100.17 | 12,100 | 1,212,077 | 22,998 | Aug 07 |
| Subotovsky Santiago | Director | Aug 04 '26 | Sale | 101.33 | 7,911 | 801,650 | 127,060 | Aug 06 |
| McMaster Herbert Raymond | Director | Jul 14 '26 | Sale | 88.83 | 5 | 444 | 11,479 | Jul 16 |
| Yuan Eric S. | Chief Executive Officer | Jul 14 '26 | Sale | 90.65 | 12,100 | 1,096,902 | 22,998 | Jul 15 |
| Yuan Eric S. | Chief Executive Officer | Jul 13 '26 | Sale | 91.68 | 45,724 | 4,192,160 | 22,998 | Jul 15 |
| Chang Michelle | Chief Financial Officer | Jul 10 '26 | Sale | 90.80 | 8,489 | 770,820 | 35,452 | Jul 13 |
| Sankarlingam Velchamy | Pres. of Engineering & Product | Jul 09 '26 | Option Exercise | 0.00 | 20,751 | 0 | 166,606 | Jul 13 |
| Chang Michelle | Chief Financial Officer | Jul 09 '26 | Option Exercise | 0.00 | 22,217 | 0 | 52,684 | Jul 13 |
| McGarry Kimberly J | Chief Accounting Officer | Jul 09 '26 | Option Exercise | 0.00 | 12,486 | 0 | 12,832 | Jul 13 |
| Yuan Eric S. | Chief Executive Officer | Jul 09 '26 | Option Exercise | 0.00 | 46,822 | 0 | 80,446 | Jul 10 |
| Yuan Eric S. | Chief Executive Officer | Jul 08 '26 | Option Exercise | 0.00 | 98,628 | 0 | 68,455 | Jul 10 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.