TOYO Co., Ltd. (NASDAQ: TOYO) is a Technology company in the Solar industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
5.46
+0.11+2.06%
TA
Loading chart...
Snapshot
| Index | - | P/E | 6.82 | EPS (ttm) | 0.80 | Insider Own | - | Shs Outstand | 42.72M | Perf Week | 17.93% |
| Market Cap | 233.25M | Forward P/E | 1.64 | EPS next Y | 3.33 | Insider Trans | - | Shs Float | 4.22M | Perf Month | -18.87% |
| Enterprise Value | 243.25M | PEG | 0.21 | EPS next Q | 0.52 | Inst Own | - | Short Float | 5.16% | Perf Quarter | -53.05% |
| Income | 30.00M | P/S | 1.10 | EPS this Y | 186.87% | Inst Trans | - | Short Ratio | 3.36 | Perf Half Y | -39.80% |
| Sales | 213.00M | P/B | 1.67 | EPS next Y | 45.10% | ROA | 6.67% | Short Interest | 2.20M | Perf YTD | -6.83% |
| Book/sh | 3.28 | P/C | 3.95 | EPS next 5Y | 32.68% | ROE | 33.11% | 52W High | 17.43 -68.67% | Perf Year | -10.49% |
| Cash/sh | 1.38 | P/FCF | 10.11 | EPS past 3/5Y | - | ROIC | 17.17% | 52W Low | 4.30 26.98% | Perf 3Y | - |
| Dividend Est. | - | EV/EBITDA | 4.27 | Sales past 3/5Y | - | Gross Margin | 25.13% | Volatility | 7.87% 7.32% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 1.14 | EPS Y/Y TTM | -26.61% | Oper. Margin | 16.30% | ATR (14) | 0.60 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 0.31 | Sales Y/Y TTM | 20.34% | Profit Margin | 11.31% | RSI (14) | 37.65 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.68 | EPS Q/Q | 1373.48% | SMA20 | 1.99% | Beta | 1.06 | Target Price | 18.00 |
| Payout | 0.00% | Debt/Eq | 0.63 | Sales Q/Q | 652.63% | SMA50 | -41.38% | Rel Volume | 0.85 | Prev Close | 5.35 |
| Employees | 2,552 | LT Debt/Eq | 0.31 | Earnings | Aug 17 | SMA200 | -36.52% | Avg Volume | 737.30K | Price | 5.46 |
| IPO Date | Mar 17, 2022 | Option/Short | No / Yes | EPS/Sales Surpr. | 4.17% -29.63% | Net Debt/EBITDA | 0.14 | Volume | 626,521 | Change | 2.06% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jan-15-26 | Initiated | H.C | Buy | $18 |
Latest News
Jul-31-26
07:04AM
Jul-30-26
Jul-30-2605:03AM
Jul-28-26
Jul-28-2608:30AM
Jul-21-26
Jul-21-2608:00AM
Jul-09-26
Jul-09-2608:30AM
Jul-01-26
Jun-29-26
Jun-24-26
04:30PM
02:30PM
12:42PM
Company
TOYO Co., Ltd. participates across the full solar energy supply chain. Its operations encompass the initial upstream stages of wafer and silicon manufacturing, the midstream production of solar cells, and the final downstream assembly of photovoltaic (PV) modules. The company notably specializes in producing these solar PV modules. Founded in 2022, TOYO is headquartered in Tokyo, Japan.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 6/30/2022 | |
|---|---|---|---|---|---|---|---|
| Total Revenue | 213 | 427 | 177 | 62 | 0 | 0 | |
| Cost of Goods Sold Incl. D&A | 153 | 331 | 155 | 46 | 0 | 0 | |
| Gross Profit | 60 | 96 | 22 | 17 | 0 | 0 | |
| Selling, General and Administrative Excl. Other | 18 | 37 | 13 | 5 | 0 | 0 | |
| Research and Development | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Operating Expense | 0 | 0 | 0 | 0 | 0 | 0 | |
| Operating Income | 41 | 59 | 9 | 12 | 0 | 0 | |
| Interest Expense | 2 | 3 | 3 | 3 | 0 | 0 | |
| Unusual Expense | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -3 | -3 | 36 | 1 | 0 | 0 | |
| Net Income Before Taxes | 37 | 53 | 41 | 10 | 0 | 0 | |
| Income Taxes | 8 | 15 | 1 | 0 | 0 | 0 | |
| Consolidated Net Income | 30 | 40 | 41 | 10 | 0 | 0 | |
| Net Income From Continuing Operations | 29 | 37 | 41 | 10 | 0 | 0 | |
| Net Income | 30 | 40 | 41 | 10 | 0 | 0 | |
| EPS (Recurring) | 0.80 | 1.32 | 1.09 | 0.24 | -0.02 | -0.02 | |
| EPS (Basic, Before Extraordinaries) | 0.80 | 1.32 | 1.09 | 0.24 | -0.02 | -0.02 | |
| EPS (Diluted) | 0.80 | 1.31 | 1.09 | 0.24 | -0.02 | -0.02 | |
| EBITDA | 57 | 95 | 68 | 16 | 0 | 0 | |
| Other After Tax Adjustments | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | |
| Price To Earnings Ratio | 6.82 | 4.47 | 3.10 | — | — | — | |
| Price To Sales Ratio | 0.97 | 0.41 | 0.71 | — | — | — | |
| Gross Margin | 28.17 | 22.48 | 12.43 | 27.42 | — | — | |
| Operating Margin | 19.25 | 13.82 | 5.08 | 19.35 | — | — | |
| Net Margin | 14.08 | 9.37 | 23.16 | 16.13 | — | — | |
| Shares Outstanding | 38 | 30 | 37 | 41 | 12 | 12 | |
| Market Capitalization | 207 | 176 | 125 | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.