Neostellar Capital Corp. (NASDAQ: SSSS) is a Financial Services company in the Asset Management industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
10.15
-0.04-0.39%
TA
Loading chart...
Snapshot
| Index | - | P/E | 1.46 | EPS (ttm) | 6.97 | Insider Own | - | Shs Outstand | 26.07M | Perf Week | 2.53% |
| Market Cap | 264.61M | Forward P/E | - | EPS next Y | -0.56 | Insider Trans | -0.02% | Shs Float | 23.86M | Perf Month | -16.53% |
| Enterprise Value | 291.61M | PEG | - | EPS next Q | - | Inst Own | - | Short Float | 1.09% | Perf Quarter | -24.14% |
| Income | 205.00M | P/S | 4.07 | EPS this Y | -31.64% | Inst Trans | - | Short Ratio | 0.76 | Perf Half Y | 5.84% |
| Sales | 65.00M | P/B | 0.73 | EPS next Y | -111.65% | ROA | 47.37% | Short Interest | 260.27K | Perf YTD | 7.52% |
| Book/sh | 13.89 | P/C | 6.15 | EPS next 5Y | - | ROE | 80.64% | 52W High | 14.98 -32.24% | Perf Year | 23.78% |
| Cash/sh | 1.65 | P/FCF | - | EPS past 3/5Y | - -13.74% | ROIC | 47.86% | 52W Low | 8.11 25.15% | Perf 3Y | 145.17% |
| Dividend Est. | 0.50 (4.93%) | EV/EBITDA | 1.41 | Sales past 3/5Y | 126.80% 77.26% | Gross Margin | 94.14% | Volatility | 4.29% 4.88% | Perf 5Y | -17.88% |
| Dividend TTM | 0.25 (2.46%) | EV/Sales | 4.49 | EPS Y/Y TTM | 535.63% | Oper. Margin | - | ATR (14) | 0.54 | Perf 10Y | 76.83% |
| Dividend Ex-Date | Nov 21, 2025 | Quick Ratio | 23.60 | Sales Y/Y TTM | 1200.00% | Profit Margin | - | RSI (14) | 38.58 | Recom | 2.00 |
| Dividend Gr. 3/5Y | 65.65% -10.49% | Current Ratio | 23.60 | EPS Q/Q | -3731.25% | SMA20 | -5.54% | Beta | 1.41 | Target Price | 16.50 |
| Payout | 5.82% | Debt/Eq | 0.34 | Sales Q/Q | -33.33% | SMA50 | -17.50% | Rel Volume | 0.53 | Prev Close | 10.19 |
| Employees | 9 | LT Debt/Eq | 0.34 | Earnings | Aug 05 | SMA200 | -5.85% | Avg Volume | 295.76K | Price | 10.15 |
| IPO Date | Apr 28, 2011 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -3854.84% 30.47% | Net Debt/EBITDA | 0.13 | Volume | 157,403 | Change | -0.39% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| May-06-26 | Reiterated | Barrington Research | Outperform | $15 → $18 |
| Apr-09-26 | Reiterated | BTIG | Buy | $13 → $15 |
| Mar-11-26 | Reiterated | Barrington Research | Outperform | $11 → $15 |
| Mar-11-26 | Reiterated | BTIG | Buy | $10 → $13 |
| Jan-05-26 | Initiated | Lucid Capital | Buy | $12 |
| Oct-10-25 | Reiterated | Barrington Research | Outperform | $11 |
| Jul-16-25 | Reiterated | JMP Securities | Market Outperform | $6.50 → $10 |
| Jul-01-25 | Reiterated | BTIG | Buy | $10 |
| Nov-16-22 | Reiterated | JMP Securities | Market Outperform | $6.50 |
Latest News
Jul-29-26
Jul-29-2604:05PM
Jul-27-26
Jun-26-26
Company
SuRo Capital Corp. operates as a publicly traded investment fund. It seeks to invest in a broad range of sectors and industries as well as to provide investors with access to such companies through its publicly traded common stock. The company was founded by Mark David Klein on September 17, 2010 and is headquartered in New York, NY.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 65 | 35 | 5 | 7 | 3 | 1 | 2 | 1 | 2 | |
| Cost of Goods Sold Incl. D&A | 4 | 5 | 5 | 5 | 5 | 1 | 2 | 2 | 5 | |
| Gross Profit | 62 | 35 | -24 | 20 | -119 | 158 | 89 | 36 | 0 | |
| Selling, General and Administrative Excl. Other | 872,732 | 2,244,818 | 5 | 5 | 6 | 5 | 5 | 8 | 5 | |
| Research and Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Operating Expense | -872,876 | -2,244,837 | 9 | 10 | 7 | 6 | 9 | 4 | -6 | |
| Operating Income | 206 | 54 | -38 | 5 | -132 | 147 | 75 | 24 | 1 | |
| Interest Expense | 4 | 5 | 5 | 5 | 5 | 1 | 2 | 2 | 5 | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 3 | 0 | 5 | 5 | 5 | 1 | 2 | 2 | 5 | |
| Net Income Before Taxes | 205 | 49 | -38 | 5 | -132 | 147 | 75 | 24 | 1 | |
| Income Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -7 | |
| Consolidated Net Income | 205 | 49 | -38 | 5 | -132 | 147 | 75 | 24 | 1 | |
| Net Income From Continuing Operations | 205 | 49 | -38 | 5 | -132 | 147 | 75 | 24 | 1 | |
| Net Income | 205 | 49 | -38 | 5 | -132 | 147 | 75 | 24 | 1 | |
| EPS (Recurring) | 8.27 | 2.01 | -1.60 | 0.19 | -4.40 | 5.69 | 4.21 | 1.24 | 0.04 | |
| EPS (Basic, Before Extraordinaries) | 8.27 | 2.01 | -1.60 | 0.19 | -4.40 | 5.69 | 4.21 | 1.24 | 0.04 | |
| EPS (Diluted) | 6.97 | 1.70 | -1.60 | 0.19 | -4.40 | 5.52 | 3.56 | 1.14 | 0.04 | |
| EBITDA | 207 | 54 | -38 | 5 | -132 | 147 | 75 | 24 | 1 | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 1.46 | 5.55 | — | 20.74 | — | 2.35 | 3.68 | 5.75 | 120.55 | |
| Price To Sales Ratio | 3.90 | 6.47 | 28.22 | 14.63 | 38.00 | 349.65 | 137.45 | 137.55 | 57.42 | |
| Gross Margin | 95.38 | 100.00 | -480.00 | 285.71 | -3,966.67 | 15,800.00 | 4,450.00 | 3,600.00 | 0.00 | |
| Operating Margin | 316.92 | 154.29 | -760.00 | 71.43 | -4,400.00 | 14,700.00 | 3,750.00 | 2,400.00 | 50.00 | |
| Net Margin | 315.38 | 140.00 | -760.00 | 71.43 | -4,400.00 | 14,700.00 | 3,750.00 | 2,400.00 | 50.00 | |
| Shares Outstanding | 25 | 24 | 24 | 26 | 30 | 27 | 21 | 21 | 22 | |
| Market Capitalization | 254 | 227 | 141 | 102 | 114 | 350 | 275 | 138 | 115 | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| LOTT RONALD M. | Director | Jun 23 '26 | Sale | 12.35 | 500 | 6,175 | 3,036 | Jun 25 |
| LOTT RONALD M. | Director | Apr 28 '26 | Sale | 12.90 | 10,669 | 137,630 | 10,669 | Apr 30 |
| Klein Mark D | Chairman, CEO and President | Apr 22 '26 | Buy | 13.25 | 2,500 | 33,125 | 1,676,021 | Apr 22 |
| Klein Mark D | Chairman, CEO and President | Apr 21 '26 | Buy | 13.08 | 2,500 | 32,700 | 1,673,521 | Apr 22 |
| LOTT RONALD M. | Director | Jun 11 '25 | Sale | 7.42 | 39 | 289 | 29,150 | Oct 28 |
| LOTT RONALD M. | Director | Dec 26 '24 | Sale | 6.06 | 434 | 2,630 | 29,189 | Oct 28 |
| LOTT RONALD M. | Director | Aug 19 '25 | Sale | 8.81 | 7,500 | 66,075 | 29,623 | Aug 22 |
| Klein Mark D | Chairman, CEO and President | Aug 12 '25 | Buy | 8.45 | 10,000 | 84,500 | 1,530,590 | Aug 12 |
| Klein Mark D | Chairman, CEO and President | Aug 11 '25 | Buy | 8.69 | 4,571 | 39,722 | 1,520,590 | Aug 12 |
| Klein Mark D | Chairman, CEO and President | May 09 '25 | Buy | 5.26 | 16,500 | 86,790 | 1,216,019 | May 09 |
| LOTT RONALD M. | Director | Mar 20 '25 | Sale | 5.90 | 10,000 | 59,000 | 29,311 | Mar 24 |
| Klein Mark D | Chairman, CEO and President | Dec 02 '24 | Buy | 5.49 | 743 | 4,079 | 1,170,666 | Dec 04 |
| Green Allison | See Remarks | Dec 02 '24 | Buy | 5.48 | 9,100 | 49,868 | 136,734 | Dec 02 |
| Klein Mark D | Chairman, CEO and President | Nov 29 '24 | Buy | 5.20 | 39,000 | 202,800 | 1,169,923 | Nov 29 |
| Klein Mark D | Chairman, CEO and President | Nov 27 '24 | Buy | 5.10 | 32,257 | 164,511 | 1,130,923 | Nov 29 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.