Innventure, Inc. (NASDAQ: INV) is a Financial Services company in the Asset Management industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
3.34
+0.12+3.73%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | - | Insider Own | 43.09% | Shs Outstand | 61.79M | Perf Week | 11.42% |
| Market Cap | 198.97M | Forward P/E | - | EPS next Y | -0.41 | Insider Trans | -2.20% | Shs Float | 53.40M | Perf Month | -35.73% |
| Enterprise Value | 170.31M | PEG | - | EPS next Q | - | Inst Own | - | Short Float | 16.47% | Perf Quarter | -50.54% |
| Income | -194.20M | P/S | 60.75 | EPS this Y | - | Inst Trans | - | Short Ratio | 3.81 | Perf Half Y | -5.01% |
| Sales | 3.27M | P/B | 0.78 | EPS next Y | 51.04% | ROA | -28.92% | Short Interest | 8.79M | Perf YTD | -22.97% |
| Book/sh | - | P/C | - | EPS next 5Y | - | ROE | -81.74% | 52W High | 8.15 -59.03% | Perf Year | -31.34% |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | - | ROIC | -38.35% | 52W Low | 2.45 36.44% | Perf 3Y | -69.39% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | 25.99% - | Gross Margin | -629.74% | Volatility | 10.05% 10.27% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 52.00 | EPS Y/Y TTM | -74.86% | Oper. Margin | -7047.27% | ATR (14) | 0.44 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 1.34 | Sales Y/Y TTM | - | Profit Margin | -5222.41% | RSI (14) | 37.93 | Recom | - |
| Dividend Gr. 3/5Y | - | Current Ratio | 1.37 | EPS Q/Q | -143.33% | SMA20 | -14.87% | Beta | 3.45 | Target Price | 8.00 |
| Payout | -0.03% | Debt/Eq | 0.12 | Sales Q/Q | - | SMA50 | -36.06% | Rel Volume | 0.51 | Prev Close | 3.22 |
| Employees | 169 | LT Debt/Eq | 0.02 | Earnings | Aug 13 | SMA200 | -27.77% | Avg Volume | 2.23M | Price | 3.34 |
| IPO Date | Nov 29, 2021 | Option/Short | No / Yes | EPS/Sales Surpr. | 27.78% -12.26% | Net Debt/EBITDA | 0.12 | Volume | 1,131,885 | Change | 3.73% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jan-22-26 | Reiterated | Northland Securities | $8.00 |
Latest News
Jul-30-26
Jul-30-2608:00AM
Jul-23-26
Jul-23-2608:00AM
Jul-21-26
Jul-21-2609:00AM
Jul-20-26
Jul-17-26
Jul-06-26
Jun-30-26
Jun-30-2608:06AM
Company
Innventure, Inc. identifies, funds, and operates companies with a focus on sustainable technology solutions acquired or licensed from multinational corporations. Innventure, Inc. was founded in 2015 and is headquartered in Orlando, Florida.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | |
|---|---|---|---|---|---|---|
| Total Revenue | 2 | 1 | 1 | 1 | 2 | |
| Cost of Goods Sold Incl. D&A | 41 | 5 | 0 | 0 | 0 | |
| Gross Profit | -39 | -3 | 1 | 1 | 2 | |
| Selling, General and Administrative Excl. Other | 76 | 62 | 21 | 10 | 5 | |
| Research and Development | 25 | 11 | 4 | 15 | 0 | |
| Other Operating Expense | -22 | 1 | 0 | 1 | 0 | |
| Operating Income | -118 | -77 | -24 | -25 | -3 | |
| Interest Expense | 10 | 2 | 1 | 1 | 1 | |
| Unusual Expense | — | — | — | — | — | |
| Non-Operating Income (Expense) | -361 | -22 | -6 | -7 | 11 | |
| Net Income Before Taxes | -489 | -101 | -31 | -33 | 7 | |
| Income Taxes | -13 | -3 | 0 | 0 | 0 | |
| Consolidated Net Income | -293 | -78 | -31 | -33 | 7 | |
| Net Income From Continuing Operations | -475 | -98 | -31 | -33 | 7 | |
| Net Income | -293 | -78 | -31 | -33 | 7 | |
| EPS (Recurring) | -5.39 | -1.75 | -0.72 | -0.77 | 0.16 | |
| EPS (Basic, Before Extraordinaries) | -5.39 | -1.75 | -0.72 | -0.77 | 0.16 | |
| EPS (Diluted) | -5.39 | -1.75 | -0.72 | -0.77 | 0.16 | |
| EBITDA | -457 | -93 | -30 | -32 | 8 | |
| Other After Tax Adjustments | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | 62.44 | |
| Price To Sales Ratio | 112.86 | 623.25 | 466.12 | 434.30 | 214.79 | |
| Gross Margin | -1,950.00 | -300.00 | 100.00 | 100.00 | 100.00 | |
| Operating Margin | -5,900.00 | -7,700.00 | -2,400.00 | -2,500.00 | -150.00 | |
| Net Margin | -14,650.00 | -7,800.00 | -3,100.00 | -3,300.00 | 350.00 | |
| Shares Outstanding | 54 | 45 | 43 | 43 | 43 | |
| Market Capitalization | 226 | 623 | 466 | 434 | 430 | |
| Operating Lease Expense | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| HENNESSY DANIEL J | Director | Apr 20 '26 | Sale | 5.52 | 582,139 | 3,213,407 | 182,358 | Apr 22 |
| HENNESSY DANIEL J | Director | Apr 14 '26 | Sale | 5.01 | 2,992 | 14,990 | 764,497 | Apr 16 |
| WE-INN LLC | 10% Owner | Dec 18 '25 | Sale | 4.68 | 252,502 | 1,181,709 | 6,135,284 | Dec 18 |
| WE-INN LLC | 10% Owner | Dec 17 '25 | Sale | 4.86 | 184,777 | 898,016 | 6,387,786 | Dec 18 |
| HENNESSY DANIEL J | Director | Dec 04 '25 | Sale | 5.19 | 55,840 | 289,810 | 761,095 | Dec 05 |
| WE-INN LLC | 10% Owner | Dec 03 '25 | Sale | 4.76 | 172,589 | 821,524 | 6,572,561 | Dec 03 |
| Otworth Michael | Executive Chairman | Dec 02 '25 | Buy | 5.06 | 12,000 | 60,720 | 3,492,607 | Dec 03 |
| HENNESSY DANIEL J | Director | Dec 02 '25 | Sale | 5.01 | 8,450 | 42,335 | 816,935 | Dec 03 |
| WE-INN LLC | 10% Owner | Dec 02 '25 | Sale | 4.95 | 117,901 | 583,610 | 6,745,150 | Dec 03 |
| Austrup Roland | Chief Growth Officer | Dec 01 '25 | Buy | 5.01 | 4,900 | 24,549 | 868,164 | Dec 03 |
| HENNESSY DANIEL J | Director | Dec 01 '25 | Sale | 5.13 | 81,993 | 420,624 | 825,385 | Dec 03 |
| WE-INN LLC | 10% Owner | Dec 01 '25 | Sale | 5.11 | 427,301 | 2,183,508 | 6,863,051 | Dec 03 |
| Scott John Stewart | Chief Strategy Officer | Nov 26 '25 | Sale | 5.13 | 452,668 | 2,322,187 | 1,965,051 | Nov 26 |
| Haskell Gregory W | Chief Executive Officer | Nov 26 '25 | Buy | 5.14 | 10,000 | 51,400 | 762,115 | Nov 26 |
| HENNESSY DANIEL J | Director | Nov 25 '25 | Sale | 5.31 | 266,367 | 1,414,409 | 907,378 | Nov 26 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.