Innventure, Inc. (NASDAQ: INV) is a Financial Services company in the Asset Management industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
0.68
-0.03-4.29%
News
Down 4.3% — Bragar Eagel & Squire, P.C. Urges Innventure, Inc. Investors to Contact the Firm Before the October 27th Lead Plaintiff Deadline (globenewswire.com).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -1.90 | Insider Own | 33.80% | Shs Outstand | 80.07M | Perf Week | -33.65% |
| Market Cap | 54.72M | Forward P/E | - | EPS next Y | -0.89 | Insider Trans | -0.18% | Shs Float | 69.20M | Perf Month | -48.62% |
| Enterprise Value | 38.72M | PEG | - | EPS next Q | -0.30 | Inst Own | - | Short Float | 17.25% | Perf Quarter | -89.61% |
| Income | -114.00M | P/S | 13.68 | EPS this Y | 45.44% | Inst Trans | - | Short Ratio | 4.15 | Perf Half Y | -81.78% |
| Sales | 4.00M | P/B | 0.11 | EPS next Y | 14.47% | ROA | -19.72% | Short Interest | 11.94M | Perf YTD | -83.65% |
| Book/sh | 6.03 | P/C | 1.30 | EPS next 5Y | - | ROE | -54.53% | 52W High | 7.86 -91.31% | Perf Year | -88.89% |
| Cash/sh | 0.52 | P/FCF | - | EPS past 3/5Y | - | ROIC | -19.32% | 52W Low | 0.64 7.52% | Perf 3Y | -93.55% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | 25.99% - | Gross Margin | -595.92% | Volatility | 12.47% 9.77% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 9.68 | EPS Y/Y TTM | -8.57% | Oper. Margin | -3190.62% | ATR (14) | 0.18 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 1.15 | Sales Y/Y TTM | 300.00% | Profit Margin | -3019.99% | RSI (14) | 20.68 | Recom | - |
| Dividend Gr. 3/5Y | - | Current Ratio | 1.20 | EPS Q/Q | 80.00% | SMA20 | -40.63% | Beta | 3.70 | Target Price | 5.00 |
| Payout | 0.00% | Debt/Eq | 0.07 | Sales Q/Q | - | SMA50 | -71.97% | Rel Volume | 1.75 | Prev Close | 0.71 |
| Employees | 169 | LT Debt/Eq | 0.02 | Earnings | Nov 12 | SMA200 | -83.60% | Avg Volume | 3.33M | Price | 0.68 |
| IPO Date | Nov 29, 2021 | Option/Short | No / No | EPS/Sales Surpr. | -234.67% -51.59% | Net Debt/EBITDA | 0.12 | Volume | 5,833,200 | Change | -4.29% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-14-26 | Reiterated | Northland Securities | ||
| Jan-22-26 | Reiterated | Northland Securities |
Latest News· Times ET
Today
Today12:54PM
12:30PM
08:00AM
06:07AM
04:12AM
01:47AM
Sep-16-26
Sep-16-2601:13PM
12:15PM
07:00AM
06:09AM
05:01AM
02:18AM
Sep-15-26
Sep-15-2601:03PM
12:00PM
07:50AM
Company
Innventure, Inc. identifies, funds, and operates companies with a focus on sustainable technology solutions acquired or licensed from multinational corporations. Innventure, Inc. was founded in 2015 and is headquartered in Orlando, Florida.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | |
|---|---|---|---|---|---|---|---|
| Total Revenue | 4 | 2 | 1 | — | — | — | |
| Cost of Goods Sold Incl. D&A | 26 | 41 | 5 | — | — | — | |
| Gross Profit | -22 | -39 | -3 | — | — | — | |
| Selling, General and Administrative Excl. Other | 67 | 76 | 62 | — | — | — | |
| Research and Development | 22 | 25 | 11 | — | — | — | |
| Other Operating Expense | 8 | -22 | 1 | — | — | — | |
| Operating Income | -119 | -118 | -77 | — | — | — | |
| Interest Expense | 5 | 10 | 2 | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -33 | -361 | -22 | — | — | — | |
| Net Income Before Taxes | -157 | -489 | -101 | — | — | — | |
| Income Taxes | -22 | -13 | -3 | — | — | — | |
| Consolidated Net Income | -114 | -293 | -78 | — | — | — | |
| Net Income From Continuing Operations | -137 | -475 | -98 | — | — | — | |
| Net Income | -114 | -293 | -78 | — | — | — | |
| EPS (Recurring) | -1.90 | -5.39 | -1.75 | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -1.90 | -5.39 | -1.75 | — | — | — | |
| EPS (Diluted) | -1.90 | -5.39 | -1.75 | — | — | — | |
| EBITDA | -127 | -457 | -93 | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | |
| Price To Sales Ratio | 14.18 | 112.86 | 623.25 | — | — | — | |
| Gross Margin | -550.00 | -1,950.00 | -300.00 | — | — | — | |
| Operating Margin | -2,975.00 | -5,900.00 | -7,700.00 | — | — | — | |
| Net Margin | -2,850.00 | -14,650.00 | -7,800.00 | — | — | — | |
| Shares Outstanding | 83 | 54 | 45 | — | — | — | |
| Market Capitalization | 57 | 226 | 623 | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Otworth Michael | Executive Chairman | Aug 20 '26 | Buy | 1.51 | 231,000 | 349,295 | 3,781,087 | Aug 21 |
| Brown Bruce | Director | Aug 20 '26 | Buy | 1.51 | 30,000 | 45,399 | 106,905 | Aug 21 |
| Haskell Gregory W | Chief Executive Officer | Aug 20 '26 | Buy | 1.51 | 50,000 | 75,600 | 979,803 | Aug 21 |
| Donnally James O | Director | Aug 20 '26 | Buy | 1.50 | 225,000 | 337,500 | 252,886 | Aug 21 |
| HENNESSY DANIEL J | Director | Apr 20 '26 | Sale | 5.52 | 582,139 | 3,213,407 | 182,358 | Apr 22 |
| HENNESSY DANIEL J | Director | Apr 14 '26 | Sale | 5.01 | 2,992 | 14,990 | 764,497 | Apr 16 |
| WE-INN LLC | 10% Owner | Dec 18 '25 | Sale | 4.68 | 252,502 | 1,181,709 | 6,135,284 | Dec 18 |
| WE-INN LLC | 10% Owner | Dec 17 '25 | Sale | 4.86 | 184,777 | 898,016 | 6,387,786 | Dec 18 |
| HENNESSY DANIEL J | Director | Dec 04 '25 | Sale | 5.19 | 55,840 | 289,810 | 761,095 | Dec 05 |
| WE-INN LLC | 10% Owner | Dec 03 '25 | Sale | 4.76 | 172,589 | 821,524 | 6,572,561 | Dec 03 |
| HENNESSY DANIEL J | Director | Dec 02 '25 | Sale | 5.01 | 8,450 | 42,335 | 816,935 | Dec 03 |
| WE-INN LLC | 10% Owner | Dec 02 '25 | Sale | 4.95 | 117,901 | 583,610 | 6,745,150 | Dec 03 |
| Otworth Michael | Executive Chairman | Dec 02 '25 | Buy | 5.06 | 12,000 | 60,720 | 3,492,607 | Dec 03 |
| HENNESSY DANIEL J | Director | Dec 01 '25 | Sale | 5.13 | 81,993 | 420,624 | 825,385 | Dec 03 |
| WE-INN LLC | 10% Owner | Dec 01 '25 | Sale | 5.11 | 427,301 | 2,183,508 | 6,863,051 | Dec 03 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.