Latest market price
73.86
+0.25+0.34%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
16.0%Consumer Cyclical
12.3%Technology
10.4%Healthcare
10.1%Consumer Defensive
10.0%Utilities
9.9%Financial Services
9.8%Energy
9.5%Communication Services
8.1%Industrials
3.9%Basic Materials
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| Genuine Parts Co. | 2.55 % | Consumer Cyclical |
| AbbVie Inc. | 2.29 % | Healthcare |
| Amcor PLC | 2.22 % | Consumer Cyclical |
| Kenvue Inc. | 2.19 % | Consumer Defensive |
| General Mills Inc. | 2.18 % | Consumer Defensive |
| Merck & Co. Inc. | 2.18 % | Healthcare |
| Eversource Energy | 2.17 % | Utilities |
| T Rowe Price Group Inc. | 2.16 % | Financial Services |
| International Paper Co. | 2.15 % | Basic Materials |
| Snap-On Inc. | 2.13 % | Industrials |
| Percent of Portfolio in Top 10 Holdings | 22.20 % |
51 Holdings Total••