QXO, Inc. (NYSE: QXO) is a Industrials company in the Industrial - Distribution industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
14.09
+0.79+5.94%
News
Up 5.9% — QXO, Round Two: Time For A Pause That Refreshes? (seekingalpha.com).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.91 | Insider Own | 11.07% | Shs Outstand | 725.14M | Perf Week | -2.71% |
| Market Cap | 9.64B | Forward P/E | 18.26 | EPS next Y | 0.73 | Insider Trans | 0.00% | Shs Float | 723.41M | Perf Month | -19.59% |
| Enterprise Value | 10.50B | PEG | 0.14 | EPS next Q | - | Inst Own | - | Short Float | 14.62% | Perf Quarter | -33.73% |
| Income | -501.50M | P/S | 1.13 | EPS this Y | 134.33% | Inst Trans | - | Short Ratio | 4.82 | Perf Half Y | -41.77% |
| Sales | 8.56B | P/B | 0.97 | EPS next Y | 133.19% | ROA | -3.09% | Short Interest | 105.73M | Perf YTD | -31.05% |
| Book/sh | - | P/C | 33.50 | EPS next 5Y | 63.56% | ROE | -5.20% | 52W High | 29.25 -51.83% | Perf Year | -35.56% |
| Cash/sh | - | P/FCF | 49.31 | EPS past 3/5Y | - | ROIC | -1.88% | 52W Low | 13.96 0.91% | Perf 3Y | -93.80% |
| Dividend Est. | 26.19 (185.86%) | EV/EBITDA | 76.20 | Sales past 3/5Y | 433.73% 178.28% | Gross Margin | 16.24% | Volatility | 4.87% 5.45% | Perf 5Y | -97.81% |
| Dividend TTM | - | EV/Sales | 1.23 | EPS Y/Y TTM | -727.27% | Oper. Margin | -4.03% | ATR (14) | 0.88 | Perf 10Y | -85.37% |
| Dividend Ex-Date | Jun 05, 2024 | Quick Ratio | 2.47 | Sales Y/Y TTM | 14914.04% | Profit Margin | -6.02% | RSI (14) | 37.04 | Recom | 2.00 |
| Dividend Gr. 3/5Y | 76.04% 130.78% | Current Ratio | 3.33 | EPS Q/Q | - | SMA20 | -7.04% | Beta | 1.16 | Target Price | 27.60 |
| Payout | -21.88% | Debt/Eq | 0.38 | Sales Q/Q | 12257.14% | SMA50 | -15.80% | Rel Volume | 0.58 | Prev Close | 13.30 |
| Employees | 7,794 | LT Debt/Eq | 0.39 | Earnings | Aug 13 | SMA200 | -32.14% | Avg Volume | 21.74M | Price | 14.09 |
| IPO Date | Apr 17, 2012 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -24.79% 0.05% | Net Debt/EBITDA | 6.21 | Volume | 12,657,574 | Change | 5.94% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-28-26 | Resumed | Wells Fargo | Overweight | $30 → $18 |
| May-14-26 | Reiterated | Stephens & Co. | Overweight | $29 → $26 |
| May-13-26 | Reiterated | Robert W. Baird | $35 → $30 | |
| Apr-27-26 | Reiterated | Oppenheimer | Outperform | $30 → $32 |
| Apr-20-26 | Reiterated | Keybanc | Overweight | $28 → $32 |
| Jan-16-26 | Reiterated | Oppenheimer | Outperform | $30 |
| Jan-09-26 | Reiterated | RBC Capital | $33 → $30 | |
| Dec-19-25 | Reiterated | Truist Securities | Buy | $28 → $26 |
| Dec-11-25 | Initiated | Loop Capital | Buy | $31 |
| Oct-09-25 | Reiterated | Truist Securities | Buy | $28 |
Latest News
Today
Jul-31-26
Jul-24-26
Jul-24-2604:11AM
Jul-22-26
Jul-17-26
Jul-16-26
Jul-14-26
Jul-14-2604:49PM
Jul-08-26
08:55AM
Jul-07-26
Jul-07-2606:43PM
Jul-01-26
Jun-30-26
Jun-30-2605:27PM
08:00AM
Company
QXO, Inc. is a publicly traded distributor of roofing, waterproofing and complementary building products in the United States. It plans to become tech-enabled in the building products distribution industry and generate outsized value for shareholders. The company was founded on October 3, 2002, and is headquartered in Greenwich, CT.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 8,558 | 6,842 | 57 | 55 | 45 | 42 | 41 | 39 | 36 | |
| Cost of Goods Sold Incl. D&A | 7,170 | 5,693 | 34 | 33 | 27 | 24 | 25 | 24 | 23 | |
| Gross Profit | 1,390 | 1,150 | 23 | 22 | 18 | 17 | 17 | 15 | 13 | |
| Selling, General and Administrative Excl. Other | 1,735 | 1,207 | 90 | 19 | 17 | 17 | 16 | 16 | 14 | |
| Research and Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Operating Expense | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | |
| Operating Income | -345 | -57 | -71 | -1 | 0 | 0 | 0 | -2 | -1 | |
| Interest Expense | 185 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -104 | -107 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Income Before Taxes | -633 | -337 | 51 | -1 | 0 | 0 | 0 | -2 | -1 | |
| Income Taxes | -119 | -58 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Consolidated Net Income | -514 | -279 | 28 | -1 | 0 | 0 | 0 | 7 | 0 | |
| Net Income From Continuing Operations | -514 | -279 | 28 | -1 | 0 | 0 | 0 | -1 | -1 | |
| Net Income | -514 | -279 | 28 | -1 | 0 | 0 | 0 | 7 | 0 | |
| EPS (Recurring) | -0.91 | -0.63 | -0.11 | -1.63 | -0.40 | -0.21 | 0.31 | -2.61 | 0.47 | |
| EPS (Basic, Before Extraordinaries) | -0.91 | -0.63 | -0.11 | -1.63 | -0.40 | -0.21 | 0.31 | -2.61 | 0.47 | |
| EPS (Diluted) | -0.91 | -0.63 | -0.11 | -1.63 | -0.40 | -0.21 | 0.31 | -2.64 | 0.47 | |
| EBITDA | 137 | 260 | 52 | 0 | 1 | 1 | 1 | -1 | -1 | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | 590.45 | — | 315.91 | |
| Price To Sales Ratio | 1.22 | 1.73 | 113.81 | 818.79 | 1,359.76 | 2,138.79 | 1,254.49 | 2,005.91 | 1,158.97 | |
| Gross Margin | 16.24 | 16.81 | 40.35 | 40.00 | 40.00 | 40.48 | 41.46 | 38.46 | 36.11 | |
| Operating Margin | -4.03 | -0.83 | -124.56 | -1.82 | 0.00 | 0.00 | 0.00 | -5.13 | -2.78 | |
| Net Margin | -6.01 | -4.08 | 49.12 | -1.82 | 0.00 | 0.00 | 0.00 | 17.95 | 0.00 | |
| Shares Outstanding | 744 | 613 | 408 | 329 | 323 | 314 | 281 | 281 | 281 | |
| Market Capitalization | 10,483 | 11,825 | 6,487 | 45,034 | 61,189 | 89,829 | 51,434 | 78,230 | 41,723 | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Colucci Marlene M | Director | May 05 '26 | Option Exercise | 0.00 | 12,111 | 0 | 26,634 | May 07 |
| Landry Allison | Director | May 05 '26 | Option Exercise | 0.00 | 12,111 | 0 | 32,105 | May 07 |
| Kushner Jared Corey | Director | May 05 '26 | Option Exercise | 0.00 | 12,111 | 0 | 26,634 | May 07 |
| Kissel Mary E. | Director | May 05 '26 | Option Exercise | 0.00 | 12,111 | 0 | 37,575 | May 07 |
| Harik Mario A | Director | May 05 '26 | Option Exercise | 0.00 | 12,111 | 0 | 26,634 | May 07 |
| Aiken Jason W | Director | May 05 '26 | Option Exercise | 0.00 | 12,111 | 0 | 26,634 | May 07 |
| Signorello Christopher J. | Chief Legal Officer | Jan 15 '26 | Option Exercise | 0.00 | 46,406 | 0 | 172,806 | Jan 20 |
| BRADLEY S JACOBS | Chief Executive Officer | Jan 15 '26 | Option Exercise | 0.00 | 2,001,888 | 0 | 2,310,322 | Jan 20 |
| Essaid Ihsan | Chief Financial Officer | Jan 15 '26 | Option Exercise | 0.00 | 319,920 | 0 | 497,532 | Jan 20 |
| Smith Sean Christopher | SEE REMARKS | Dec 31 '25 | Option Exercise | 0.00 | 156,044 | 0 | 183,397 | Jan 05 |
| Signorello Christopher J. | Chief Legal Officer | Dec 31 '25 | Option Exercise | 0.00 | 24,750 | 0 | 134,160 | Jan 05 |
| Essaid Ihsan | Chief Financial Officer | Dec 31 '25 | Option Exercise | 0.00 | 127,125 | 0 | 236,535 | Jan 05 |
| BRADLEY S JACOBS | Chief Executive Officer | Dec 31 '25 | Option Exercise | 0.00 | 574,901 | 0 | 574,901 | Jan 05 |
| Kushner Jared Corey | Director | May 12 '25 | Option Exercise | 0.00 | 14,523 | 0 | 14,523 | May 14 |
| Landry Allison | Director | May 12 '25 | Option Exercise | 0.00 | 14,523 | 0 | 19,994 | May 14 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.