Pershing Square Inc. (NYSE: PS) is a Financial Services company in the Asset Management industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
49.83
+6.00+13.69%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | 0.04 | Insider Own | - | Shs Outstand | 400.00M | Perf Week | 32.28% |
| Market Cap | 19.93B | Forward P/E | 51.77 | EPS next Y | 0.96 | Insider Trans | - | Shs Float | 344.06M | Perf Month | 25.17% |
| Enterprise Value | 20.18B | PEG | 36.51 | EPS next Q | - | Inst Own | - | Short Float | 0.13% | Perf Quarter | 49.50% |
| Income | 15.00M | P/S | 25.92 | EPS this Y | 1164.15% | Inst Trans | - | Short Ratio | 2.29 | Perf Half Y | - |
| Sales | 769.00M | P/B | 14.15 | EPS next Y | 90.37% | ROA | 0.89% | Short Interest | 453.66K | Perf YTD | 96.57% |
| Book/sh | 3.52 | P/C | - | EPS next 5Y | 34.12% | ROE | 1.30% | 52W High | 54.94 -9.30% | Perf Year | - |
| Cash/sh | 0.02 | P/FCF | 106.13 | EPS past 3/5Y | - | ROIC | 2.03% | 52W Low | 25.00 99.32% | Perf 3Y | - |
| Dividend Est. | 0.12 (0.24%) | EV/EBITDA | - | Sales past 3/5Y | - | Gross Margin | 22.04% | Volatility | 9.73% 7.31% | Perf 5Y | - |
| Dividend TTM | 0.12 (0.24%) | EV/Sales | 26.24 | EPS Y/Y TTM | - | Oper. Margin | 6.34% | ATR (14) | 3.16 | Perf 10Y | - |
| Dividend Ex-Date | Jul 13, 2026 | Quick Ratio | 0.49 | Sales Y/Y TTM | - | Profit Margin | 2.09% | RSI (14) | 70.27 | Recom | 2.86 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.49 | EPS Q/Q | 54.20% | SMA20 | 23.01% | Beta | 2.09 | Target Price | 40.50 |
| Payout | 170.83% | Debt/Eq | 0.16 | Sales Q/Q | - | SMA50 | 31.20% | Rel Volume | 8.05 | Prev Close | 43.83 |
| Employees | 44 | LT Debt/Eq | 0.16 | Earnings | Sep 02 | SMA200 | 34.51% | Avg Volume | 287.77K | Price | 49.83 |
| IPO Date | Apr 30, 2026 | Option/Short | No / Yes | EPS/Sales Surpr. | 8.53% -8.94% | Net Debt/EBITDA | -3.27 | Volume | 2,317,143 | Change | 13.69% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Sep-03-26 | Reiterated | Tigress Financial | Neutral | $39 → $41 |
| Aug-19-26 | Downgrade | Citigroup | Buy → Neutral | |
| Jul-27-26 | Initiated | Tigress Financial | Neutral | $39 |
| Jul-20-26 | Reiterated | Wells Fargo | Equal Weight | $37 → $34 |
| May-26-26 | Initiated | Loop Capital | Buy | $49 |
| May-26-26 | Initiated | Wells Fargo | Equal Weight | $37 |
| May-26-26 | Initiated | UBS | Neutral | $39 |
| May-26-26 | Initiated | RBC Capital | Sector Perform | $40 |
| May-25-26 | Initiated | Jefferies | Hold | $40 |
Latest News· Times ET
Sep-11-26
Sep-08-26
Sep-04-26
Sep-01-26
Sep-01-2607:06AM
Aug-28-26
Aug-27-26
Aug-27-2607:45AM
01:06AM
Aug-26-26
Aug-26-2610:26AM
Aug-25-26
Aug-25-2606:45AM
Aug-24-26
Aug-23-26
Aug-23-2601:45AM
Aug-20-26
Aug-19-26
03:56AM
Aug-18-26
Company
Pershing Square Inc., an alternative asset management firm, was established in 2024 and is headquartered in New York, New York. This entity previously operated under the name Pershing Square Holdco, L.P. It functions as a subsidiary of Pershing Square Partner Group, LLC.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | |
|---|---|---|---|
| Total Revenue | 769 | 750 | |
| Cost of Goods Sold Incl. D&A | 600 | 41 | |
| Gross Profit | 169 | 709 | |
| Selling, General and Administrative Excl. Other | 44 | 1,061 | |
| Research and Development | 0 | 0 | |
| Other Operating Expense | 76 | 3 | |
| Operating Income | 49 | -354 | |
| Interest Expense | 5 | 15 | |
| Unusual Expense | — | — | |
| Non-Operating Income (Expense) | -5 | 136 | |
| Net Income Before Taxes | 39 | -233 | |
| Income Taxes | 10 | -55 | |
| Consolidated Net Income | 15 | -210 | |
| Net Income From Continuing Operations | 29 | -178 | |
| Net Income | 15 | -210 | |
| EPS (Recurring) | 0.04 | -0.53 | |
| EPS (Basic, Before Extraordinaries) | 0.04 | -0.53 | |
| EPS (Diluted) | 0.04 | -0.53 | |
| EBITDA | -75 | -216 | |
| Other After Tax Adjustments | — | — | |
| Stock Option Compensation Expense | — | — | |
| Price To Earnings Ratio | 1,245.75 | — | |
| Price To Sales Ratio | 25.92 | — | |
| Gross Margin | 21.98 | 94.53 | |
| Operating Margin | 6.37 | -47.20 | |
| Net Margin | 1.95 | -28.00 | |
| Shares Outstanding | 400 | 400 | |
| Market Capitalization | 19,932 | — | |
| Operating Lease Expense | — | — |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.