Marqeta, Inc. (NASDAQ: MQ) is a Technology company in the Software - Infrastructure industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
17.85
+0.49+2.82%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | 0.02 | Insider Own | 23.87% | Shs Outstand | 97.81M | Perf Week | 1.70% |
| Market Cap | 1.70B | Forward P/E | 43.57 | EPS next Y | 0.40 | Insider Trans | -0.43% | Shs Float | 85.97M | Perf Month | 4.45% |
| Enterprise Value | 757.80M | PEG | - | EPS next Q | - | Inst Own | - | Short Float | 4.96% | Perf Quarter | 0.00% |
| Income | 2.04M | P/S | 2.61 | EPS this Y | 675.45% | Inst Trans | - | Short Ratio | 3.75 | Perf Half Y | 4.08% |
| Sales | 651.59M | P/B | 2.51 | EPS next Y | 156.93% | ROA | 0.15% | Short Interest | 4.27M | Perf YTD | -8.63% |
| Book/sh | - | P/C | 12.46 | EPS next 5Y | 59.35% | ROE | 0.27% | 52W High | 28.95 -38.35% | Perf Year | -23.73% |
| Cash/sh | - | P/FCF | 15.11 | EPS past 3/5Y | - | ROIC | -2.52% | 52W Low | 15.22 17.30% | Perf 3Y | 219.12% |
| Dividend Est. | - | EV/EBITDA | 22.68 | Sales past 3/5Y | -5.81% 16.60% | Gross Margin | 56.68% | Volatility | 3.22% 4.08% | Perf 5Y | -35.15% |
| Dividend TTM | - | EV/Sales | 1.16 | EPS Y/Y TTM | -90.49% | Oper. Margin | -3.72% | ATR (14) | 0.69 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 1.65 | Sales Y/Y TTM | 28.40% | Profit Margin | 0.33% | RSI (14) | 53.53 | Recom | 2.77 |
| Dividend Gr. 3/5Y | - | Current Ratio | 1.65 | EPS Q/Q | 221.21% | SMA20 | 2.15% | Beta | 2.93 | Target Price | 9.25 |
| Payout | 0.00% | Debt/Eq | 0.02 | Sales Q/Q | 19.42% | SMA50 | 6.38% | Rel Volume | 0.70 | Prev Close | 17.36 |
| Employees | 938 | LT Debt/Eq | 0.02 | Earnings | Aug 04 | SMA200 | 0.41% | Avg Volume | 1.17M | Price | 17.85 |
| IPO Date | Jun 09, 2021 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 688.28% 0.91% | Net Debt/EBITDA | -28.14 | Volume | 813,924 | Change | 2.82% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-02-26 | Reiterated | Deutsche Bank | Hold | $4.00 → $18 |
| May-06-26 | Reiterated | UBS | Neutral | $4.75 |
| Feb-25-26 | Reiterated | Morgan Stanley | Equal Weight | $15 → $5.00 |
| Jan-08-26 | Downgrade | Wolfe Research | Outperform → Peer Perform | |
| Jan-08-26 | Downgrade | Mizuho | Outperform → Neutral | $10 → $4.50 |
| Oct-13-25 | Downgrade | Goldman Sachs | Neutral → Sell | $5.50 → $5.00 |
| May-19-25 | Upgrade | JP Morgan | Neutral → Overweight | |
| Dec-17-24 | Downgrade | Barclays | Overweight → Equal Weight | |
| Nov-05-24 | Downgrade | Keybanc | Overweight → Sector Weight | |
| Nov-05-24 | Downgrade | Monness, Crespi, Hardt | Buy → Neutral |
Latest News
Jul-22-26
Jul-22-2607:04AM
07:00AM
Jul-21-26
Jul-21-2604:00AM
Jul-02-26
Jun-29-26
Jun-25-26
Company
Marqeta, Inc. engages in the creation of digital payment technology. The firm develops a modern card issuing platform, providing infrastructure and tools for building configurable payment cards. It provides its customers issuer processor services and also acts as a card program manager. The company was founded by Jason M. Gardner in 2010 and is headquartered in Oakland, CA.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 651 | 625 | 507 | 676 | 748 | 517 | 290 | 143 | |
| Cost of Goods Sold Incl. D&A | 282 | 555 | 155 | 347 | 428 | 285 | 172 | 83 | |
| Gross Profit | 370 | 70 | 352 | 330 | 320 | 232 | 118 | 60 | |
| Selling, General and Administrative Excl. Other | 192 | 99 | 282 | 528 | 447 | 343 | 143 | 101 | |
| Research and Development | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Operating Expense | 184 | 0 | 94 | 85 | 83 | 51 | 22 | 18 | |
| Operating Income | -23 | -29 | -24 | -283 | -210 | -162 | -47 | -59 | |
| Interest Expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unusual Expense | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 27 | 16 | 53 | 52 | 25 | -3 | -1 | 1 | |
| Net Income Before Taxes | 3 | -13 | 28 | -231 | -185 | -165 | -48 | -58 | |
| Income Taxes | 0 | 1 | 1 | -8 | 0 | -1 | 0 | 0 | |
| Consolidated Net Income | 2 | -14 | 27 | -223 | -185 | -164 | -48 | -58 | |
| Net Income From Continuing Operations | 2 | -14 | 27 | -223 | -185 | -164 | -48 | -58 | |
| Net Income | 2 | -14 | 27 | -223 | -185 | -164 | -48 | -58 | |
| EPS (Recurring) | 0.02 | -0.12 | 0.21 | -1.68 | -1.36 | -1.20 | -0.36 | -0.44 | |
| EPS (Basic, Before Extraordinaries) | 0.02 | -0.12 | 0.21 | -1.68 | -1.36 | -1.20 | -0.36 | -0.44 | |
| EPS (Diluted) | 0.02 | -0.12 | 0.21 | -1.68 | -1.36 | -1.20 | -0.36 | -0.44 | |
| EBITDA | 34 | 14 | 46 | -220 | -181 | -161 | -44 | -56 | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 892.50 | — | 18.01 | — | — | — | — | — | |
| Price To Sales Ratio | 2.93 | 3.53 | 0.96 | 1.37 | 1.11 | 4.48 | — | — | |
| Gross Margin | 56.84 | 11.20 | 69.43 | 48.82 | 42.78 | 44.87 | 40.69 | 41.96 | |
| Operating Margin | -3.53 | -4.64 | -4.73 | -41.86 | -28.07 | -31.33 | -16.21 | -41.26 | |
| Net Margin | 0.31 | -2.24 | 5.33 | -32.99 | -24.73 | -31.72 | -16.55 | -40.56 | |
| Shares Outstanding | 107 | 116 | 128 | 133 | 136 | 135 | 134 | 134 | |
| Market Capitalization | 1,910 | 2,204 | 485 | 928 | 831 | 2,318 | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Graf R. Mark | Director | Jul 20 '26 | Option Exercise | 0.00 | 6,447 | 0 | 21,969 | Jul 24 |
| Cummings Martha | Director | Jul 15 '26 | Sale | 16.22 | 713 | 11,565 | 12,256 | Jul 16 |
| Pollak Todd | Chief Revenue Officer | Jul 01 '26 | Sale | 16.88 | 18,750 | 316,447 | 185,008 | Jul 02 |
| Sumner Crystal | See Remarks | Jun 15 '26 | Sale | 3.89 | 5,056 | 19,656 | 594,926 | Jun 16 |
| CHOKSHI ALPESH | Director | Jun 13 '26 | Option Exercise | 0.00 | 25,592 | 0 | 87,482 | Jun 16 |
| Cummings Martha | Director | Jun 12 '26 | Sale | 3.80 | 14,831 | 56,333 | 51,876 | Jun 16 |
| Paul Elaine | Director | Jun 12 '26 | Sale | 3.80 | 18,148 | 68,906 | 35,602 | Jun 16 |
| Atkinson Najuma | Director | Jun 12 '26 | Sale | 3.80 | 10,889 | 41,355 | 178,417 | Jun 16 |
| Linville Judson C | Director | Jun 10 '26 | Option Exercise | 0.00 | 45,372 | 0 | 165,028 | Jun 11 |
| Graf R. Mark | Director | Jun 10 '26 | Option Exercise | 0.00 | 36,297 | 0 | 62,088 | Jun 11 |
| Atkinson Najuma | Director | Jun 10 '26 | Option Exercise | 0.00 | 36,297 | 0 | 189,306 | Jun 11 |
| CHOKSHI ALPESH | Director | Jun 10 '26 | Option Exercise | 0.00 | 36,297 | 0 | 61,890 | Jun 11 |
| Thomas Wendy | Director | Jun 10 '26 | Option Exercise | 0.00 | 36,297 | 0 | 71,202 | Jun 11 |
| Paul Elaine | Director | Jun 10 '26 | Option Exercise | 0.00 | 36,297 | 0 | 53,750 | Jun 11 |
| Cummings Martha | Director | Jun 10 '26 | Option Exercise | 0.00 | 36,297 | 0 | 66,707 | Jun 11 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.