LUCK — Lucky Strike Entertainment Corporation stock price, charts and financials
QT41Lucky Strike Entertainment CorporationLucky Strike Entertainment Corporation (NYSE: LUCK) is a Consumer Cyclical company in the Leisure industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
6.74
+0.04+0.60%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.65 | Insider Own | 12.10% | Shs Outstand | 136.72M | Perf Week | -2.62% |
| Market Cap | 916.04M | Forward P/E | 43.51 | EPS next Y | 0.15 | Insider Trans | 0.10% | Shs Float | 71.80M | Perf Month | -13.77% |
| Enterprise Value | 4.10B | PEG | 0.11 | EPS next Q | -0.05 | Inst Own | - | Short Float | 2.80% | Perf Quarter | -15.72% |
| Income | -85.01M | P/S | 0.74 | EPS this Y | 117.61% | Inst Trans | - | Short Ratio | 18.40 | Perf Half Y | -18.09% |
| Sales | 1.24B | P/B | - | EPS next Y | 34.57% | ROA | -2.58% | Short Interest | 2.01M | Perf YTD | -20.90% |
| Book/sh | - | P/C | 6.57 | EPS next 5Y | 42.34% | ROE | 46.90% | 52W High | 11.26 -40.13% | Perf Year | -32.19% |
| Cash/sh | - | P/FCF | 37.42 | EPS past 3/5Y | - | ROIC | 4.77% | 52W Low | 5.74 17.34% | Perf 3Y | -41.38% |
| Dividend Est. | 0.24 (3.56%) | EV/EBITDA | 12.85 | Sales past 3/5Y | 9.61% 18.22% | Gross Margin | 29.67% | Volatility | 3.94% 4.59% | Perf 5Y | -32.39% |
| Dividend TTM | 0.23 (3.49%) | EV/Sales | 3.30 | EPS Y/Y TTM | -6.56% | Oper. Margin | 11.79% | ATR (14) | 0.36 | Perf 10Y | - |
| Dividend Ex-Date | May 22, 2026 | Quick Ratio | 0.44 | Sales Y/Y TTM | 7.53% | Profit Margin | -6.79% | RSI (14) | 34.62 | Recom | 2.50 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.50 | EPS Q/Q | -283.33% | SMA20 | -6.35% | Beta | 0.60 | Target Price | 9.50 |
| Payout | -40.40% | Debt/Eq | - | Sales Q/Q | 0.59% | SMA50 | -13.48% | Rel Volume | 0.82 | Prev Close | 6.70 |
| Employees | 12,565 | LT Debt/Eq | -15.15 | Earnings | Aug 27 | SMA200 | -17.85% | Avg Volume | 114.38K | Price | 6.74 |
| IPO Date | Apr 23, 2021 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -1333.46% -1.83% | Net Debt/EBITDA | 9.98 | Volume | 93,644 | Change | 0.60% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-20-26 | Reiterated | Truist Securities | Buy | $11 → $9.00 |
| May-07-26 | Reiterated | UBS | $6.50 | |
| May-07-26 | Reiterated | Stifel Nicolaus | $11 → $9.00 | |
| May-06-26 | Reiterated | Jefferies | $15 → $12 | |
| Apr-23-26 | Downgrade | JP Morgan | Neutral → Underweight | |
| Feb-05-26 | Reiterated | Roth Capital | $9.00 → $7.50 | |
| Feb-05-26 | Reiterated | Canaccord Genuity | Buy | $14 → $13 |
| Feb-03-26 | Reiterated | Canaccord Genuity | Buy | $16 → $14 |
| Dec-15-25 | Reiterated | Jefferies | $18 | |
| Aug-29-25 | Reiterated | Roth Capital | $9.00 → $11 |
Latest News
Jul-29-26
Jul-29-2612:31PM
Jul-27-26
Jul-27-2604:00PM
Jul-21-26
Jul-21-2609:00AM
Jul-20-26
Jul-17-26
Jun-30-26
Company
Lucky Strike Entertainment Corp. engages in operating bowling centers. It offers entertainment concepts with lounge seating, arcades, food and beverage offerings, and hosting and overseeing professional and non-professional bowling tournaments and related broadcasting. The company was founded by Thomas F. Shannon in 1997 and is headquartered in Mechanicsville, VA.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 6/29/2025 | FY 2024 6/30/2024 | FY 2023 6/30/2023 | FY 2022 6/30/2022 | FY 2021 6/30/2021 | FY 2020 6/30/2020 | |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,242 | 1,201 | 1,155 | 1,059 | 912 | 395 | 520 | |
| Cost of Goods Sold Incl. D&A | 873 | 754 | 840 | 716 | 610 | 374 | 443 | |
| Gross Profit | 369 | 447 | 314 | 342 | 302 | 21 | 77 | |
| Selling, General and Administrative Excl. Other | 143 | 143 | 155 | 138 | 181 | 78 | 84 | |
| Research and Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Operating Expense | 80 | 167 | 68 | 4 | 4 | -18 | -5 | |
| Operating Income | 146 | 137 | 92 | 201 | 117 | -39 | -2 | |
| Interest Expense | 203 | 196 | 178 | 111 | 94 | 89 | 81 | |
| Unusual Expense | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 36 | 101 | -26 | -92 | -53 | 0 | 0 | |
| Net Income Before Taxes | -21 | 41 | -112 | -2 | -31 | -127 | -83 | |
| Income Taxes | 63 | 52 | -28 | -84 | -1 | -1 | 8 | |
| Consolidated Net Income | -85 | -10 | -84 | 82 | -30 | -126 | -91 | |
| Net Income From Continuing Operations | -85 | -10 | -84 | 82 | -30 | -126 | -91 | |
| Net Income | -85 | -10 | -84 | 82 | -30 | -126 | -91 | |
| EPS (Recurring) | -0.65 | -0.13 | -0.61 | 0.32 | -0.26 | -0.81 | -0.60 | |
| EPS (Basic, Before Extraordinaries) | -0.65 | -0.13 | -0.61 | 0.32 | -0.26 | -0.81 | -0.60 | |
| EPS (Diluted) | -0.65 | -0.13 | -0.61 | 0.30 | -0.26 | -0.81 | -0.60 | |
| EBITDA | 320 | 395 | 211 | 218 | 171 | 53 | 87 | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | 38.80 | — | — | — | |
| Price To Sales Ratio | 0.74 | 1.09 | 1.89 | 1.82 | 1.81 | 4.13 | — | |
| Gross Margin | 29.71 | 37.22 | 27.19 | 32.29 | 33.11 | 5.32 | 14.81 | |
| Operating Margin | 11.76 | 11.41 | 7.97 | 18.98 | 12.83 | -9.87 | -0.38 | |
| Net Margin | -6.84 | -0.83 | -7.27 | 7.74 | -3.29 | -31.90 | -17.50 | |
| Shares Outstanding | 136 | 140 | 151 | 166 | 156 | 165 | 165 | |
| Market Capitalization | 917 | 1,303 | 2,188 | 1,932 | 1,652 | 1,630 | — | |
| Operating Lease Expense | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Bass Robert J | Director | Jun 08 '26 | Buy | 8.10 | 745 | 6,035 | 51,248 | Jun 09 |
| Lavan Robert M. | Chief Financial Officer | Jun 05 '26 | Buy | 7.60 | 277 | 2,103 | 81,184 | Jun 09 |
| Shannon Thomas F. | Chief Executive Officer | May 13 '26 | Option Exercise | 0.00 | 3,000,000 | 0 | 5,364,000 | May 15 |
| Ekster Lev | other: Former Officer | Apr 15 '26 | Sale | 8.47 | 3,000 | 25,399 | 64,296 | Apr 16 |
| Lavan Robert M. | Chief Financial Officer | Mar 06 '26 | Buy | 8.47 | 246 | 2,087 | 80,908 | Mar 10 |
| Harinstein Jason | Director | Feb 12 '26 | Buy | 7.54 | 13,000 | 98,020 | 13,000 | Feb 13 |
| Young John Alan | Director | Feb 06 '26 | Buy | 6.50 | 6,000 | 39,000 | 85,518 | Feb 10 |
| Lavan Robert M. | Chief Financial Officer | Dec 08 '25 | Buy | 8.53 | 243 | 2,073 | 80,661 | Dec 09 |
| Bass Robert J | Director | Dec 08 '25 | Buy | 8.46 | 520 | 4,402 | 50,503 | Dec 09 |
| Ekster Lev | President | Dec 08 '25 | Buy | 8.75 | 38 | 332 | 67,546 | Dec 09 |
| Born Richard Meynard | Director | Nov 28 '25 | Buy | 8.09 | 30,000 | 242,736 | 30,000 | Dec 02 |
| Young John Alan | Director | Nov 17 '25 | Buy | 7.62 | 4,685 | 35,700 | 79,518 | Nov 18 |
| Young John Alan | Director | Nov 07 '25 | Buy | 7.90 | 1,500 | 11,850 | 74,833 | Nov 10 |
| Young John Alan | Director | Nov 06 '25 | Buy | 7.95 | 100 | 795 | 73,333 | Nov 10 |
| Ekster Lev | President | Dec 15 '24 | Option Exercise | 0.00 | 4,200 | 0 | 74,727 | Oct 01 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.