LUCK — Lucky Strike Entertainment Corporation stock price, charts and financials
QT31Lucky Strike Entertainment CorporationLucky Strike Entertainment Corporation (NYSE: LUCK) is a Consumer Cyclical company in the Leisure industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
5.49
+0.15+2.81%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.33 | Insider Own | 12.10% | Shs Outstand | 136.72M | Perf Week | -0.90% |
| Market Cap | 750.61M | Forward P/E | 48.80 | EPS next Y | 0.11 | Insider Trans | 0.25% | Shs Float | 71.80M | Perf Month | -16.82% |
| Enterprise Value | 3.98B | PEG | - | EPS next Q | -0.10 | Inst Own | - | Short Float | 2.83% | Perf Quarter | -31.55% |
| Income | -36.00M | P/S | 0.60 | EPS this Y | 90.24% | Inst Trans | - | Short Ratio | 18.14 | Perf Half Y | -30.68% |
| Sales | 1.25B | P/B | - | EPS next Y | 449.14% | ROA | -1.11% | Short Interest | 2.03M | Perf YTD | -35.18% |
| Book/sh | -1.93 | P/C | 19.25 | EPS next 5Y | - | ROE | 17.63% | 52W High | 10.82 -49.26% | Perf Year | -44.09% |
| Cash/sh | 0.29 | P/FCF | - | EPS past 3/5Y | - | ROIC | 4.04% | 52W Low | 5.30 3.58% | Perf 3Y | -47.56% |
| Dividend Est. | 0.24 (4.37%) | EV/EBITDA | 13.45 | Sales past 3/5Y | 5.54% 25.81% | Gross Margin | 35.06% | Volatility | 4.27% 5.26% | Perf 5Y | -44.55% |
| Dividend TTM | 0.24 (4.37%) | EV/Sales | 3.20 | EPS Y/Y TTM | -153.85% | Oper. Margin | 10.98% | ATR (14) | 0.32 | Perf 10Y | - |
| Dividend Ex-Date | Sep 08, 2026 | Quick Ratio | 0.42 | Sales Y/Y TTM | 3.66% | Profit Margin | -2.87% | RSI (14) | 32.83 | Recom | 2.50 |
| Dividend Gr. 3/5Y | - | Current Ratio | 0.50 | EPS Q/Q | -385.71% | SMA20 | -9.86% | Beta | 0.63 | Target Price | 8.20 |
| Payout | -96.76% | Debt/Eq | 3.79 | Sales Q/Q | 1.00% | SMA50 | -16.88% | Rel Volume | 0.47 | Prev Close | 5.34 |
| Employees | 12,565 | LT Debt/Eq | -12.21 | Earnings | Nov 03 | SMA200 | -30.10% | Avg Volume | 101.18K | Price | 5.49 |
| IPO Date | Apr 23, 2021 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -318.60% -2.36% | Net Debt/EBITDA | 10.95 | Volume | 47,608 | Change | 2.81% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-28-26 | Reiterated | Roth Capital | $7.50 → $6.50 | |
| Aug-28-26 | Reiterated | Stifel Nicolaus | $9.00 → $8.00 | |
| Aug-27-26 | Reiterated | Jefferies | $12 → $10 | |
| Aug-27-26 | Reiterated | Truist Financial | Buy | $9.00 → $10 |
| Jul-20-26 | Reiterated | Truist Securities | Buy | $11 → $9.00 |
| May-07-26 | Reiterated | UBS | $6.50 | |
| May-07-26 | Reiterated | Stifel Nicolaus | $11 → $9.00 | |
| May-06-26 | Reiterated | Jefferies | $15 → $12 | |
| Apr-23-26 | Downgrade | JP Morgan | Neutral → Underweight | |
| Feb-05-26 | Reiterated | Roth Capital | $9.00 → $7.50 |
Latest News· Times ET
Sep-15-26
Sep-15-2605:43AM
Sep-10-26
Sep-10-2612:07PM
Sep-04-26
Sep-04-2606:46PM
Aug-28-26
Aug-27-26
Aug-27-2608:39AM
04:00AM
Aug-20-26
Aug-20-2612:30PM
Aug-18-26
Aug-18-2605:00AM
Aug-06-26
Aug-03-26
Aug-03-2608:00AM
Jul-29-26
Jul-29-2608:31AM
Jul-27-26
Jul-27-2612:00PM
Jul-21-26
Jul-21-2605:00AM
Jul-20-26
Company
Lucky Strike Entertainment Corp. engages in operating bowling centers. It offers entertainment concepts with lounge seating, arcades, food and beverage offerings, and hosting and overseeing professional and non-professional bowling tournaments and related broadcasting. The company was founded by Thomas F. Shannon in 1997 and is headquartered in Mechanicsville, VA.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2026 6/28/2026 | FY 2025 6/29/2025 | FY 2024 6/30/2024 | FY 2023 6/30/2023 | FY 2022 6/30/2022 | FY 2021 6/30/2021 | FY 2020 6/30/2020 | |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,245 | 1,245 | 1,201 | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 808 | 809 | 754 | — | — | — | — | — | |
| Gross Profit | 437 | 437 | 447 | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 151 | 151 | 143 | — | — | — | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | — | — | — | |
| Other Operating Expense | 149 | 149 | 167 | — | — | — | — | — | |
| Operating Income | 136 | 137 | 137 | — | — | — | — | — | |
| Interest Expense | 205 | 205 | 196 | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 29 | 29 | 101 | — | — | — | — | — | |
| Net Income Before Taxes | -40 | -39 | 41 | — | — | — | — | — | |
| Income Taxes | -3 | -4 | 52 | — | — | — | — | — | |
| Consolidated Net Income | -36 | -36 | -10 | — | — | — | — | — | |
| Net Income From Continuing Operations | -36 | -36 | -10 | — | — | — | — | — | |
| Net Income | -36 | -36 | -10 | — | — | — | — | — | |
| EPS (Recurring) | -0.33 | -0.33 | -0.13 | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -0.33 | -0.33 | -0.13 | — | — | — | — | — | |
| EPS (Diluted) | -0.33 | -0.33 | -0.13 | — | — | — | — | — | |
| EBITDA | 296 | 295 | 395 | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 0.60 | 0.87 | 1.09 | — | — | — | — | — | |
| Gross Margin | 35.10 | 35.10 | 37.22 | — | — | — | — | — | |
| Operating Margin | 10.92 | 11.00 | 11.41 | — | — | — | — | — | |
| Net Margin | -2.89 | -2.89 | -0.83 | — | — | — | — | — | |
| Shares Outstanding | 137 | 137 | 140 | — | — | — | — | — | |
| Market Capitalization | 752 | 1,081 | 1,303 | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Bass Robert J | Director | Sep 10 '26 | Buy | 5.45 | 600 | 3,268 | 51,848 | Sep 11 |
| Shannon Thomas F. | Chief Executive Officer | Sep 09 '26 | Buy | 5.86 | 30,000 | 175,800 | 3,144,000 | Sep 09 |
| Young John Alan | Director | Sep 01 '26 | Buy | 614.00 | 1,000 | 614,000 | 89,718 | Sep 01 |
| Young John Alan | Director | Aug 31 '26 | Buy | 6.25 | 400 | 2,500 | 88,718 | Sep 01 |
| Young John Alan | Director | Aug 28 '26 | Buy | 6.23 | 2,800 | 17,444 | 88,318 | Sep 01 |
| MATHRANI SANDEEP | Director | Aug 28 '26 | Buy | 6.41 | 9,350 | 59,957 | 9,350 | Sep 01 |
| Bass Robert J | Director | Jun 08 '26 | Buy | 8.10 | 745 | 6,035 | 51,248 | Jun 09 |
| Lavan Robert M. | Chief Financial Officer | Jun 05 '26 | Buy | 7.60 | 277 | 2,103 | 81,184 | Jun 09 |
| Shannon Thomas F. | Chief Executive Officer | May 13 '26 | Option Exercise | 0.00 | 3,000,000 | 0 | 5,364,000 | May 15 |
| Ekster Lev | other: Former Officer | Apr 15 '26 | Sale | 8.47 | 3,000 | 25,399 | 64,296 | Apr 16 |
| Lavan Robert M. | Chief Financial Officer | Mar 06 '26 | Buy | 8.47 | 246 | 2,087 | 80,908 | Mar 10 |
| Harinstein Jason | Director | Feb 12 '26 | Buy | 7.54 | 13,000 | 98,020 | 13,000 | Feb 13 |
| Young John Alan | Director | Feb 06 '26 | Buy | 6.50 | 6,000 | 39,000 | 85,518 | Feb 10 |
| Lavan Robert M. | Chief Financial Officer | Dec 08 '25 | Buy | 8.53 | 243 | 2,073 | 80,661 | Dec 09 |
| Bass Robert J | Director | Dec 08 '25 | Buy | 8.46 | 520 | 4,402 | 50,503 | Dec 09 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.