Joby Aviation, Inc. (NYSE: JOBY) is a Industrials company in the Airlines, Airports & Air Services industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
7.97
+0.59+7.99%
Earnings
Up 8.0% — Reported earnings — EPS beat by 41%, revenue beat by 20%.
High confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | - | Insider Own | 12.55% | Shs Outstand | 983.64M | Perf Week | 9.63% |
| Market Cap | 7.84B | Forward P/E | - | EPS next Y | -0.81 | Insider Trans | -2.85% | Shs Float | 662.90M | Perf Month | -10.65% |
| Enterprise Value | 6.11B | PEG | - | EPS next Q | - | Inst Own | - | Short Float | 16.56% | Perf Quarter | -10.05% |
| Income | -930.00M | P/S | 147.92 | EPS this Y | - | Inst Trans | - | Short Ratio | 3.04 | Perf Half Y | -24.53% |
| Sales | 53.00M | P/B | 4.00 | EPS next Y | 0.22% | ROA | -32.70% | Short Interest | 109.76M | Perf YTD | -39.62% |
| Book/sh | 1.99 | P/C | 3.18 | EPS next 5Y | - | ROE | -74.18% | 52W High | 20.95 -61.96% | Perf Year | -53.55% |
| Cash/sh | 2.51 | P/FCF | - | EPS past 3/5Y | - | ROIC | -27.98% | 52W Low | 6.63 20.21% | Perf 3Y | -2.21% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | - | Gross Margin | 11.23% | Volatility | 7.07% 5.80% | Perf 5Y | -19.90% |
| Dividend TTM | - | EV/Sales | 115.28 | EPS Y/Y TTM | 5.75% | Oper. Margin | -1016.97% | ATR (14) | 0.54 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 22.05 | Sales Y/Y TTM | - | Profit Margin | -1232.62% | RSI (14) | 51.26 | Recom | 3.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 22.05 | EPS Q/Q | 33.33% | SMA20 | 6.55% | Beta | 2.67 | Target Price | 16.75 |
| Payout | 0.00% | Debt/Eq | 0.04 | Sales Q/Q | - | SMA50 | -10.80% | Rel Volume | 0.66 | Prev Close | 7.38 |
| Employees | 2,559 | LT Debt/Eq | 0.04 | Earnings | Aug 05 | SMA200 | -29.42% | Avg Volume | 40.61M | Price | 7.97 |
| IPO Date | Nov 09, 2020 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 41.49% 20.22% | Net Debt/EBITDA | 0.15 | Volume | 26,894,722 | Change | 7.99% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| May-06-26 | Reiterated | Morgan Stanley | Equal Weight | $15 → $13 |
| Mar-12-26 | Reiterated | H.C. Wainwright | Buy | $18 |
| Feb-26-26 | Reiterated | Oppenheimer | $18 | |
| Feb-26-26 | Upgrade | HC Wainwright & Co. | Neutral → Buy | |
| Feb-26-26 | Reiterated | Needham | Buy | $18 |
| Feb-03-26 | Reiterated | Canaccord Genuity | Hold | $12 → $16 |
| Dec-01-25 | Reiterated | Goldman Sachs | $10 | |
| Oct-09-25 | Reiterated | Morgan Stanley | Equal Weight | $15 |
| Aug-07-25 | Downgrade | Canaccord Genuity | Buy → Hold | |
| Jun-12-25 | Downgrade | Cantor Fitzgerald | Overweight → Neutral |
Latest News
Aug-04-26
08:00AM
Aug-03-26
Aug-03-2603:15PM
02:30PM
Aug-01-26
Jul-30-26
01:35PM
Jul-29-26
Jul-29-2611:06AM
06:53AM
Jul-27-26
Jul-25-26
08:03AM
Jul-23-26
Jul-22-26
01:28PM
Company
Joby Aviation, Inc. is a vertically integrated air mobility firm specializing in the development of electric vertical takeoff and landing (eVTOL) aircraft. These innovative vehicles are designed to provide on-demand air transportation, with the ultimate aim of launching an aerial ridesharing service. The company was founded in 2009 and operates from its headquarters in Santa Cruz, California.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | |
|---|---|---|---|---|---|---|---|
| Total Revenue | 53 | 0 | 1 | 0 | 0 | 0 | |
| Cost of Goods Sold Incl. D&A | 69 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | -16 | 0 | 1 | 0 | 0 | 0 | |
| Selling, General and Administrative Excl. Other | 122 | 120 | 106 | 96 | 62 | 23 | |
| Research and Development | 581 | 477 | 367 | 296 | 203 | 109 | |
| Other Operating Expense | 1 | 0 | 0 | 0 | -6 | 0 | |
| Operating Income | -720 | -597 | -472 | -392 | -259 | -132 | |
| Interest Expense | 0 | 0 | 0 | 0 | 2 | 0 | |
| Unusual Expense | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -209 | -11 | -41 | 134 | 71 | 18 | |
| Net Income Before Taxes | -929 | -608 | -513 | -258 | -191 | -114 | |
| Income Taxes | 1 | 0 | 0 | 0 | -11 | 0 | |
| Consolidated Net Income | -930 | -608 | -513 | -258 | -180 | -114 | |
| Net Income From Continuing Operations | -930 | -608 | -513 | -258 | -180 | -114 | |
| Net Income | -930 | -608 | -513 | -258 | -180 | -114 | |
| EPS (Recurring) | -1.13 | -0.87 | -0.79 | -0.44 | -0.30 | -0.19 | |
| EPS (Basic, Before Extraordinaries) | -1.13 | -0.87 | -0.79 | -0.44 | -0.30 | -0.19 | |
| EPS (Diluted) | -1.13 | -0.87 | -0.79 | -0.44 | -0.30 | -0.19 | |
| EBITDA | -888 | -572 | -482 | -234 | -172 | -125 | |
| Other After Tax Adjustments | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | |
| Price To Sales Ratio | 205.72 | — | 4,309.20 | — | — | — | |
| Gross Margin | -30.19 | — | 100.00 | — | — | — | |
| Operating Margin | -1,358.49 | — | -47,200.00 | — | — | — | |
| Net Margin | -1,754.72 | — | -51,300.00 | — | — | — | |
| Shares Outstanding | 826 | 700 | 648 | 586 | 591 | 604 | |
| Market Capitalization | 10,903 | 5,691 | 4,309 | 1,963 | 4,314 | 6,982 | |
| Operating Lease Expense | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Bevirt JoeBen | CEO and Chief Architect | Jul 15 '26 | Sale | 7.75 | 596,666 | 4,624,162 | 58,410,711 | Jul 17 |
| DeHoff Kate | See Remarks | Jul 14 '26 | Sale | 7.73 | 14,240 | 110,075 | 180,179 | Jul 14 |
| Allison Eric | Chief Product Officer | Jul 13 '26 | Sale | 7.53 | 27,932 | 210,328 | 710,396 | Jul 14 |
| DeHoff Kate | See Remarks | Jul 13 '26 | Sale | 7.53 | 8,381 | 63,109 | 194,419 | Jul 14 |
| DeHoff Kate | See Remarks | Jul 12 '26 | Option Exercise | 0.00 | 16,065 | 0 | 202,800 | Jul 14 |
| Allison Eric | Chief Product Officer | Jul 12 '26 | Option Exercise | 0.00 | 53,549 | 0 | 738,328 | Jul 14 |
| Bowles Gregory | Chief Policy Officer | Jul 06 '26 | Sale | 9.10 | 4,724 | 42,988 | 188,936 | Jul 06 |
| Brumana Rodrigo | Chief Financial Officer | Jul 02 '26 | Sale | 8.92 | 2,601 | 23,201 | 84,139 | Jul 06 |
| Simi Bonny W | President of Operations | Jul 02 '26 | Sale | 8.92 | 7,832 | 69,861 | 231,687 | Jul 06 |
| Bowles Gregory | Chief Policy Officer | Jul 02 '26 | Sale | 8.92 | 5,158 | 46,009 | 193,660 | Jul 06 |
| DeHoff Kate | See Remarks | Jul 02 '26 | Sale | 8.92 | 9,575 | 85,409 | 186,735 | Jul 06 |
| Bevirt JoeBen | CEO and Chief Architect | Jul 02 '26 | Sale | 8.92 | 15,788 | 140,829 | 239,671 | Jul 06 |
| Allison Eric | Chief Product Officer | Jul 02 '26 | Sale | 8.92 | 9,330 | 83,224 | 684,779 | Jul 06 |
| Papadopoulos Didier | President of Aircraft OEM | Jul 02 '26 | Sale | 8.92 | 12,939 | 115,416 | 160,620 | Jul 06 |
| Simi Bonny W | President of Operations | Jul 01 '26 | Option Exercise | 0.00 | 21,127 | 0 | 239,519 | Jul 06 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.