IWR — iShares Russell Mid-Cap ETF price, holdings and performance
iShares Russell Mid-Cap ETF (AMEX: IWR) is an exchange-traded fund. QuoTrend tracks its price, holdings, performance, fund flows and news.
Latest market price
111.08
+1.39+1.27%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
18.3%Technology
6.0%Utilities
17.2%Industrials
5.8%Energy
12.6%Financial Services
4.5%Consumer Defensive
10.8%Healthcare
4.2%Basic Materials
10.2%Consumer Cyclical
3.5%Communication Services
6.9%Real Estate
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| SNOWFLAKE INC | 0.63 % | Technology |
| DATADOG INC CLASS A | 0.63 % | Technology |
| ROBINHOOD MARKETS INC CLASS A | 0.60 % | Financial Services |
| MARATHON PETROLEUM CORP | 0.56 % | Energy |
| CLOUDFLARE INC CLASS A | 0.56 % | Technology |
| ROYAL CARIBBEAN GROUP LTD | 0.56 % | |
| SIMON PROPERTY GROUP REIT INC | 0.51 % | Real Estate |
| PHILLIPS 66 | 0.51 % | Energy |
| UNITED RENTALS INC | 0.50 % | Industrials |
| TERADYNE INC | 0.48 % | Technology |
| Percent of Portfolio in Top 10 Holdings | 5.55 % |
822 Holdings Total••