Latest market price
110.03
-1.53-1.37%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
19.5%Technology
6.6%Real Estate
15.6%Industrials
5.4%Utilities
12.7%Financial Services
4.5%Consumer Defensive
12.5%Healthcare
4.2%Basic Materials
9.3%Consumer Cyclical
3.0%Communication Services
6.7%Energy
Bonds, Cash & Other
0.0%Cash & Others
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| SNOWFLAKE INC | 0.63 % | Technology |
| DATADOG INC CLASS A | 0.63 % | Technology |
| ROBINHOOD MARKETS INC CLASS A | 0.60 % | Financial Services |
| MARATHON PETROLEUM CORP | 0.56 % | Energy |
| CLOUDFLARE INC CLASS A | 0.56 % | Technology |
| ROYAL CARIBBEAN GROUP LTD | 0.56 % | |
| SIMON PROPERTY GROUP REIT INC | 0.51 % | Real Estate |
| PHILLIPS 66 | 0.51 % | Energy |
| UNITED RENTALS INC | 0.50 % | Industrials |
| TERADYNE INC | 0.48 % | Technology |
| Percent of Portfolio in Top 10 Holdings | 5.55 % |
823 Holdings Total••