Factorial Energy Inc. (NASDAQ: FAC) is a Industrials company in the Electrical Equipment & Parts industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
5.91
-0.03-0.51%
TA
Loading chart...
Snapshot
| Index | - | P/E | 58.69 | EPS (ttm) | 0.10 | Insider Own | - | Shs Outstand | 27.60M | Perf Week | 26.55% |
| Market Cap | 163.12M | Forward P/E | - | EPS next Y | -0.28 | Insider Trans | 0.00% | Shs Float | 19.23M | Perf Month | -41.08% |
| Enterprise Value | 170.12M | PEG | - | EPS next Q | - | Inst Own | - | Short Float | 1.94% | Perf Quarter | -43.12% |
| Income | -74.00M | P/S | 0.00 | EPS this Y | -288.68% | Inst Trans | - | Short Ratio | 0.80 | Perf Half Y | -42.57% |
| Sales | 0.00 | P/B | - | EPS next Y | -47.37% | ROA | -3.74% | Short Interest | 373.37K | Perf YTD | -42.62% |
| Book/sh | -8.30 | P/C | 6.52 | EPS next 5Y | - | ROE | -1.63% | 52W High | 25.33 -76.67% | Perf Year | -41.25% |
| Cash/sh | 0.91 | P/FCF | - | EPS past 3/5Y | - | ROIC | -13.24% | 52W Low | 4.24 39.39% | Perf 3Y | - |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | - | Gross Margin | 0.00% | Volatility | 10.05% 13.76% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 0.00 | EPS Y/Y TTM | - | Oper. Margin | 0.00% | ATR (14) | 1.02 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 5.50 | Sales Y/Y TTM | - | Profit Margin | 0.00% | RSI (14) | 39.90 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 5.50 | EPS Q/Q | - | SMA20 | -2.40% | Beta | -0.00 | Target Price | 18.00 |
| Payout | 0.00% | Debt/Eq | 0.00 | Sales Q/Q | - | SMA50 | -41.73% | Rel Volume | 0.62 | Prev Close | 5.94 |
| Employees | 2 | LT Debt/Eq | -0.12 | Earnings | Aug 11 | SMA200 | -42.18% | Avg Volume | 471.11K | Price | 5.91 |
| IPO Date | Jun 24, 2025 | Option/Short | No / Yes | EPS/Sales Surpr. | - | Net Debt/EBITDA | -0.87 | Volume | 293,575 | Change | -0.51% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jun-23-26 | Initiated | Cantor Fitzgerald | Overweight | $18 |
Latest News
Aug-03-26
Aug-03-2603:33PM
Jul-29-26
Jul-29-2607:00AM
Jul-28-26
Jul-24-26
09:25AM
Jul-15-26
Jul-13-26
07:00AM
Jul-09-26
Jul-09-2607:05PM
Jul-08-26
Jun-30-26
Jun-30-2604:14PM
07:00AM
Jun-25-26
Jun-23-26
Jun-23-2603:59PM
Company
Factorial Energy Inc. manufactures and sells solid-state batteries for the eMobility, defense, and AI/robotics markets. The company offers products, such as high-performing solid-state battery cells, and utilizes advanced manufacturing techniques, including a proprietary dry-coating process. The company was founded in 2013 and is headquartered in Billerica, Massachusetts.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | FY 2025 12/31/2025 | |
|---|---|---|
| Total Revenue | 0 | |
| Cost of Goods Sold Incl. D&A | 0 | |
| Gross Profit | 0 | |
| Selling, General and Administrative Excl. Other | 22 | |
| Research and Development | 24 | |
| Other Operating Expense | 18 | |
| Operating Income | -64 | |
| Interest Expense | 5 | |
| Unusual Expense | — | |
| Non-Operating Income (Expense) | -6 | |
| Net Income Before Taxes | -74 | |
| Income Taxes | 0 | |
| Consolidated Net Income | -74 | |
| Net Income From Continuing Operations | -74 | |
| Net Income | -74 | |
| EPS (Recurring) | -0.69 | |
| EPS (Basic, Before Extraordinaries) | -0.69 | |
| EPS (Diluted) | -0.69 | |
| EBITDA | -63 | |
| Other After Tax Adjustments | — | |
| Stock Option Compensation Expense | — | |
| Price To Earnings Ratio | — | |
| Price To Sales Ratio | — | |
| Gross Margin | — | |
| Operating Margin | — | |
| Net Margin | — | |
| Shares Outstanding | 107 | |
| Market Capitalization | 1,102 | |
| Operating Lease Expense | — |
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Bobbitt Rhodes R | Director | Apr 06 '18 | Buy | 0.85 | 50,000 | 42,500 | 390,579 | Apr 09 |
| Bobbitt Rhodes R | Director | Mar 28 '18 | Buy | 0.85 | 5,236 | 4,451 | 340,579 | Mar 29 |
| Bobbitt Rhodes R | Director | Mar 27 '18 | Buy | 0.95 | 24,128 | 22,912 | 335,343 | Mar 29 |
| Bobbitt Rhodes R | Director | Mar 26 '18 | Buy | 0.95 | 15,600 | 14,820 | 311,215 | Mar 26 |
| Russell Kenneth D | Chief Executive Officer | Mar 23 '18 | Buy | 0.96 | 40,000 | 38,280 | 704,000 | Mar 26 |
| Bobbitt Rhodes R | Director | Mar 23 '18 | Buy | 0.94 | 27,201 | 25,667 | 295,615 | Mar 23 |
| Bobbitt Rhodes R | Director | Mar 22 '18 | Buy | 0.95 | 40,000 | 37,960 | 268,414 | Mar 23 |
| Bobbitt Rhodes R | Director | Mar 21 '18 | Buy | 0.85 | 14,950 | 12,708 | 228,414 | Mar 23 |
| Russell Kenneth D | Chief Executive Officer | Mar 21 '18 | Buy | 0.92 | 100,000 | 92,300 | 664,000 | Mar 22 |
| NICHOLS TOM C | Director | Aug 24 '17 | Buy | 1.00 | 5,000 | 5,000 | 62,500 | Sep 12 |
| Bobbitt Rhodes R | Director | Aug 24 '17 | Buy | 1.02 | 800 | 816 | 213,464 | Aug 25 |
| Bobbitt Rhodes R | Director | Aug 17 '17 | Buy | 0.85 | 200 | 170 | 212,664 | Aug 21 |
| Bobbitt Rhodes R | Director | Aug 16 '17 | Buy | 0.85 | 468 | 398 | 212,464 | Aug 16 |
| Bobbitt Rhodes R | Director | Aug 15 '17 | Buy | 0.85 | 4,090 | 3,477 | 211,996 | Aug 16 |
| Bobbitt Rhodes R | Director | Aug 14 '17 | Buy | 0.85 | 1,958 | 1,664 | 207,906 | Aug 16 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.