eToro Group Ltd. (NASDAQ: ETOR) is a Financial Services company in the Financial - Capital Markets industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
28.08
+0.15+0.54%
TA
Loading chart...
Snapshot
| Index | - | P/E | 10.36 | EPS (ttm) | 2.71 | Insider Own | 4.83% | Shs Outstand | 84.16M | Perf Week | -7.48% |
| Market Cap | 2.36B | Forward P/E | 9.22 | EPS next Y | 3.04 | Insider Trans | -6.49% | Shs Float | 78.97M | Perf Month | -1.47% |
| Enterprise Value | 1.18B | PEG | 0.48 | EPS next Q | 0.43 | Inst Own | - | Short Float | 3.36% | Perf Quarter | -28.17% |
| Income | 261.00M | P/S | 0.28 | EPS this Y | -6.40% | Inst Trans | - | Short Ratio | 2.73 | Perf Half Y | -4.42% |
| Sales | 8.48B | P/B | 1.73 | EPS next Y | 20.00% | ROA | 14.38% | Short Interest | 2.66M | Perf YTD | -20.07% |
| Book/sh | 16.20 | P/C | 1.95 | EPS next 5Y | 21.59% | ROE | 18.97% | 52W High | 46.28 -39.33% | Perf Year | -34.58% |
| Cash/sh | 14.43 | P/FCF | 8.42 | EPS past 3/5Y | - -13.66% | ROIC | 14.75% | 52W Low | 24.74 13.50% | Perf 3Y | - |
| Dividend Est. | - | EV/EBITDA | 3.44 | Sales past 3/5Y | 29.68% 90.53% | Gross Margin | 9.44% | Volatility | 3.55% 3.66% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 0.14 | EPS Y/Y TTM | 15.32% | Oper. Margin | 3.75% | ATR (14) | 1.21 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 186.70 | Sales Y/Y TTM | -32.84% | Profit Margin | 3.08% | RSI (14) | 34.90 | Recom | 2.38 |
| Dividend Gr. 3/5Y | - | Current Ratio | 186.70 | EPS Q/Q | 3.57% | SMA20 | -7.88% | Beta | 1.84 | Target Price | 45.63 |
| Payout | 0.00% | Debt/Eq | 0.07 | Sales Q/Q | -88.50% | SMA50 | -14.92% | Rel Volume | 1.87 | Prev Close | 27.93 |
| Employees | 1,520 | LT Debt/Eq | 0.07 | Earnings | Nov 09 | SMA200 | -18.56% | Avg Volume | 1.05M | Price | 28.08 |
| IPO Date | May 14, 2025 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -5.09% 1.54% | Net Debt/EBITDA | -2.66 | Volume | 1,962,406 | Change | 0.54% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Sep-18-26 | Reiterated | Mizuho Securities | Outperform | $52 → $43 |
| Sep-01-26 | Initiated | KeyBanc | Overweight | $45 |
| Aug-25-26 | Reiterated | Goldman Sachs | Neutral | $36 → $32 |
| Aug-20-26 | Reiterated | Canaccord Genuity | Buy | $65 → $53 |
| Aug-13-26 | Reiterated | Susquehanna | Positive | $57 → $51 |
| Aug-12-26 | Reiterated | Goldman Sachs | Neutral | $43 → $36 |
| Aug-12-26 | Reiterated | UBS | Neutral | $58 → $35 |
| Aug-12-26 | Reiterated | Mizuho | Outperform | $60 → $52 |
| Aug-12-26 | Reiterated | Cantor Fitzgerald | Overweight | $52 → $53 |
| Aug-12-26 | Reiterated | Needham | Buy | $58 → $53 |
Latest News· Times ET
Sep-14-26
04:00AM
etoro Reports Selected August Business Metricsglobenewswire.com
Sep-09-26
Sep-01-26
Sep-01-2610:16PM
04:05AM
Aug-25-26
Aug-18-26
Aug-18-2604:41AM
Aug-14-26
Aug-12-26
Aug-12-2608:34AM
07:55AM
eToro: Slowdown In Trading Activity Is Offset By Cheap Priceseekingalpha.com
04:40AM
Aug-11-26
09:09AM
09:05AM
eToro earnings beat estimates, shares slide on TradeZero acquisitionproactiveinvestors.com
06:05AM
eToro Group Q2 Earnings Call Highlightsmarketbeat.com
Company
eToro Group Ltd. engages in the development, management, and provision of online trading software solutions and services. The firm's trading platform, eToro, allows users to trade financial instruments. It also enables non-professionals to trade in markets that were previously the exclusive arena of professional investors. The company was founded by Johnathan Alexander Assia, Guy Gamzu, David Ring, and Ronen Assia on December 14, 2006 and is headquartered in Bnei Braq, Israel.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 8,478 | 13,808 | 12,624 | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 7,677 | 13,050 | 11,943 | — | — | — | — | |
| Gross Profit | 801 | 758 | 681 | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 272 | 323 | 270 | — | — | — | — | |
| Research and Development | 151 | 151 | 131 | — | — | — | — | |
| Other Operating Expense | 59 | 12 | 9 | — | — | — | — | |
| Operating Income | 318 | 272 | 270 | — | — | — | — | |
| Interest Expense | 28 | 41 | 39 | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 20 | 22 | 15 | — | — | — | — | |
| Net Income Before Taxes | 309 | 253 | 246 | — | — | — | — | |
| Income Taxes | 49 | 38 | 53 | — | — | — | — | |
| Consolidated Net Income | 261 | 216 | 192 | — | — | — | — | |
| Net Income From Continuing Operations | 261 | 216 | 192 | — | — | — | — | |
| Net Income | 261 | 216 | 192 | — | — | — | — | |
| EPS (Recurring) | 3.01 | 2.58 | 2.35 | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | 3.01 | 2.58 | 2.35 | — | — | — | — | |
| EPS (Diluted) | 2.71 | 2.27 | 2.35 | — | — | — | — | |
| EBITDA | 342 | 307 | 296 | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 10.36 | 15.48 | — | — | — | — | — | |
| Price To Sales Ratio | 0.30 | 0.21 | — | — | — | — | — | |
| Gross Margin | 9.45 | 5.49 | 5.39 | — | — | — | — | |
| Operating Margin | 3.75 | 1.97 | 2.14 | — | — | — | — | |
| Net Margin | 3.08 | 1.56 | 1.52 | — | — | — | — | |
| Shares Outstanding | 92 | 84 | 82 | — | — | — | — | |
| Market Capitalization | 2,583 | 2,951 | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| POLITI SANTO | Director | Aug 12 '26 | Sale | 28.01 | 5,783 | 161,999 | 0 | Sep 04 |
| Eddy Shalev | Director | Aug 28 '26 | Sale | 31.20 | 100,000 | 3,120,105 | 196,779 | Aug 31 |
| Ber Hedva | Global COO & Deputy CEO | Jun 01 '26 | Option Exercise | 16.96 | 55,160 | 935,300 | 55,160 | Jun 02 |
| Ber Hedva | Global COO & Deputy CEO | Jun 01 '26 | Sale | 41.90 | 55,160 | 2,311,358 | 0 | Jun 02 |
| POLITI SANTO | Director | May 14 '26 | Sale | 41.04 | 2,892 | 118,676 | 0 | May 18 |
| Eddy Shalev | Director | May 14 '26 | Sale | 41.26 | 100,000 | 4,125,820 | 296,779 | May 18 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.