Cipher Mining Inc. (NASDAQ: CIFR) is a Financial Services company in the Financial - Capital Markets industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
24.16
+1.84+8.24%
Earnings
Up 8.2% — Earnings due 2026-08-04 — pre-report positioning.
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -2.45 | Insider Own | - | Shs Outstand | 409.05M | Perf Week | -3.59% |
| Market Cap | 9.13B | Forward P/E | - | EPS next Y | -0.16 | Insider Trans | -1.16% | Shs Float | 335.64M | Perf Month | -2.28% |
| Enterprise Value | 10.15B | PEG | 0.01 | EPS next Q | - | Inst Own | - | Short Float | 16.71% | Perf Quarter | 25.82% |
| Income | -906.61M | P/S | 43.51 | EPS this Y | 62.96% | Inst Trans | - | Short Ratio | 2.23 | Perf Half Y | 26.10% |
| Sales | 209.82M | P/B | 12.66 | EPS next Y | 81.86% | ROA | -14.04% | Short Interest | 56.10M | Perf YTD | 51.22% |
| Book/sh | - | P/C | - | EPS next 5Y | - | ROE | -117.65% | 52W High | 32.63 -25.95% | Perf Year | 309.54% |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | - | ROIC | -6.52% | 52W Low | 4.93 390.55% | Perf 3Y | 490.48% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | 321.09% - | Gross Margin | 3.31% | Volatility | 14.00% 11.41% | Perf 5Y | 124.77% |
| Dividend TTM | - | EV/Sales | 48.37 | EPS Y/Y TTM | -1650.00% | Oper. Margin | -171.78% | ATR (14) | 2.85 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 3.13 | Sales Y/Y TTM | 72.19% | Profit Margin | -427.79% | RSI (14) | 50.69 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 3.13 | EPS Q/Q | -154.55% | SMA20 | 4.76% | Beta | 3.16 | Target Price | 32.14 |
| Payout | 0.00% | Debt/Eq | 6.65 | Sales Q/Q | -28.57% | SMA50 | -3.72% | Rel Volume | 1.04 | Prev Close | 22.32 |
| Employees | 66 | LT Debt/Eq | 3.26 | Earnings | Aug 04 | SMA200 | 19.73% | Avg Volume | 26.36M | Price | 24.16 |
| IPO Date | Oct 20, 2020 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -24.97% -3.54% | Net Debt/EBITDA | -1.64 | Volume | 27,413,976 | Change | 8.24% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-27-26 | Initiated | Chardan | Buy | $32 |
| Jul-20-26 | Reiterated | Morgan Stanley | Overweight | $49 → $47 |
| Jun-04-26 | Reiterated | Morgan Stanley | Overweight | $54 → $49 |
| Jun-03-26 | Initiated | Bernstein | Outperform | $32 |
| Jun-03-26 | Reiterated | Morgan Stanley | Overweight | $43 → $54 |
| May-19-26 | Reiterated | Morgan Stanley | Overweight | $41 → $43 |
| May-15-26 | Reiterated | Needham | Buy | $15 → $25 |
| May-14-26 | Initiated | Jefferies | Buy | $32 |
| Apr-27-26 | Reiterated | Morgan Stanley | $38 → $41 | |
| Apr-09-26 | Reiterated | Cantor Fitzgerald | Overweight | $9.00 → $22 |
Latest News
Today
Jul-31-26
Jul-31-2607:01PM
Jul-30-26
02:20PM
Jul-29-26
Jul-29-2601:36PM
Jul-28-26
Jul-28-2604:17PM
Jul-27-26
Jul-27-2601:48PM
Jul-24-26
Jul-24-2607:01PM
Jul-22-26
Jul-22-2606:08PM
Jul-21-26
Jul-21-2604:05PM
03:16PM
03:09PM
04:09AM
Jul-16-26
Jul-16-2607:16PM
Company
Cipher Mining Inc. is a United States-based technology enterprise actively engaged in the Bitcoin mining sector. Its primary objective involves the development and expansion of cryptocurrency mining operations, specifically tailored for Bitcoin. Established in 2021, the company maintains its headquarters in New York, New York.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 260 | 224 | 151 | 127 | 3 | 0 | 0 | |
| Cost of Goods Sold Incl. D&A | 232 | 160 | 123 | 50 | 1 | 0 | 0 | |
| Gross Profit | 28 | 64 | 28 | 77 | 2 | 0 | 0 | |
| Selling, General and Administrative Excl. Other | 48 | 36 | 33 | 85 | 71 | 72 | 0 | |
| Research and Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Operating Expense | 378 | 365 | 39 | 12 | -31 | 0 | 0 | |
| Operating Income | -399 | -337 | -44 | -20 | -37 | -72 | 0 | |
| Interest Expense | 95 | 37 | 2 | 2 | 0 | 0 | 0 | |
| Unusual Expense | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -445 | -452 | 1 | 0 | 0 | 0 | 1 | |
| Net Income Before Taxes | -940 | -826 | -44 | -22 | -37 | -72 | 1 | |
| Income Taxes | -3 | -3 | 0 | 4 | 2 | 0 | 0 | |
| Consolidated Net Income | -936 | -822 | -45 | -26 | -39 | -72 | 1 | |
| Net Income From Continuing Operations | -936 | -822 | -45 | -26 | -39 | -72 | 1 | |
| Net Income | -936 | -822 | -45 | -26 | -39 | -72 | 1 | |
| EPS (Recurring) | -2.45 | -2.15 | -0.14 | -0.10 | -0.16 | -0.36 | -0.01 | |
| EPS (Basic, Before Extraordinaries) | -2.45 | -2.15 | -0.14 | -0.10 | -0.16 | -0.36 | -0.01 | |
| EPS (Diluted) | -2.45 | -2.15 | -0.14 | -0.10 | -0.16 | -0.36 | -0.01 | |
| EBITDA | -617 | -588 | 61 | 40 | -32 | -72 | 1 | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 37.63 | 25.17 | 9.93 | 8.19 | 46.29 | — | — | |
| Gross Margin | 10.77 | 28.57 | 18.54 | 60.63 | 66.67 | — | — | |
| Operating Margin | -153.46 | -150.45 | -29.14 | -15.75 | -1,233.33 | — | — | |
| Net Margin | -360.00 | -366.96 | -29.80 | -20.47 | -1,300.00 | — | — | |
| Shares Outstanding | 405 | 382 | 323 | 252 | 248 | 218 | 215 | |
| Market Capitalization | 9,785 | 5,638 | 1,499 | 1,041 | 139 | 1,009 | 2,139 | |
| Operating Lease Expense | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Page Tyler | Chief Executive Officer | Jul 09 '26 | Sale | 22.68 | 112,500 | 2,551,500 | 8,971,725 | Jul 10 |
| Page Tyler | Chief Executive Officer | Jul 08 '26 | Sale | 21.19 | 112,500 | 2,383,875 | 9,084,225 | Jul 10 |
| Iwaschuk William | Co-President and CLO | Jun 30 '26 | Option Exercise | 0.00 | 140,005 | 0 | 1,643,956 | Jul 02 |
| Kelly Patrick Arthur | Co-President and COO | Jun 30 '26 | Option Exercise | 0.00 | 140,005 | 0 | 1,640,986 | Jul 02 |
| Page Tyler | Chief Executive Officer | Jun 30 '26 | Option Exercise | 0.00 | 473,266 | 0 | 9,326,778 | Jul 02 |
| Mumford Gregory J.D. | Chief Financial Officer | Jun 30 '26 | Option Exercise | 0.00 | 17,108 | 0 | 27,102 | Jul 02 |
| Page Tyler | Chief Executive Officer | Jun 22 '26 | Option Exercise | 0.00 | 1,419,236 | 0 | 9,689,582 | Jun 23 |
| GROSSMAN CARY M | Director | Jun 18 '26 | Sale | 29.43 | 15,000 | 441,450 | 143,829 | Jun 23 |
| Newsome James E | Director | Jun 16 '26 | Sale | 26.60 | 3,758 | 99,963 | 128,530 | Jun 18 |
| Newsome James E | Director | May 11 '26 | Sale | 20.96 | 3,342 | 70,048 | 132,288 | Jun 18 |
| Page Tyler | Chief Executive Officer | Jun 14 '26 | Option Exercise | 0.00 | 333,334 | 0 | 8,440,514 | Jun 16 |
| Iwaschuk William | Co-President and CLO | Jun 14 '26 | Option Exercise | 0.00 | 166,667 | 0 | 1,631,277 | Jun 16 |
| Kelly Patrick Arthur | Co-President and COO | Jun 14 '26 | Option Exercise | 0.00 | 166,667 | 0 | 1,618,523 | Jun 16 |
| V3 Holding Ltd | 10% Owner | Jun 04 '26 | Sale | 25.49 | 1,200,000 | 30,586,816 | 58,316,694 | Jun 08 |
| V3 Holding Ltd | 10% Owner | Jun 03 '26 | Sale | 26.62 | 1,800,000 | 47,912,486 | 59,516,694 | Jun 04 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.