Beacon Financial Corp. (NYSE: BBT) is a Financial Services company in the Banks - Regional industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
32.07
+0.16+0.50%
News
Up 0.5% — Beacon Financial Corporation Appoints John B. Eagan General Counsel & Corporate Secretary (globenewswire.com).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | 24.30 | EPS (ttm) | 1.32 | Insider Own | 4.99% | Shs Outstand | 84.03M | Perf Week | 7.08% |
| Market Cap | 2.69B | Forward P/E | 9.52 | EPS next Y | 3.37 | Insider Trans | -0.41% | Shs Float | 45.02M | Perf Month | 6.05% |
| Enterprise Value | 3.43B | PEG | 2.59 | EPS next Q | 0.82 | Inst Own | - | Short Float | 8.36% | Perf Quarter | 12.96% |
| Income | 113.00M | P/S | 2.35 | EPS this Y | 133.29% | Inst Trans | - | Short Ratio | 4.69 | Perf Half Y | 10.59% |
| Sales | 1.15B | P/B | 1.06 | EPS next Y | 9.37% | ROA | 0.51% | Short Interest | 3.77M | Perf YTD | 21.62% |
| Book/sh | 30.23 | P/C | 11.18 | EPS next 5Y | 9.37% | ROE | 4.57% | 52W High | 32.83 -2.31% | Perf Year | 31.76% |
| Cash/sh | 2.87 | P/FCF | 90.00 | EPS past 3/5Y | 0.66% - | ROIC | 0.51% | 52W Low | 22.81 40.60% | Perf 3Y | 40.72% |
| Dividend Est. | 1.29 (4.02%) | EV/EBITDA | 19.73 | Sales past 3/5Y | 20.11% - | Gross Margin | 55.85% | Volatility | 2.83% 2.34% | Perf 5Y | 18.17% |
| Dividend TTM | 1.15 (3.58%) | EV/Sales | 2.99 | EPS Y/Y TTM | 84.62% | Oper. Margin | 13.61% | ATR (14) | 0.77 | Perf 10Y | - |
| Dividend Ex-Date | Aug 14, 2026 | Quick Ratio | 0.00 | Sales Y/Y TTM | 78.54% | Profit Margin | 9.91% | RSI (14) | 66.88 | Recom | 2.54 |
| Dividend Gr. 3/5Y | 16.89% 3.68% | Current Ratio | 0.00 | EPS Q/Q | 11.59% | SMA20 | 5.29% | Beta | 0.55 | Target Price | 36.00 |
| Payout | 44.91% | Debt/Eq | 0.35 | Sales Q/Q | 88.24% | SMA50 | 6.85% | Rel Volume | 1.08 | Prev Close | 31.91 |
| Employees | 1,972 | LT Debt/Eq | 0.13 | Earnings | Nov 04 | SMA200 | 12.08% | Avg Volume | 809.91K | Price | 32.07 |
| IPO Date | Dec 06, 2019 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 0.44% -0.87% | Net Debt/EBITDA | 4.25 | Volume | 873,190 | Change | 0.50% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-03-26 | Reiterated | Piper Sandler | Overweight | $34 → $36 |
| Jun-26-26 | Reiterated | Piper Sandler | Overweight | $33 → $34 |
| May-04-26 | Reiterated | Piper Sandler | Overweight | $33 |
| Jan-30-26 | Reiterated | RBC Capital | Sector Perform | $31 |
| Jan-29-26 | Reiterated | Seaport Global | $39 → $42 | |
| Oct-10-25 | Upgrade | Keefe, Bruyette & Woods | Market Perform → Outperform | |
| Nov-11-19 | Downgrade | Janney Capital | Buy → Neutral | |
| Oct-08-19 | Upgrade | Jefferies | Hold → Buy | |
| Apr-04-19 | Downgrade | Raymond James | Outperform → Perform | |
| Mar-26-19 | Upgrade | Deutsche Bank | Hold → Buy |
Latest News
Aug-03-26
Aug-03-2608:30AM
Jul-30-26
Jul-29-26
Jul-29-2609:04PM
07:26PM
04:05PM
Beacon Financial Corporation Announces Second Quarter Resultsglobenewswire.com
Jul-22-26
Jul-22-2603:47AM
Jul-18-26
Jul-08-26
Jul-08-2604:05PM
Jun-26-26
Jun-26-2609:50AM
Company
Beacon Financial Corp. provides a comprehensive array of financial services, encompassing strategic wealth planning, expert advisory support, and traditional banking operations.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,148 | 759 | 643 | 607 | 438 | 461 | -643 | |
| Cost of Goods Sold Incl. D&A | 507 | 371 | 286 | 239 | 54 | 37 | 169 | |
| Gross Profit | 641 | 388 | 357 | 367 | 385 | 423 | -812 | |
| Selling, General and Administrative Excl. Other | 298 | 212 | 185 | 187 | 181 | 181 | 179 | |
| Research and Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Operating Expense | 187 | 54 | 93 | 102 | 90 | 93 | -458 | |
| Operating Income | 156 | 122 | 80 | 78 | 114 | 149 | -533 | |
| Interest Expense | 399 | 330 | 262 | 207 | 43 | 38 | 93 | |
| Unusual Expense | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 399 | 330 | 262 | 207 | 43 | 38 | 93 | |
| Net Income Before Taxes | 156 | 122 | 80 | 78 | 114 | 149 | -533 | |
| Income Taxes | 43 | 32 | 19 | 9 | 21 | 30 | -20 | |
| Consolidated Net Income | 113 | 90 | 61 | 70 | 93 | 119 | -533 | |
| Net Income From Continuing Operations | 113 | 90 | 61 | 70 | 93 | 119 | -513 | |
| Net Income | 113 | 90 | 61 | 70 | 93 | 119 | -533 | |
| EPS (Recurring) | 1.32 | 1.03 | 0.72 | 0.81 | 1.02 | 1.21 | -5.31 | |
| EPS (Basic, Before Extraordinaries) | 1.32 | 1.03 | 0.72 | 0.81 | 1.02 | 1.21 | -5.31 | |
| EPS (Diluted) | 1.32 | 1.03 | 0.72 | 0.80 | 1.01 | 1.20 | -5.31 | |
| EBITDA | 174 | 131 | 86 | 87 | 123 | 160 | -521 | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 24.30 | 25.60 | 39.76 | 31.04 | 29.60 | 23.79 | — | |
| Price To Sales Ratio | 2.35 | 3.02 | 3.76 | 3.56 | 6.21 | 6.04 | -2.69 | |
| Gross Margin | 55.84 | 51.12 | 55.52 | 60.46 | 87.90 | 91.76 | 126.28 | |
| Operating Margin | 13.59 | 16.07 | 12.44 | 12.85 | 26.03 | 32.32 | 82.89 | |
| Net Margin | 9.84 | 11.86 | 9.49 | 11.53 | 21.23 | 25.81 | 82.89 | |
| Shares Outstanding | 84 | 87 | 85 | 87 | 91 | 98 | 101 | |
| Market Capitalization | 2,694 | 2,294 | 2,417 | 2,160 | 2,721 | 2,786 | 1,729 | |
| Operating Lease Expense | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| McCurdy Michael W. | Chief Banking Officer | Feb 26 '26 | Sale | 31.04 | 17,333 | 538,016 | 25,555 | Feb 26 |
| Hollister Thomas J | Director | Nov 04 '25 | Buy | 24.66 | 4,200 | 103,572 | 7,476 | Nov 06 |
| Callahan Mary Anne | Director | Nov 04 '25 | Buy | 24.67 | 4,000 | 98,680 | 17,374 | Nov 06 |
| Carlson Carl M | CFO & Chief Strategy Officer | Nov 03 '25 | Buy | 24.69 | 2,000 | 49,380 | 75,690 | Nov 05 |
| Hughes William H III | Director | Nov 03 '25 | Buy | 24.26 | 635 | 15,405 | 13,540 | Nov 03 |
| Hill Willard I JR | Director | Sep 12 '25 | Sale | 25.96 | 1,000 | 25,960 | 12,326 | Sep 16 |
| Standridge Brantley J | Sr. Exec. Vice President | Nov 25 '19 | Sale | 54.90 | 8,580 | 471,042 | 12,059 | Nov 27 |
| Wilson Donta L | Sr. Exec. Vice President | Nov 22 '19 | Sale | 54.66 | 10,656 | 582,478 | 4,044 | Nov 26 |
| SKAINS THOMAS E | Director | Nov 21 '19 | Option Exercise | 27.75 | 4,285 | 118,909 | 30,753 | Nov 25 |
| SKAINS THOMAS E | Director | Nov 21 '19 | Sale | 54.25 | 4,285 | 232,474 | 26,468 | Nov 25 |
| KING KELLY S | Chairman and CEO | Nov 21 '19 | Option Exercise | 30.09 | 201,806 | 6,071,324 | 560,443 | Nov 25 |
| KING KELLY S | Chairman and CEO | Nov 21 '19 | Sale | 54.22 | 201,806 | 10,942,527 | 358,637 | Nov 25 |
| Weaver David Hudson | Sr. Executive Vice President | Jul 25 '19 | Option Exercise | 32.10 | 21,705 | 696,731 | 44,346 | Jul 29 |
| Weaver David Hudson | Sr. Executive Vice President | Jul 25 '19 | Sale | 51.44 | 21,705 | 1,116,540 | 22,641 | Jul 29 |
| LYNN LOUIS B | Director | Jun 04 '19 | Sale | 48.33 | 2,500 | 120,813 | 9,134 | Jun 05 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.