REalloys Inc. (NASDAQ: ALOY) is a Basic Materials company in the Other Precious Metals industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
8.07
-0.18-2.18%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -3.13 | Insider Own | 5.55% | Shs Outstand | 68.23M | Perf Week | -6.14% |
| Market Cap | 562.91M | Forward P/E | - | EPS next Y | -0.11 | Insider Trans | 0.00% | Shs Float | 58.39M | Perf Month | -38.89% |
| Enterprise Value | 441.91M | PEG | - | EPS next Q | -0.05 | Inst Own | - | Short Float | 13.62% | Perf Quarter | -50.33% |
| Income | -147.00M | P/S | 140.73 | EPS this Y | 34.19% | Inst Trans | - | Short Ratio | 2.67 | Perf Half Y | -42.67% |
| Sales | 4.00M | P/B | 2.95 | EPS next Y | 94.66% | ROA | -69.53% | Short Interest | 7.96M | Perf YTD | 1.85% |
| Book/sh | 2.80 | P/C | 4.61 | EPS next 5Y | - | ROE | -192.80% | 52W High | 26.31 -69.33% | Perf Year | 36.36% |
| Cash/sh | 1.79 | P/FCF | - | EPS past 3/5Y | - | ROIC | -61.73% | 52W Low | 5.79 39.36% | Perf 3Y | 185.47% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | -26.32% -7.79% | Gross Margin | 57.98% | Volatility | 5.60% 6.92% | Perf 5Y | -58.33% |
| Dividend TTM | - | EV/Sales | 110.48 | EPS Y/Y TTM | -203.88% | Oper. Margin | -4460.02% | ATR (14) | 0.83 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 30.68 | Sales Y/Y TTM | 33.33% | Profit Margin | -5144.43% | RSI (14) | 35.65 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 30.68 | EPS Q/Q | -68.57% | SMA20 | -17.96% | Beta | 1.42 | Target Price | 19.00 |
| Payout | 0.00% | Debt/Eq | 0.17 | Sales Q/Q | 0.00% | SMA50 | -20.25% | Rel Volume | 0.70 | Prev Close | 8.25 |
| Employees | 17 | LT Debt/Eq | -0.50 | Earnings | Nov 18 | SMA200 | -27.02% | Avg Volume | 2.76M | Price | 8.07 |
| IPO Date | Jan 04, 2021 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -1080.00% 19.05% | Net Debt/EBITDA | 0.89 | Volume | 1,931,412 | Change | -2.18% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jun-01-26 | Initiated | Needham | Buy | $19 |
Latest News· Times ET
Sep-09-26
Sep-08-26
Aug-27-26
Aug-21-26
Aug-21-2607:43AM
Aug-14-26
05:55AM
Aug-13-26
Aug-07-26
Aug-07-2609:25AM
Aug-03-26
Jul-22-26
Jul-17-26
Jul-17-2612:25AM
Jul-16-26
Jul-08-26
Jul-07-26
Company
REalloys Inc. operates as a rare earth metals and permanent magnet company in North America. The company produces rare earth metals, such as neodymium, praseodymium, dysprosium, terbium, samarium, gadolinium, yttrium, and scandium; and magnets, such as NdFeB Magnets, SmFe12 Magnets, and MnBi Magnets. The company was founded in 2024 and is headquartered in Euclid, Ohio.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4 | 2 | 3 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 0 | 1 | 1 | — | — | — | — | — | — | |
| Gross Profit | 1 | 1 | 1 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 128 | 5 | 4 | — | — | — | — | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | — | — | — | — | |
| Other Operating Expense | 0 | 0 | 0 | — | — | — | — | — | — | |
| Operating Income | -127 | -4 | -3 | — | — | — | — | — | — | |
| Interest Expense | 9 | 0 | 0 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -10 | 0 | 0 | — | — | — | — | — | — | |
| Net Income Before Taxes | -147 | -4 | -3 | — | — | — | — | — | — | |
| Income Taxes | 0 | 0 | 0 | — | — | — | — | — | — | |
| Consolidated Net Income | -147 | -4 | -3 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | -147 | -4 | -3 | — | — | — | — | — | — | |
| Net Income | -147 | -4 | -3 | — | — | — | — | — | — | |
| EPS (Recurring) | -3.13 | -1.17 | -1.03 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -3.13 | -1.17 | -1.03 | — | — | — | — | — | — | |
| EPS (Diluted) | -3.13 | -1.17 | -1.03 | — | — | — | — | — | — | |
| EBITDA | -136 | -4 | -3 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 125.09 | 16.20 | 2.20 | — | — | — | — | — | — | |
| Gross Margin | 25.00 | 50.00 | 33.33 | — | — | — | — | — | — | |
| Operating Margin | -3,175.00 | -200.00 | -100.00 | — | — | — | — | — | — | |
| Net Margin | -3,675.00 | -200.00 | -100.00 | — | — | — | — | — | — | |
| Shares Outstanding | 62 | 4 | 3 | — | — | — | — | — | — | |
| Market Capitalization | 500 | 32 | 7 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| KEPLER GUST | 10 percent owner, other: President of Blackbox.io Inc. | Apr 14 '26 | Option Exercise | 0.00 | 550,000 | 0 | 964,218 | Apr 20 |
| KEPLER GUST | 10 percent owner, other: President of Blackbox.io Inc. | Mar 17 '26 | Sale | 12.89 | 62,000 | 799,416 | 414,218 | Mar 19 |
| KEPLER GUST | 10 percent owner, other: President of Blackbox.io Inc. | Mar 16 '26 | Sale | 11.01 | 71,000 | 781,511 | 476,218 | Mar 17 |
| KEPLER GUST | 10 percent owner, other: President of Blackbox.io Inc. | Mar 13 '26 | Sale | 12.31 | 49,000 | 602,974 | 547,218 | Mar 17 |
| KEPLER GUST | 10 percent owner, other: President of Blackbox.io Inc. | Feb 24 '26 | Sale | 0.00 | 1,634,999 | 0 | 1,634,999 | Mar 17 |
| Smith Charles Brandon | other: Former Officer | Mar 04 '26 | Sale | 26.00 | 5,000 | 130,000 | 25,513 | Mar 05 |
| Smith Charles Brandon | other: Former Officer | Mar 03 '26 | Sale | 20.86 | 1,000 | 20,856 | 30,513 | Mar 05 |
| Smith Charles Brandon | other: Former Officer | Feb 27 '26 | Sale | 15.47 | 8,500 | 131,500 | 31,513 | Mar 03 |
| WINSPEAR ROBERT L | Chief Financial Officer | Feb 26 '26 | Sale | 15.09 | 34,000 | 513,094 | 126,250 | Feb 27 |
| BD MEDIA INVESTORS LP | other: Member of a 13(d) 10% Group | Mar 19 '10 | Buy | 7.95 | 6,500 | 51,659 | 678,537 | Mar 22 |
| BD MEDIA INVESTORS LP | other: Member of a 13(d) 10% Group | Mar 18 '10 | Buy | 7.93 | 2,100 | 16,646 | 672,037 | Mar 19 |
| BD MEDIA INVESTORS LP | other: Member of a 13(d) 10% Group | Mar 05 '10 | Buy | 7.75 | 1,000 | 7,750 | 669,937 | Mar 09 |
| BD MEDIA INVESTORS LP | other: Member of a 13(d) 10% Group | Mar 04 '10 | Buy | 7.85 | 3,300 | 25,905 | 668,937 | Mar 05 |
| BD MEDIA INVESTORS LP | other: Member of a 13(d) 10% Group | Mar 01 '10 | Buy | 7.73 | 10,500 | 81,118 | 665,637 | Mar 02 |
| BD MEDIA INVESTORS LP | other: Member of a 13(d) 10% Group | Jan 29 '10 | Buy | 7.70 | 10,000 | 76,957 | 655,137 | Feb 01 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.