REalloys Inc. (NASDAQ: ALOY) is a Basic Materials company in the Other Precious Metals industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
9.88
+1.10+12.53%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -1978.85 | Insider Own | 5.55% | Shs Outstand | 68.23M | Perf Week | 24.89% |
| Market Cap | 599.07M | Forward P/E | - | EPS next Y | -0.14 | Insider Trans | -49.28% | Shs Float | 58.39M | Perf Month | -41.43% |
| Enterprise Value | 550.43M | PEG | 0.00 | EPS next Q | - | Inst Own | - | Short Float | 10.27% | Perf Quarter | 1.04% |
| Income | -139.51B | P/S | - | EPS this Y | 99.92% | Inst Trans | - | Short Ratio | 2.57 | Perf Half Y | -24.57% |
| Sales | 2.55M | P/B | 0.00 | EPS next Y | 90.40% | ROA | -84.56% | Short Interest | 6.00M | Perf YTD | 8.40% |
| Book/sh | - | P/C | - | EPS next 5Y | - | ROE | -381.72% | 52W High | 30.27 -67.36% | Perf Year | 16.60% |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | - | ROIC | -77.86% | 52W Low | 6.35 55.67% | Perf 3Y | 236.40% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | -26.32% -7.79% | Gross Margin | 48.57% | Volatility | 12.41% 10.67% | Perf 5Y | -26.83% |
| Dividend TTM | - | EV/Sales | - | EPS Y/Y TTM | -192021.36% | Oper. Margin | -3560.47% | ATR (14) | 1.22 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 5.04 | Sales Y/Y TTM | 33.33% | Profit Margin | -4325.81% | RSI (14) | 42.09 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 5.04 | EPS Q/Q | -395.00% | SMA20 | -9.81% | Beta | 0.64 | Target Price | 19.00 |
| Payout | 0.00% | Debt/Eq | 0.01 | Sales Q/Q | - | SMA50 | -26.87% | Rel Volume | 1.63 | Prev Close | 8.78 |
| Employees | 17 | LT Debt/Eq | -0.50 | Earnings | Aug 10 | SMA200 | -19.33% | Avg Volume | 2.64M | Price | 9.88 |
| IPO Date | Jan 04, 2021 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -9800.00% 17.67% | Net Debt/EBITDA | 0.48 | Volume | 4,294,419 | Change | 12.53% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jun-01-26 | Initiated | Needham | Buy | $19 |
Latest News
Jul-22-26
Jul-17-26
Jul-17-2604:25AM
Jul-16-26
Jul-09-26
Jul-07-26
09:01AM
Jun-28-26
Jun-25-26
Jun-25-2603:27PM
Jun-23-26
Jun-23-2605:22AM
Jun-22-26
Jun-19-26
Jun-12-26
Company
REalloys Inc. plays a crucial role in fortifying the domestic supply chain for rare earth elements and their associated magnetic products. Its comprehensive operations span the entire value chain, from reclaiming materials through recycling and extracting them via mining, to oxide generation, subsequent metallization, alloy creation, and final magnet fabrication. This enterprise commenced operations on October 4, 2011, and operates from its corporate base in Boca Raton, Florida.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4 | 2 | 3 | 3 | 5 | 6 | 3 | 1 | 1 | |
| Cost of Goods Sold Incl. D&A | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |
| Gross Profit | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | |
| Selling, General and Administrative Excl. Other | 92 | 5 | 4 | 6 | 6 | 6 | 2 | 1 | 1 | |
| Research and Development | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Other Operating Expense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Operating Income | -91 | -4 | -3 | -5 | -5 | -2 | 0 | -1 | -1 | |
| Interest Expense | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | -10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Net Income Before Taxes | -111 | -4 | -3 | -5 | -5 | -3 | 0 | -3 | -1 | |
| Income Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Consolidated Net Income | -111 | -4 | -3 | -5 | -5 | -3 | 0 | -3 | -1 | |
| Net Income From Continuing Operations | -111 | -4 | -3 | -5 | -5 | -3 | 0 | -3 | -1 | |
| Net Income | -111 | -4 | -3 | -5 | -5 | -3 | 0 | -3 | -1 | |
| EPS (Recurring) | -1,978.85 | -1.17 | -1.03 | -1.45 | -1.52 | -1.08 | -0.18 | -1.54 | -0.60 | |
| EPS (Basic, Before Extraordinaries) | -1,978.85 | -1.17 | -1.03 | -1.45 | -1.52 | -1.08 | -0.18 | -1.54 | -0.60 | |
| EPS (Diluted) | -1,978.85 | -1.17 | -1.03 | -1.45 | -1.52 | -1.08 | -0.18 | -1.54 | -0.60 | |
| EBITDA | -100 | -4 | -3 | -5 | -5 | -2 | 0 | -1 | -1 | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | — | 16.20 | 2.20 | 2.82 | 0.72 | 4.76 | 8.00 | 39.60 | 66.00 | |
| Gross Margin | 0.00 | 50.00 | 33.33 | 33.33 | 60.00 | 66.67 | 66.67 | 0.00 | 0.00 | |
| Operating Margin | -2,275.00 | -200.00 | -100.00 | -166.67 | -100.00 | -33.33 | 0.00 | -100.00 | -100.00 | |
| Net Margin | -2,775.00 | -200.00 | -100.00 | -166.67 | -100.00 | -50.00 | 0.00 | -300.00 | -100.00 | |
| Shares Outstanding | 0 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |
| Market Capitalization | — | 32 | 7 | 8 | 4 | 29 | 24 | 40 | 66 | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| KEPLER GUST | 10 percent owner, other: President of Blackbox.io Inc. | Apr 14 '26 | Option Exercise | 0.00 | 550,000 | 0 | 964,218 | Apr 20 |
| KEPLER GUST | 10 percent owner, other: President of Blackbox.io Inc. | Mar 17 '26 | Sale | 12.89 | 62,000 | 799,416 | 414,218 | Mar 19 |
| KEPLER GUST | 10 percent owner, other: President of Blackbox.io Inc. | Mar 16 '26 | Sale | 11.01 | 71,000 | 781,511 | 476,218 | Mar 17 |
| KEPLER GUST | 10 percent owner, other: President of Blackbox.io Inc. | Mar 13 '26 | Sale | 12.31 | 49,000 | 602,974 | 547,218 | Mar 17 |
| KEPLER GUST | 10 percent owner, other: President of Blackbox.io Inc. | Feb 24 '26 | Sale | 0.00 | 1,634,999 | 0 | 1,634,999 | Mar 17 |
| Smith Charles Brandon | other: Former Officer | Mar 04 '26 | Sale | 26.00 | 5,000 | 130,000 | 25,513 | Mar 05 |
| Smith Charles Brandon | other: Former Officer | Mar 03 '26 | Sale | 20.86 | 1,000 | 20,856 | 30,513 | Mar 05 |
| Smith Charles Brandon | other: Former Officer | Feb 27 '26 | Sale | 15.47 | 8,500 | 131,500 | 31,513 | Mar 03 |
| WINSPEAR ROBERT L | Chief Financial Officer | Feb 26 '26 | Sale | 15.09 | 34,000 | 513,094 | 126,250 | Feb 27 |
| BD MEDIA INVESTORS LP | other: Member of a 13(d) 10% Group | Mar 19 '10 | Buy | 7.95 | 6,500 | 51,659 | 678,537 | Mar 22 |
| BD MEDIA INVESTORS LP | other: Member of a 13(d) 10% Group | Mar 18 '10 | Buy | 7.93 | 2,100 | 16,646 | 672,037 | Mar 19 |
| BD MEDIA INVESTORS LP | other: Member of a 13(d) 10% Group | Mar 05 '10 | Buy | 7.75 | 1,000 | 7,750 | 669,937 | Mar 09 |
| BD MEDIA INVESTORS LP | other: Member of a 13(d) 10% Group | Mar 04 '10 | Buy | 7.85 | 3,300 | 25,905 | 668,937 | Mar 05 |
| BD MEDIA INVESTORS LP | other: Member of a 13(d) 10% Group | Mar 01 '10 | Buy | 7.73 | 10,500 | 81,118 | 665,637 | Mar 02 |
| BD MEDIA INVESTORS LP | other: Member of a 13(d) 10% Group | Jan 29 '10 | Buy | 7.70 | 10,000 | 76,957 | 655,137 | Feb 01 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.