Archer Aviation Inc. (NYSE: ACHR) is a Industrials company in the Aerospace & Defense industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
5.40
+0.18+3.45%
News
Up 3.4% — The 1 Metric That Separates Joby From Archer in the Race to FAA Certification (fool.com).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | - | Insider Own | 12.55% | Shs Outstand | 759.60M | Perf Week | -0.92% |
| Market Cap | 4.10B | Forward P/E | - | EPS next Y | -1.20 | Insider Trans | -0.61% | Shs Float | 635.87M | Perf Month | -14.56% |
| Enterprise Value | 2.66B | PEG | - | EPS next Q | -0.25 | Inst Own | - | Short Float | 15.37% | Perf Quarter | 0.75% |
| Income | -618.00M | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | 2.51 | Perf Half Y | -10.15% |
| Sales | 0.00 | P/B | 2.14 | EPS next Y | 8.16% | ROA | -36.12% | Short Interest | 97.74M | Perf YTD | -28.19% |
| Book/sh | 2.52 | P/C | 2.63 | EPS next 5Y | - | ROE | -40.86% | 52W High | 14.62 -63.06% | Perf Year | -40.72% |
| Cash/sh | 2.06 | P/FCF | - | EPS past 3/5Y | - | ROIC | -45.61% | 52W Low | 4.30 25.58% | Perf 3Y | -17.18% |
| Dividend Est. | - | EV/EBITDA | - | Sales past 3/5Y | - | Gross Margin | -23.19% | Volatility | 4.54% 4.50% | Perf 5Y | -44.79% |
| Dividend TTM | - | EV/Sales | - | EPS Y/Y TTM | 23.94% | Oper. Margin | -13630.43% | ATR (14) | 0.32 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 10.21 | Sales Y/Y TTM | - | Profit Margin | -11589.86% | RSI (14) | 44.54 | Recom | 2.22 |
| Dividend Gr. 3/5Y | - | Current Ratio | 10.21 | EPS Q/Q | 5.56% | SMA20 | -5.61% | Beta | 3.26 | Target Price | 12.50 |
| Payout | 0.00% | Debt/Eq | 0.05 | Sales Q/Q | - | SMA50 | -1.69% | Rel Volume | 0.75 | Prev Close | 5.22 |
| Employees | 1,160 | LT Debt/Eq | 0.05 | Earnings | Nov 05 | SMA200 | -15.19% | Avg Volume | 33.85M | Price | 5.40 |
| IPO Date | Dec 18, 2020 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -1.27% 157.62% | Net Debt/EBITDA | 1.01 | Volume | 25,527,242 | Change | 3.45% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-11-26 | Reiterated | Needham | Buy | $9.00 |
| Aug-11-26 | Reiterated | Wells Fargo | $18 | |
| Aug-11-26 | Reiterated | Cantor Fitzgerald | Overweight | $13 → $11 |
| May-12-26 | Reiterated | Canaccord Genuity | Buy | $13 → $12 |
| Dec-01-25 | Reiterated | Goldman Sachs | $11 | |
| Nov-21-25 | Reiterated | Canaccord Genuity | Buy | $14 → $13 |
| Nov-10-25 | Reiterated | Cantor Fitzgerald | Overweight | $13 |
| Feb-28-25 | Reiterated | Canaccord Genuity | Buy | $7.50 → $14 |
| Jan-10-25 | Downgrade | JP Morgan | Overweight → Neutral | |
| Aug-09-24 | Reiterated | Canaccord Genuity | Buy | $3.25 → $7.50 |
Latest News· Times ET
Sep-16-26
Sep-16-2609:30AM
Sep-15-26
Sep-15-2608:41AM
Sep-14-26
08:00AM
03:27AM
Sep-13-26
Sep-13-2610:05PM
12:01PM
Sep-12-26
Sep-10-26
04:00AM
Sep-09-26
07:35AM
Cathie Wood Is Buying Archer While Trimming Palantirgurufocus.com
07:33AM
Sep-08-26
Company
Archer Aviation Inc. is a company focused on urban air mobility, specializing in the development, manufacturing, and operation of electric vertical takeoff and landing (eVTOL) aircraft for passenger transport. Initially incorporated as Atlas Crest Investment Corp., the organization later rebranded to its current name, Archer Aviation Inc. Established in 2018, its main operational base is located in Palo Alto, California.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 0 | 0 | 6 | — | — | — | — | |
| Gross Profit | 0 | 0 | -6 | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 235 | 152 | 168 | — | — | — | — | |
| Research and Development | 494 | 358 | 271 | — | — | — | — | |
| Other Operating Expense | 0 | 0 | 0 | — | — | — | — | |
| Operating Income | -729 | -510 | -445 | — | — | — | — | |
| Interest Expense | 0 | 0 | 16 | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 111 | -27 | 4 | — | — | — | — | |
| Net Income Before Taxes | -618 | -537 | -457 | — | — | — | — | |
| Income Taxes | 0 | 0 | 1 | — | — | — | — | |
| Consolidated Net Income | -618 | -537 | -458 | — | — | — | — | |
| Net Income From Continuing Operations | -618 | -537 | -458 | — | — | — | — | |
| Net Income | -618 | -537 | -458 | — | — | — | — | |
| EPS (Recurring) | -0.99 | -1.42 | -1.69 | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -0.99 | -1.42 | -1.69 | — | — | — | — | |
| EPS (Diluted) | -0.99 | -1.42 | -1.69 | — | — | — | — | |
| EBITDA | -597 | -525 | -452 | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | |
| Price To Sales Ratio | — | — | — | — | — | — | — | |
| Gross Margin | — | — | — | — | — | — | — | |
| Operating Margin | — | — | — | — | — | — | — | |
| Net Margin | — | — | — | — | — | — | — | |
| Shares Outstanding | 624 | 377 | 270 | — | — | — | — | |
| Market Capitalization | 4,692 | 3,676 | 1,658 | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Lentell Eric | Chief Strategy Officer | Aug 20 '26 | Sale | 6.31 | 100,000 | 631,000 | 85,011 | Aug 21 |
| Lyon Benjamin | President, Aircraft OEM | Aug 17 '26 | Sale | 6.41 | 50,188 | 321,846 | 45,359 | Aug 18 |
| Gupta Priya | Interim CFO | Aug 17 '26 | Sale | 6.41 | 10,015 | 64,224 | 202,784 | Aug 18 |
| Rungta Harsh | Chief Accounting Officer | Aug 17 '26 | Sale | 6.41 | 13,880 | 89,010 | 110,847 | Aug 18 |
| Lentell Eric | Chief Legal & Strategy Officer | Aug 17 '26 | Sale | 6.41 | 52,762 | 338,352 | 185,011 | Aug 18 |
| Lyon Benjamin | President, Aircraft OEM | Aug 15 '26 | Option Exercise | 0.00 | 95,547 | 0 | 95,547 | Aug 18 |
| Lentell Eric | Chief Legal & Strategy Officer | Aug 15 '26 | Option Exercise | 0.00 | 100,443 | 0 | 237,773 | Aug 18 |
| Rungta Harsh | Chief Accounting Officer | Aug 15 '26 | Option Exercise | 0.00 | 34,166 | 0 | 124,727 | Aug 18 |
| Gupta Priya | Interim CFO | Aug 15 '26 | Option Exercise | 0.00 | 20,398 | 0 | 212,799 | Aug 18 |
| Spellacy Michael | Director | Jun 26 '26 | Option Exercise | 0.00 | 19,102 | 0 | 73,746 | Jun 30 |
| Pinelli Maria | Director | Jun 26 '26 | Option Exercise | 0.00 | 19,102 | 0 | 201,787 | Jun 30 |
| MUNOZ OSCAR | Director | Jun 26 '26 | Option Exercise | 0.00 | 19,102 | 0 | 461,223 | Jun 30 |
| Diaz Fred M | Director | Jun 26 '26 | Option Exercise | 0.00 | 19,102 | 0 | 126,457 | Jun 30 |
| Diaz Deborah | Director | Jun 26 '26 | Option Exercise | 0.00 | 19,102 | 0 | 172,632 | Jun 30 |
| Lentell Eric | Chief Legal & Strategy Officer | Jun 11 '26 | Sale | 5.00 | 3,754 | 18,764 | 137,330 | Jun 15 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.