RK
Ro Khanna
Portfolio Range
$235.1K–$2.2M
# Trades
1219
# Tickers
422
Latest Filing
Sep 07 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
BNPQY1.9%
UNH1.9%
TFC1.9%
PM1.7%
CSCO1.7%
TD1.7%
TMO1.7%
AVGO1.7%
FDS1.7%
COO1.7%
EQH1.7%
COF1.5%
BRK/B1.5%
DECK1.5%
TENB1.5%
NOW1.3%
TXN1.3%
URI1.3%
AJG1.3%
Other (179)70.0%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 1219 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| QCOM | QUALCOMM Inc | Stock | Buy | $15.0K–$50K | +11.3% | Spouse | Aug 24 '26 | Sep 07 '26 |
| FDS | FactSet Research Systems Inc | Stock | Sale | $1.0K–$15K | -6.4% | Self | Aug 19 '26 | Sep 07 '26 |
| TT | Trane Technologies PLC | Stock | Buy | $1.0K–$15K | -6.9% | Self | Aug 10 '26 | Sep 07 '26 |
| F | Ford Motor Co | Stock | Buy | $1.0K–$15K | -3.9% | Self | Aug 10 '26 | Sep 07 '26 |
| FTNT | Fortinet Inc | Stock | Sale | $1.0K–$15K | -4.3% | Self | Aug 10 '26 | Sep 07 '26 |
| GILD | Gilead Sciences Inc | Stock | Sale | $1.0K–$15K | +9.5% | Self | Aug 10 '26 | Sep 07 '26 |
| ETN | Eaton Corp PLC | Stock | Buy | $1.0K–$15K | -6.7% | Self | Aug 10 '26 | Sep 07 '26 |
| ISRG | Intuitive Surgical Inc | Stock | Sale | $1.0K–$15K | -10.2% | Self | Aug 10 '26 | Sep 07 '26 |
| FISV | Fiserv Inc | Stock | Buy | $1.0K–$15K | -6.8% | Self | Aug 10 '26 | Sep 07 '26 |
| UPS | United Parcel Service Inc | Stock | Sale | $1.0K–$15K | -5.3% | Self | Aug 10 '26 | Sep 07 '26 |
| NXPI | NXP Semiconductors NV | Stock | Buy | $1.0K–$15K | -4.3% | Self | Aug 10 '26 | Sep 07 '26 |
| CNC | Centene Corp | Stock | Sale | $15.0K–$50K | -3.8% | Self | Aug 10 '26 | Sep 07 '26 |
| ADBE | Adobe Inc | Stock | Buy | $1.0K–$15K | -6.6% | Self | Aug 10 '26 | Sep 07 '26 |
| MLM | Martin Marietta Materials Inc | Stock | Sale | $1.0K–$15K | -8.5% | Self | Aug 10 '26 | Sep 07 '26 |
| MCHP | Microchip Technology Inc | Stock | Buy | $1.0K–$15K | -10.3% | Self | Aug 10 '26 | Sep 07 '26 |
| BLDR | Builders FirstSource Inc | Stock | Sale | $1.0K–$15K | -14.7% | Self | Aug 10 '26 | Sep 07 '26 |
| MCHP | Microchip Technology Inc | Stock | Buy | $50.0K–$100K | -10.3% | Self | Aug 10 '26 | Sep 07 '26 |
| QCOM | QUALCOMM Inc | Stock | Sale | $15.0K–$50K | +8.8% | Self | Aug 10 '26 | Sep 07 '26 |
| IBM | International Business Machines Corp | Stock | Sale | $1.0K–$15K | +1.5% | Self | Aug 10 '26 | Sep 07 '26 |
| FCX | Freeport-McMoRan Inc | Stock | Sale | $1.0K–$15K | +8.1% | Self | Aug 10 '26 | Sep 07 '26 |
| VMC | Vulcan Materials Co | Stock | Sale | $1.0K–$15K | -12.4% | Self | Aug 10 '26 | Sep 07 '26 |
| BSX | Boston Scientific Corp | Stock | Buy | $1.0K–$15K | -10.9% | Self | Aug 10 '26 | Sep 07 '26 |
| CDNS | Cadence Design Systems Inc | Stock | Sale | $1.0K–$15K | -14.3% | Self | Aug 10 '26 | Sep 07 '26 |
| NOW | ServiceNow Inc | Stock | Sale | $1.0K–$15K | +2.9% | Self | Aug 10 '26 | Sep 07 '26 |
| ACN | Accenture PLC | Stock | Buy | $1.0K–$15K | -1.4% | Self | Aug 10 '26 | Sep 07 '26 |
Page 1 / 49