RK

Ro Khanna

D-CAHouse · District 17Wikipedia ↗
Portfolio Range
$235.1K–$2.2M
# Trades
1219
# Tickers
422
Latest Filing
Sep 07 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$512K$1.0M$1.5M$2.0MOct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26Sep '26
Portfolio Structure (Estimated)
POSITIONS198
BNPQY1.9%
UNH1.9%
TFC1.9%
PM1.7%
CSCO1.7%
TD1.7%
TMO1.7%
AVGO1.7%
FDS1.7%
COO1.7%
EQH1.7%
COF1.5%
BRK/B1.5%
DECK1.5%
TENB1.5%
NOW1.3%
TXN1.3%
URI1.3%
AJG1.3%
Other (179)70.0%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 1219 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
QCOMQUALCOMM IncStockBuy$15.0K–$50K+11.3%SpouseAug 24 '26Sep 07 '26
FDSFactSet Research Systems IncStockSale$1.0K–$15K-6.4%SelfAug 19 '26Sep 07 '26
TTTrane Technologies PLCStockBuy$1.0K–$15K-6.9%SelfAug 10 '26Sep 07 '26
FFord Motor CoStockBuy$1.0K–$15K-3.9%SelfAug 10 '26Sep 07 '26
FTNTFortinet IncStockSale$1.0K–$15K-4.3%SelfAug 10 '26Sep 07 '26
GILDGilead Sciences IncStockSale$1.0K–$15K+9.5%SelfAug 10 '26Sep 07 '26
ETNEaton Corp PLCStockBuy$1.0K–$15K-6.7%SelfAug 10 '26Sep 07 '26
ISRGIntuitive Surgical IncStockSale$1.0K–$15K-10.2%SelfAug 10 '26Sep 07 '26
FISVFiserv IncStockBuy$1.0K–$15K-6.8%SelfAug 10 '26Sep 07 '26
UPSUnited Parcel Service IncStockSale$1.0K–$15K-5.3%SelfAug 10 '26Sep 07 '26
NXPINXP Semiconductors NVStockBuy$1.0K–$15K-4.3%SelfAug 10 '26Sep 07 '26
CNCCentene CorpStockSale$15.0K–$50K-3.8%SelfAug 10 '26Sep 07 '26
ADBEAdobe IncStockBuy$1.0K–$15K-6.6%SelfAug 10 '26Sep 07 '26
MLMMartin Marietta Materials IncStockSale$1.0K–$15K-8.5%SelfAug 10 '26Sep 07 '26
MCHPMicrochip Technology IncStockBuy$1.0K–$15K-10.3%SelfAug 10 '26Sep 07 '26
BLDRBuilders FirstSource IncStockSale$1.0K–$15K-14.7%SelfAug 10 '26Sep 07 '26
MCHPMicrochip Technology IncStockBuy$50.0K–$100K-10.3%SelfAug 10 '26Sep 07 '26
QCOMQUALCOMM IncStockSale$15.0K–$50K+8.8%SelfAug 10 '26Sep 07 '26
IBMInternational Business Machines CorpStockSale$1.0K–$15K+1.5%SelfAug 10 '26Sep 07 '26
FCXFreeport-McMoRan IncStockSale$1.0K–$15K+8.1%SelfAug 10 '26Sep 07 '26
VMCVulcan Materials CoStockSale$1.0K–$15K-12.4%SelfAug 10 '26Sep 07 '26
BSXBoston Scientific CorpStockBuy$1.0K–$15K-10.9%SelfAug 10 '26Sep 07 '26
CDNSCadence Design Systems IncStockSale$1.0K–$15K-14.3%SelfAug 10 '26Sep 07 '26
NOWServiceNow IncStockSale$1.0K–$15K+2.9%SelfAug 10 '26Sep 07 '26
ACNAccenture PLCStockBuy$1.0K–$15K-1.4%SelfAug 10 '26Sep 07 '26
Page 1 / 49