Xperi Inc. (NYSE: XPER) is a Technology company in the Software - Application industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
7.95
+0.14+1.79%
Earnings
Up 1.8% — Reported earnings — EPS beat by 53%, revenue beat by 6%.
High confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.99 | Insider Own | 12.06% | Shs Outstand | 48.27M | Perf Week | 4.19% |
| Market Cap | 383.76M | Forward P/E | 6.41 | EPS next Y | 1.24 | Insider Trans | 0.00% | Shs Float | 37.92M | Perf Month | -1.61% |
| Enterprise Value | 373.76M | PEG | - | EPS next Q | - | Inst Own | - | Short Float | 8.81% | Perf Quarter | 14.06% |
| Income | -46.00M | P/S | 0.85 | EPS this Y | 191.66% | Inst Trans | - | Short Ratio | 7.15 | Perf Half Y | 39.23% |
| Sales | 449.00M | P/B | 0.94 | EPS next Y | 36.59% | ROA | -7.55% | Short Interest | 3.34M | Perf YTD | 35.67% |
| Book/sh | 8.45 | P/C | 5.48 | EPS next 5Y | 0.46% | ROE | -11.02% | 52W High | 8.75 -9.14% | Perf Year | 37.07% |
| Cash/sh | 1.45 | P/FCF | - | EPS past 3/5Y | - | ROIC | -4.98% | 52W Low | 5.07 56.80% | Perf 3Y | -37.60% |
| Dividend Est. | - | EV/EBITDA | 7.48 | Sales past 3/5Y | -3.72% 3.57% | Gross Margin | 71.46% | Volatility | 3.35% 3.65% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 0.83 | EPS Y/Y TTM | -219.35% | Oper. Margin | -5.61% | ATR (14) | 0.29 | Perf 10Y | - |
| Dividend Ex-Date | Aug 26, 2022 | Quick Ratio | 2.36 | Sales Y/Y TTM | -9.11% | Profit Margin | -10.22% | RSI (14) | 57.50 | Recom | 2.11 |
| Dividend Gr. 3/5Y | -42.76% -28.45% | Current Ratio | 2.36 | EPS Q/Q | 43.75% | SMA20 | 3.81% | Beta | 1.29 | Target Price | - |
| Payout | 0.00% | Debt/Eq | 0.15 | Sales Q/Q | 0.00% | SMA50 | 2.09% | Rel Volume | 1.05 | Prev Close | 7.81 |
| Employees | 1,380 | LT Debt/Eq | 0.15 | Earnings | Aug 05 | SMA200 | 20.83% | Avg Volume | 476.56K | Price | 7.95 |
| IPO Date | Sep 20, 2022 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 53.33% 5.84% | Net Debt/EBITDA | -0.05 | Volume | 500,173 | Change | 1.79% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Oct-06-22 | Downgrade | BWS Financial | Top Pick → Buy | |
| Jan-03-22 | Upgrade | BWS Financial | Buy → Top Pick |
Latest News
Aug-04-26
Jul-22-26
Jul-22-2608:30AM
Jul-20-26
Jul-15-26
08:30AM
Jul-08-26
Jul-08-2608:06AM
08:00AM
Company
Xperi Inc. operates primarily as an intellectual property (IP) licensing firm and product provider, serving the consumer and entertainment industries. The company's work involves inventing, advancing, and supplying innovative technologies that are then integrated into a range of smart devices, digital media platforms, and semiconductor components.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 449 | 448 | 494 | 521 | 502 | 486 | 376 | 280 | 406 | |
| Cost of Goods Sold Incl. D&A | 128 | 127 | 114 | 119 | 123 | 126 | 78 | 8 | 13 | |
| Gross Profit | 320 | 321 | 380 | 403 | 379 | 361 | 298 | 272 | 393 | |
| Selling, General and Administrative Excl. Other | 175 | 182 | 218 | 233 | 217 | 200 | 173 | 123 | 128 | |
| Research and Development | 106 | 68 | 191 | 223 | 216 | 195 | 163 | 112 | 106 | |
| Other Operating Expense | 65 | 115 | 58 | 76 | 696 | 128 | 115 | 100 | 109 | |
| Operating Income | -25 | -44 | -87 | -130 | -749 | -162 | -153 | -58 | 34 | |
| Interest Expense | 12 | 40 | 3 | 3 | 2 | 3 | 0 | 23 | 26 | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 14 | 43 | 102 | 3 | 3 | 5 | 2 | -2 | -1 | |
| Net Income Before Taxes | -23 | -41 | 12 | -130 | -748 | -160 | -151 | -83 | 7 | |
| Income Taxes | 23 | 16 | 12 | 10 | 14 | 19 | -10 | -19 | 9 | |
| Consolidated Net Income | -46 | -56 | -14 | -137 | -757 | -176 | -138 | -64 | -2 | |
| Net Income From Continuing Operations | -46 | -56 | -1 | -140 | -761 | -179 | -141 | -64 | -2 | |
| Net Income | -46 | -56 | -14 | -137 | -757 | -176 | -138 | -64 | -2 | |
| EPS (Recurring) | -0.99 | -1.23 | -0.31 | -3.18 | -18.02 | -4.21 | -3.32 | -1.30 | -0.04 | |
| EPS (Basic, Before Extraordinaries) | -0.99 | -1.23 | -0.31 | -3.18 | -18.02 | -4.21 | -3.32 | -1.30 | -0.04 | |
| EPS (Diluted) | -0.99 | -1.23 | -0.31 | -3.18 | -18.02 | -4.21 | -3.32 | -1.30 | -0.04 | |
| EBITDA | 50 | 58 | 71 | -52 | -663 | -29 | -38 | 47 | 149 | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 1.95 | 1.43 | 0.94 | 0.91 | 0.72 | 1.63 | 2.33 | — | — | |
| Gross Margin | 71.27 | 71.65 | 76.92 | 77.35 | 75.50 | 74.28 | 79.26 | 97.14 | 96.80 | |
| Operating Margin | -5.57 | -9.82 | -17.61 | -24.95 | -149.20 | -33.33 | -40.69 | -20.71 | 8.37 | |
| Net Margin | -10.24 | -12.50 | -2.83 | -26.30 | -150.80 | -36.21 | -36.70 | -22.86 | -0.49 | |
| Shares Outstanding | 110 | 109 | 45 | 43 | 42 | 42 | 42 | 49 | 49 | |
| Market Capitalization | 875 | 639 | 462 | 474 | 362 | 794 | 878 | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| KIRCHNER JON | CEO & President | Sep 11 '24 | Buy | 8.65 | 5,000 | 43,243 | 523,692 | Sep 12 |
| Andersen Robert J | Chief Financial Officer | Aug 30 '24 | Buy | 8.75 | 1,700 | 14,875 | 254,098 | Sep 03 |
| Marquez Rebecca | CLO and Secretary | Aug 23 '24 | Buy | 8.62 | 1,150 | 9,913 | 156,131 | Aug 27 |
| Habiger David C | Director | Aug 22 '24 | Buy | 8.60 | 5,775 | 49,685 | 73,980 | Aug 26 |
| Antonellis Darcy | Director | Aug 22 '24 | Buy | 8.55 | 10,500 | 89,775 | 70,471 | Aug 26 |
| Habiger David C | Director | Aug 21 '24 | Buy | 8.68 | 5,750 | 49,884 | 68,205 | Aug 23 |
| Kokes Mark | Chief Licensing Officer, Media | Nov 20 '23 | Sale | 9.91 | 20,487 | 203,026 | 142,246 | Nov 22 |
| Durr Laura | director: | Apr 29 '22 | Sale | 15.61 | 5,000 | 78,053 | 36,773 | May 03 |
| Skaaden Geir | Chief Products & Services Ofc | Dec 07 '21 | Sale | 20.00 | 10,000 | 200,000 | 185,729 | Dec 09 |
| Davis Paul E. | Chief Legal Officer | Jul 01 '21 | Sale | 22.28 | 6,902 | 153,777 | 129,893 | Jul 06 |
| Skaaden Geir | Chief Products & Services Ofc | Mar 31 '21 | Sale | 21.77 | 10,000 | 217,672 | 203,324 | Mar 31 |
| MILNE MATTHEW | Chief Revenue Officer | Mar 29 '21 | Sale | 22.00 | 10,000 | 220,002 | 206,311 | Mar 31 |
| KIRCHNER JON | Chief Executive Officer | Mar 02 '21 | Sale | 21.45 | 50,000 | 1,072,280 | 620,778 | Mar 03 |
| Davis Paul E. | Chief Legal Officer | Dec 18 '20 | Sale | 20.05 | 6,396 | 128,240 | 119,651 | Dec 22 |
| Armaly Samir | President, IP Licensing | Sep 08 '20 | Buy | 11.72 | 2,132 | 25,000 | 171,814 | Sep 09 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.