Xperi Inc. (NYSE: XPER) is a Technology company in the Software - Application industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
5.49
-0.05-0.90%
News
Down 0.9% — Element Brings New Smart TVs Powered by TiVo to Major U.S. Retailers (Yahoo).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.68 | Insider Own | 12.52% | Shs Outstand | 48.27M | Perf Week | -6.63% |
| Market Cap | 265.01M | Forward P/E | 4.47 | EPS next Y | 1.23 | Insider Trans | 0.00% | Shs Float | 37.92M | Perf Month | -12.44% |
| Enterprise Value | 239.59M | PEG | 0.00 | EPS next Q | 0.17 | Inst Own | - | Short Float | 12.14% | Perf Quarter | -30.86% |
| Income | -14.23M | P/S | 0.58 | EPS this Y | 229.56% | Inst Trans | - | Short Ratio | 10.33 | Perf Half Y | -5.83% |
| Sales | 456.80M | P/B | 1.46 | EPS next Y | 39.52% | ROA | -5.28% | Short Interest | 4.60M | Perf YTD | -6.31% |
| Book/sh | - | P/C | 73.97 | EPS next 5Y | 1.45% | ROE | -7.84% | 52W High | 8.75 -37.26% | Perf Year | -8.19% |
| Cash/sh | - | P/FCF | - | EPS past 3/5Y | - | ROIC | -2.14% | 52W Low | 5.07 8.28% | Perf 3Y | -46.39% |
| Dividend Est. | - | EV/EBITDA | 3.77 | Sales past 3/5Y | -3.72% 3.57% | Gross Margin | 71.44% | Volatility | 2.56% 2.63% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 0.52 | EPS Y/Y TTM | -119.35% | Oper. Margin | -2.39% | ATR (14) | 0.19 | Perf 10Y | - |
| Dividend Ex-Date | Aug 26, 2022 | Quick Ratio | 2.48 | Sales Y/Y TTM | -7.49% | Profit Margin | -7.12% | RSI (14) | 27.77 | Recom | 2.11 |
| Dividend Gr. 3/5Y | -42.76% -28.45% | Current Ratio | 2.48 | EPS Q/Q | 154.55% | SMA20 | -6.38% | Beta | 1.36 | Target Price | - |
| Payout | 0.00% | Debt/Eq | 0.16 | Sales Q/Q | 7.55% | SMA50 | -18.07% | Rel Volume | 1.10 | Prev Close | 5.54 |
| Employees | 1,380 | LT Debt/Eq | 0.15 | Earnings | Nov 04 | SMA200 | -16.26% | Avg Volume | 442.61K | Price | 5.49 |
| IPO Date | Sep 20, 2022 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 33.33% 1.63% | Net Debt/EBITDA | -0.40 | Volume | 486,607 | Change | -0.90% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Oct-06-22 | Downgrade | BWS Financial | Top Pick → Buy | |
| Jan-03-22 | Upgrade | BWS Financial | Buy → Top Pick |
Latest News· Times ET
Sep-17-26
Sep-14-26
Sep-10-26
Sep-10-2610:00PM
Sep-08-26
Sep-07-26
Sep-07-2606:36AM
Sep-03-26
Sep-03-2612:03AM
Sep-02-26
Sep-02-2608:00PM
Aug-21-26
Aug-21-2606:36AM
02:21AM
Aug-11-26
Aug-09-26
Aug-06-26
Aug-06-2612:10PM
02:30AM
Xperi Inc. (XPER) Q2 2026 Earnings Call Transcriptseekingalpha.com
Aug-05-26
12:05PM
Xperi Inc. Announces Second Quarter 2026 Resultsbusinesswire.com
Company
Xperi Inc. operates primarily as an intellectual property (IP) licensing firm and product provider, serving the consumer and entertainment industries. The company's work involves inventing, advancing, and supplying innovative technologies that are then integrated into a range of smart devices, digital media platforms, and semiconductor components.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 457 | 448 | 494 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 130 | 127 | 114 | — | — | — | — | — | — | |
| Gross Profit | 326 | 321 | 380 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 175 | 182 | 218 | — | — | — | — | — | — | |
| Research and Development | 98 | 68 | 191 | — | — | — | — | — | — | |
| Other Operating Expense | 64 | 115 | 58 | — | — | — | — | — | — | |
| Operating Income | -11 | -44 | -87 | — | — | — | — | — | — | |
| Interest Expense | 12 | 40 | 3 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 13 | 43 | 102 | — | — | — | — | — | — | |
| Net Income Before Taxes | -10 | -41 | 12 | — | — | — | — | — | — | |
| Income Taxes | 23 | 16 | 12 | — | — | — | — | — | — | |
| Consolidated Net Income | -32 | -56 | -14 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | -32 | -56 | -1 | — | — | — | — | — | — | |
| Net Income | -32 | -56 | -14 | — | — | — | — | — | — | |
| EPS (Recurring) | -0.68 | -1.23 | -0.31 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | -0.68 | -1.23 | -0.31 | — | — | — | — | — | — | |
| EPS (Diluted) | -0.68 | -1.23 | -0.31 | — | — | — | — | — | — | |
| EBITDA | 63 | 58 | 71 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | — | — | — | — | — | — | — | — | — | |
| Price To Sales Ratio | 1.32 | 1.43 | 0.94 | — | — | — | — | — | — | |
| Gross Margin | 71.33 | 71.65 | 76.92 | — | — | — | — | — | — | |
| Operating Margin | -2.41 | -9.82 | -17.61 | — | — | — | — | — | — | |
| Net Margin | -7.00 | -12.50 | -2.83 | — | — | — | — | — | — | |
| Shares Outstanding | 110 | 109 | 45 | — | — | — | — | — | — | |
| Market Capitalization | 604 | 639 | 462 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| KIRCHNER JON | CEO & President | Sep 11 '24 | Buy | 8.65 | 5,000 | 43,243 | 523,692 | Sep 12 |
| Andersen Robert J | Chief Financial Officer | Aug 30 '24 | Buy | 8.75 | 1,700 | 14,875 | 254,098 | Sep 03 |
| Marquez Rebecca | CLO and Secretary | Aug 23 '24 | Buy | 8.62 | 1,150 | 9,913 | 156,131 | Aug 27 |
| Habiger David C | Director | Aug 22 '24 | Buy | 8.60 | 5,775 | 49,685 | 73,980 | Aug 26 |
| Antonellis Darcy | Director | Aug 22 '24 | Buy | 8.55 | 10,500 | 89,775 | 70,471 | Aug 26 |
| Habiger David C | Director | Aug 21 '24 | Buy | 8.68 | 5,750 | 49,884 | 68,205 | Aug 23 |
| Kokes Mark | Chief Licensing Officer, Media | Nov 20 '23 | Sale | 9.91 | 20,487 | 203,026 | 142,246 | Nov 22 |
| Durr Laura | director: | Apr 29 '22 | Sale | 15.61 | 5,000 | 78,053 | 36,773 | May 03 |
| Skaaden Geir | Chief Products & Services Ofc | Dec 07 '21 | Sale | 20.00 | 10,000 | 200,000 | 185,729 | Dec 09 |
| Davis Paul E. | Chief Legal Officer | Jul 01 '21 | Sale | 22.28 | 6,902 | 153,777 | 129,893 | Jul 06 |
| Skaaden Geir | Chief Products & Services Ofc | Mar 31 '21 | Sale | 21.77 | 10,000 | 217,672 | 203,324 | Mar 31 |
| MILNE MATTHEW | Chief Revenue Officer | Mar 29 '21 | Sale | 22.00 | 10,000 | 220,002 | 206,311 | Mar 31 |
| KIRCHNER JON | Chief Executive Officer | Mar 02 '21 | Sale | 21.45 | 50,000 | 1,072,280 | 620,778 | Mar 03 |
| Davis Paul E. | Chief Legal Officer | Dec 18 '20 | Sale | 20.05 | 6,396 | 128,240 | 119,651 | Dec 22 |
| Armaly Samir | President, IP Licensing | Sep 08 '20 | Buy | 11.72 | 2,132 | 25,000 | 171,814 | Sep 09 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.