Trulieve Cannabis Corp. (NYSE: TRLV) is a Healthcare company in the Medical - Pharmaceuticals industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
8.89
+0.29+3.37%
TA
Loading chart...
Snapshot
| Index | - | P/E | - | EPS (ttm) | -0.42 | Insider Own | 1.79% | Shs Outstand | 169.90M | Perf Week | 6.72% |
| Market Cap | 1.51B | Forward P/E | 23.91 | EPS next Y | 0.37 | Insider Trans | -55.92% | Shs Float | 162.36M | Perf Month | 0.79% |
| Enterprise Value | 1.76B | PEG | - | EPS next Q | - | Inst Own | - | Short Float | 1.07% | Perf Quarter | -3.05% |
| Income | -82.00M | P/S | 1.29 | EPS this Y | 140.62% | Inst Trans | - | Short Ratio | 1.61 | Perf Half Y | 24.51% |
| Sales | 1.17B | P/B | 1.31 | EPS next Y | 117.90% | ROA | -2.92% | Short Interest | 1.74M | Perf YTD | 2.30% |
| Book/sh | 6.76 | P/C | 4.28 | EPS next 5Y | 28.83% | ROE | -6.82% | 52W High | 13.28 -33.06% | Perf Year | 89.15% |
| Cash/sh | 2.08 | P/FCF | 6.56 | EPS past 3/5Y | - | ROIC | -4.65% | 52W Low | 4.54 95.81% | Perf 3Y | 121.70% |
| Dividend Est. | - | EV/EBITDA | 5.33 | Sales past 3/5Y | - | Gross Margin | 59.65% | Volatility | 5.95% 6.02% | Perf 5Y | -71.71% |
| Dividend TTM | - | EV/Sales | 1.50 | EPS Y/Y TTM | - | Oper. Margin | 12.70% | ATR (14) | 0.60 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 3.31 | Sales Y/Y TTM | - | Profit Margin | -6.93% | RSI (14) | 51.68 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 5.26 | EPS Q/Q | 105.88% | SMA20 | 2.77% | Beta | 1.70 | Target Price | 15.00 |
| Payout | 0.00% | Debt/Eq | 0.47 | Sales Q/Q | - | SMA50 | -3.76% | Rel Volume | 0.66 | Prev Close | 8.60 |
| Employees | 5,000 | LT Debt/Eq | 0.47 | Earnings | Aug 06 | SMA200 | 15.50% | Avg Volume | 1.08M | Price | 8.89 |
| IPO Date | Sep 25, 2018 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 170.80% 0.74% | Net Debt/EBITDA | 0.83 | Volume | 713,938 | Change | 3.37% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Jul-20-26 | Initiated | Cantor Fitzgerald | Overweight | $15 |
Latest News
Jul-30-26
Jul-20-26
07:25AM
Jul-16-26
Jul-10-26
Jul-10-2608:00AM
07:45AM
06:36AM
Jul-09-26
Jul-01-26
Jun-27-26
Jun-26-26
Jun-26-2604:31PM
Jun-17-26
Jun-17-2607:50AM
Jun-15-26
Jun-12-26
Jun-12-2602:15PM
Jun-10-26
Company
Trulieve Cannabis Corp. engages in the cultivation, processing, manufacturing, and retail distribution of medical and adult-use cannabis products. It cultivates and produces its products in-house and distributes to its branded stores, as well as directly to patients via home delivery. The company was founded by Kim Rivers & Jason Pernell on September 17, 1940 and is headquartered in Tallahassee, FL.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | |
|---|---|---|---|
| Total Revenue | 1,170 | 1,181 | |
| Cost of Goods Sold Incl. D&A | 472 | 470 | |
| Gross Profit | 698 | 711 | |
| Selling, General and Administrative Excl. Other | 431 | 445 | |
| Research and Development | 0 | 0 | |
| Other Operating Expense | 119 | 118 | |
| Operating Income | 147 | 148 | |
| Interest Expense | 60 | 63 | |
| Unusual Expense | — | — | |
| Non-Operating Income (Expense) | 8 | 7 | |
| Net Income Before Taxes | 96 | 91 | |
| Income Taxes | 178 | 208 | |
| Consolidated Net Income | -82 | -116 | |
| Net Income From Continuing Operations | -82 | -117 | |
| Net Income | -82 | -116 | |
| EPS (Recurring) | -0.42 | -0.61 | |
| EPS (Basic, Before Extraordinaries) | -0.42 | -0.61 | |
| EPS (Diluted) | -0.42 | -0.61 | |
| EBITDA | 330 | 328 | |
| Other After Tax Adjustments | — | — | |
| Stock Option Compensation Expense | — | — | |
| Price To Earnings Ratio | — | — | |
| Price To Sales Ratio | 1.47 | 1.41 | |
| Gross Margin | 59.66 | 60.20 | |
| Operating Margin | 12.56 | 12.53 | |
| Net Margin | -7.01 | -9.82 | |
| Shares Outstanding | 193 | 191 | |
| Market Capitalization | 1,716 | 1,660 | |
| Operating Lease Expense | — | — |
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Rivers Kim A. | Chairman and CEO | Jun 26 '26 | Sale | 8.76 | 136,811 | 1,197,917 | 1,476,913 | Jun 26 |
| Rivers Kim A. | Chairman and CEO | Jun 25 '26 | Sale | 8.17 | 300,000 | 2,450,700 | 1,613,724 | Jun 25 |
| Rivers Kim A. | Chairman and CEO | Jun 24 '26 | Sale | 8.17 | 400,000 | 3,267,600 | 1,913,724 | Jun 25 |
| Rivers Kim A. | Chairman and CEO | Jun 23 '26 | Sale | 8.47 | 380,000 | 3,218,220 | 2,313,724 | Jun 25 |
| Rivers Kim A. | Chairman and CEO | Jun 22 '26 | Sale | 9.35 | 204,815 | 1,915,840 | 2,693,724 | Jun 22 |
| Rivers Kim A. | Chairman and CEO | Jun 18 '26 | Sale | 9.46 | 139,846 | 1,322,943 | 2,898,539 | Jun 22 |
| Rivers Kim A. | Chairman and CEO | Jun 17 '26 | Sale | 9.36 | 137,535 | 1,287,190 | 3,038,385 | Jun 22 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.