Latest market price
66.29
-0.13-0.20%
Loading chart...
Holdings Breakdown
View Holdings as
Stocks
60.3%Technology
12.6%Communication Services
10.1%Consumer Cyclical
5.6%Consumer Defensive
5.1%Industrials
3.8%Healthcare
1.0%Utilities
0.9%Basic Materials
0.5%Energy
0.2%Financial Services
Top 10 Holdings
View Holdings as
| Name | % Holdings | Sector |
| PROSHARES GENIUS MNY MKT ETF | 18.85 % | |
| NVIDIA CORP | 2.47 % | Technology |
| APPLE INC | 2.37 % | Technology |
| MICRON TECHNOLOGY INC | 1.59 % | Technology |
| MICROSOFT CORP | 1.52 % | Technology |
| AMAZON.COM INC | 1.37 % | Consumer Cyclical |
| ADVANCED MICRO DEVICES | 1.22 % | Technology |
| ALPHABET INC-CL A | 1.10 % | Communication Services |
| TESLA INC | 1.03 % | Consumer Cyclical |
| ALPHABET INC-CL C | 1.02 % | Communication Services |
| Percent of Portfolio in Top 10 Holdings | 32.52 % |
123 Holdings Total••