South Bow Corporation (NYSE: SOBO) is a Energy company in the Oil & Gas Midstream industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
35.88
+0.11+0.31%
TA
Loading chart...
Snapshot
| Index | - | P/E | 16.17 | EPS (ttm) | 2.22 | Insider Own | - | Shs Outstand | 208.58M | Perf Week | -0.31% |
| Market Cap | 7.49B | Forward P/E | 18.36 | EPS next Y | 1.95 | Insider Trans | - | Shs Float | 208.19M | Perf Month | -4.60% |
| Enterprise Value | 12.49B | PEG | 0.36 | EPS next Q | 0.43 | Inst Own | - | Short Float | 5.31% | Perf Quarter | 0.03% |
| Income | 462.64M | P/S | 3.90 | EPS this Y | -12.81% | Inst Trans | - | Short Ratio | 14.57 | Perf Half Y | 6.85% |
| Sales | 1.92B | P/B | 2.81 | EPS next Y | 7.75% | ROA | 4.06% | Short Interest | 11.06M | Perf YTD | 30.62% |
| Book/sh | - | P/C | 7.56 | EPS next 5Y | 7.12% | ROE | 17.36% | 52W High | 39.02 -8.05% | Perf Year | 26.56% |
| Cash/sh | - | P/FCF | 9.37 | EPS past 3/5Y | - | ROIC | 5.24% | 52W Low | 25.02 43.41% | Perf 3Y | - |
| Dividend Est. | 2.00 (5.57%) | EV/EBITDA | 13.82 | Sales past 3/5Y | - | Gross Margin | 55.52% | Volatility | 1.76% 2.26% | Perf 5Y | - |
| Dividend TTM | 2.00 (5.57%) | EV/Sales | 6.52 | EPS Y/Y TTM | 36.84% | Oper. Margin | 30.94% | ATR (14) | 0.84 | Perf 10Y | - |
| Dividend Ex-Date | Sep 29, 2026 | Quick Ratio | 1.44 | Sales Y/Y TTM | -22.36% | Profit Margin | 24.12% | RSI (14) | 41.50 | Recom | 3.17 |
| Dividend Gr. 3/5Y | - | Current Ratio | 1.52 | EPS Q/Q | 19.05% | SMA20 | -2.73% | Beta | -0.13 | Target Price | 34.75 |
| Payout | 109.51% | Debt/Eq | 2.15 | Sales Q/Q | 4.20% | SMA50 | -3.00% | Rel Volume | 0.50 | Prev Close | 35.77 |
| Employees | 536 | LT Debt/Eq | 2.14 | Earnings | Nov 04 | SMA200 | 7.46% | Avg Volume | 671.02K | Price | 35.88 |
| IPO Date | Oct 08, 2024 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 12.85% 9.89% | Net Debt/EBITDA | 5.54 | Volume | 336,789 | Change | 0.31% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-07-26 | Reiterated | Barclays | Equal Weight | $34 → $35 |
| Jul-21-26 | Reiterated | Scotiabank | Sector Perform | $36 → $39 |
| May-26-26 | Reiterated | CIBC | Neutral | $25 → $36 |
| May-21-26 | Reiterated | Barclays | Equal Weight | $33 → $34 |
| May-08-26 | Reiterated | Scotiabank | Sector Perform | $30 → $36 |
| Apr-20-26 | Initiated | Goldman Sachs | Sell | $29 |
| Mar-09-26 | Reiterated | Barclays | Equal Weight | $27 → $33 |
| Jan-16-26 | Reiterated | Scotiabank | Sector Perform | $29 → $30 |
| Jan-14-26 | Downgrade | Wolfe Research | Peer Perform → Underperform | $24 |
| Dec-08-25 | Initiated | Barclays | Equal Weight | $27 |
Latest News· Times ET
Sep-17-26
Sep-03-26
Sep-03-2611:27PM
Aug-28-26
Aug-25-26
Aug-14-26
Aug-14-2604:12AM
Aug-11-26
Aug-11-2612:03AM
Aug-08-26
Aug-07-26
Aug-05-26
Aug-05-2606:32PM
Jul-29-26
Jul-22-26
Jul-22-2610:56PM
Jul-21-26
Jul-21-2610:51AM
Jul-10-26
Jul-10-2606:24AM
Jul-08-26
Jul-08-2601:00PM
Company
South Bow Corporation (SOBO) operates within the energy infrastructure sector, specializing in the creation and ongoing management of pipeline networks. These vital systems are responsible for conveying crude oil and various other liquid hydrocarbons across extensive regions of both Canada and the United States. The company was established on December 15, 2023, and its primary corporate base is located in Calgary, Canada.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | |
|---|---|---|---|---|---|
| Total Revenue | 1,646 | 1,611 | 2,120 | — | |
| Cost of Goods Sold Incl. D&A | 992 | 1,301 | 622 | — | |
| Gross Profit | 654 | 309 | 1,498 | — | |
| Selling, General and Administrative Excl. Other | 0 | 0 | 0 | — | |
| Research and Development | 0 | 0 | 0 | — | |
| Other Operating Expense | 169 | -8 | 753 | — | |
| Operating Income | 485 | 317 | 745 | — | |
| Interest Expense | 311 | 337 | 388 | — | |
| Unusual Expense | — | — | — | — | |
| Non-Operating Income (Expense) | 330 | 525 | 61 | — | |
| Net Income Before Taxes | 503 | 506 | 418 | — | |
| Income Taxes | 68 | 65 | 102 | — | |
| Consolidated Net Income | 435 | 441 | 316 | — | |
| Net Income From Continuing Operations | 435 | 441 | 316 | — | |
| Net Income | 435 | 441 | 316 | — | |
| EPS (Recurring) | 2.08 | 2.12 | 1.52 | — | |
| EPS (Basic, Before Extraordinaries) | 2.08 | 2.12 | 1.52 | — | |
| EPS (Diluted) | 2.08 | 2.11 | 1.52 | — | |
| EBITDA | 1,048 | 1,094 | 1,052 | — | |
| Other After Tax Adjustments | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | |
| Price To Earnings Ratio | 17.25 | 13.02 | 15.51 | — | |
| Price To Sales Ratio | 4.56 | 3.55 | 2.31 | — | |
| Gross Margin | 39.73 | 19.18 | 70.66 | — | |
| Operating Margin | 29.47 | 19.68 | 35.14 | — | |
| Net Margin | 26.43 | 27.37 | 14.91 | — | |
| Shares Outstanding | 209 | 208 | 208 | — | |
| Market Capitalization | 7,499 | 5,714 | 4,903 | — | |
| Operating Lease Expense | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.